Bailey O'Brien
- A
- Coker
gp
14
p
18
g
11
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 18 | 7 |
| Goals | 11 | 4 |
| Assists | 7 | 3 |
| Shots | 30 | 14 |
| Shooting percentage | 36.7 | 28.6 |
| Shots on goal | 24 | 10 |
| Shots on goal percentage | 80.0 | 71.4 |
| Free position goals-shots | 0-4 | 0-2 |
| Ground balls | 8 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 20 | 7 |
| Caused turnovers | 2 | 2 |
| Fouls | 4 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Embry-Riddle (FL) | L, 20-10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 23 | Converse | W, 17-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | Chowan | L, 15-14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Mount Olive | L, 19-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Findlay | L, 21-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Shepherd | L, 16-8 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | at Newberry | L, 23-21 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 24 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 28 | Catawba | L, 21-13 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Queens (N.C.) | L, 20-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Barton | W, 20-8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Tusculum | L, 16-14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | Wingate | W, 16-15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | at Mars Hill | W, 23-22 | - | - | - | - | - | - | - | - |
| Apr 18 | at Lenoir-Rhyne | L, 14-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Lincoln Memorial | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Embry-Riddle (FL) | L, 20-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 23 | Converse | W, 17-8 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Chowan | L, 15-14 | 1 | 1 | 2 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | at Mount Olive | L, 19-5 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 9 | Findlay | L, 21-8 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 16 | Shepherd | L, 16-8 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 21 | at Newberry | L, 23-21 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 24 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 28 | Catawba | L, 21-13 | 0 | 2 | 2 | 0-2 | 5 | 0.0 | 3 | 60.0 |
| Mar 31 | Queens (N.C.) | L, 20-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 4 | Barton | W, 20-8 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 6 | at Tusculum | L, 16-14 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 11 | Wingate | W, 16-15 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | at Mars Hill | W, 23-22 | - | - | - | - | - | - | - | - |
| Apr 18 | at Lenoir-Rhyne | L, 14-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Lincoln Memorial | L, 13-12 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Conference | 7 | 7 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 11 | 11 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| April | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 11 | 7 | 18 | 0-4 | 30 | 36.7 | 24 | 80.0 |
| Conference | 7 | 7 | 4 | 3 | 7 | 0-2 | 14 | 28.6 | 10 | 71.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 6 | 6 | 12 | 0-4 | 22 | 27.3 | 17 | 77.3 |
| Away | 4 | 4 | 5 | 1 | 6 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 3 | 2 | 5 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Losses | 11 | 11 | 8 | 5 | 13 | 0-4 | 23 | 34.8 | 18 | 78.3 |
| February | 3 | 3 | 1 | 3 | 4 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| March | 6 | 6 | 5 | 4 | 9 | 0-3 | 16 | 31.3 | 12 | 75.0 |
| April | 5 | 5 | 5 | 0 | 5 | 0-0 | 11 | 45.5 | 9 | 81.8 |
