Olivia Fladung
-
- Height:
- 5-6
-
- Hometown:
- Little Mountain, S.C.
-
- Position:
- MF
-
- Year:
- Jr.
-
- Major:
- Business Management
-
- Team:
- Women's Lacrosse
-
- Previous School:
- Chapin High School
-
- gp
- 3
-
- gs
- 3
-
- min
- 120:00
-
- ga
- 33
-
- gaa
- 16.50
-
- sv
- 33
Bio
2020-21: Played in 11 games while making five starts for the Cobras...Notched one goal on the season...Registered seven ground balls and three caused turnovers on the season...Won six draw controls...Appeared and started in three games as a goalie...Tallied 34 saves on the season...Registered a new single-game record of 21 saves at St. Andrew's (Feb. 21)...Nominee for the 2021 Garrett Bakhsh Heart and Soul Award...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll.
2019-20: Appeared and started in goal in all five games before season was shortened due to COVID-19...Tallied 34 saves while causing two turnoves on the season...Had a personal game high nine saves against Keiser (Feb. 14)...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll...Received the 2019-20 DII ADA Academic Achievement Award.
2018-19: Played in 15 games while starting in all 15 of them...Posted 900:00 between the pipes with a 15.40 goals against average, 145 saves and a .386 save percentage...Was named to the SAC Commissioner's Honor Roll.
High School: Played lacrosse at Chapin High School for the Eagles...All-Upper State...4A All-State...All-Lower State...Member of the National Honors Society.
Personal: Daughter of Dianne Fladung, Bob Fladung, Tina Rich, and Allison Harvey...Sister of Sami Fladung.
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 3 | - |
| Minutes | 120:00 | 0:00 |
| Goals against | 33 | - |
| Goals-against average | 16.50 | - |
| Saves | 33 | - |
| Save pct | 50.0 | 0.0 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 50.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Barton | L, 19-7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Feb 21 | at St. Andrews | W, 15-14 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 | Lenoir-Rhyne | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Newberry | L, 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Wingate | L, 22-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | at #6 Queens (N.C.) | L, 27-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | Mars Hill | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Converse | - | - | - | - | - | - | - | - | |
| Apr 3 | Tusculum | W, 16-14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 7 | at Catawba | - | - | - | - | - | - | - | - | |
| Apr 10 | #13 Limestone | L, 21-3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 14 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Apr 14 | Converse | W, 20-8 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Apr 17 | at UVa-Wise | L, 17-0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Barton | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Feb 21 | at St. Andrews | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Lenoir-Rhyne | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Newberry | L, 23-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Wingate | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at #6 Queens (N.C.) | L, 27-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Mars Hill | L, 15-14 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 31 | Converse | - | - | - | - | - | - | - | - | |
| Apr 3 | Tusculum | W, 16-14 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | at Catawba | - | - | - | - | - | - | - | - | |
| Apr 10 | #13 Limestone | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Apr 14 | Converse | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at UVa-Wise | L, 17-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 5 | 7 | 6 | 0 | 3 | 0 | 2 | 0 | 0 |
| Conference | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 3 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Away | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Losses | 8 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | 3 | 1 | 6 | 0 | 1 | 0 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 5 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Conference | 8 | 3 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 3 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Away | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Losses | 8 | 3 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| April | 4 | 3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
News mentions
WISE, Va.- The Coker University women’s lacrosse team fell at UVA Wise in its conference matchup on Saturday (Apr. 17).
HARTSVILLE, S.C.- Coker University junior Hannah Shuren notched her 100th career point in Coker’s 16-14 victory over Tusculum on Saturday (Apr. 3).
LAURINBURG, N.C. – The Coker University women’s lacrosse team won its first game of the season against St. Andrews 15-14 on Sunday (Feb. 21). Junior goalkeeper Olivia Fladung also broke the program’s single-game saves record in the victory.
HARTSVILLE, S.C. – The Coker University women’s lacrosse team fell to Barton 19-7 in its home opener on Wednesday (Feb. 17).
HARTSVILLE, S.C. – The Coker University women’s lacrosse team begins the 2020-21 season after a tough end to last season.
The Coker University women’s lacrosse team was picked 10th in the 2021 South Atlantic Conference Preseason Coaches Poll, announced by the league on Wednesday, (Jan. 27).
