Joy Johnson
-
- Height:
- 5-4
-
- Hometown:
- Alpharetta, GA
-
- Position:
- D
-
- Year:
- So.
-
- Major:
- Psychology
-
- Previous School:
- Peachtree Ridge HS
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020-21: Started all 11 games for the Cobras...Registered two caused turnovers and seven ground balls on the season...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll.
2019-20: Appeared and started in all five games before season was shortened due to COVID-19...Picked up six ground balls while causing two turnovers...Had a career-best three ground balls against No. 5 Queens (N.C.) (Mar. 6)...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Peachtree Ridge High School where she maintained a 3.96 Grade Point Average as a four-year athlete...Was awarded the Scholar Athlete Award...Named the team captain her junior year...Earned the defender of the year award.
Personal: Daughter of Shirley Johnson.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 7 | 7 |
| Draw controls | 0 | 0 |
| Turnovers | 10 | 10 |
| Caused turnovers | 2 | 2 |
| Fouls | 17 | 12 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Barton | L, 19-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Feb 21 | at St. Andrews | W, 15-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | Lenoir-Rhyne | L, 18-10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 10 | Newberry | L, 23-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Wingate | L, 22-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at #6 Queens (N.C.) | L, 27-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 28 | Mars Hill | L, 15-14 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mar 31 | Converse | - | - | - | - | - | - | - | - | |
| Apr 3 | Tusculum | W, 16-14 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 7 | at Catawba | - | - | - | - | - | - | - | - | |
| Apr 10 | #13 Limestone | L, 21-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 14 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Apr 14 | Converse | W, 20-8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 17 | at UVa-Wise | L, 17-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Barton | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Feb 21 | at St. Andrews | W, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Lenoir-Rhyne | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Newberry | L, 23-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Wingate | L, 22-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at #6 Queens (N.C.) | L, 27-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Mars Hill | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Converse | - | - | - | - | - | - | - | - | |
| Apr 3 | Tusculum | W, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Catawba | - | - | - | - | - | - | - | - | |
| Apr 10 | #13 Limestone | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Apr 14 | Converse | W, 20-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at UVa-Wise | L, 17-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 8 | 8 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
WINGATE, N.C.- The Coker University women’s lacrosse team fell at Wingate in South Atlantic Conference play on Saturday (Mar. 13).
