Lauren Kramer
22 Lauren Kramer
-
- Height:
- 5-2
-
- Hometown:
- Elgin, S.C.
-
- Position:
- D
-
- Year:
- Jr.
-
- Major:
- Psychology
-
- Previous School:
- Lugoff - Elgin HS
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020-21: Played in six games while making one start for the Cobras.
2019-20: Did not play this season due to injury.
High School: Attended Lugoff-Elgin High School where she was a member of the soccer team...Member of the dance team her senior year...In the classroom she was a mamember of the national honors society.
Personal: Daughter of Kevin and Rachel Kramer.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 2 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Barton | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Feb 21 | at St. Andrews | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 3 | Lenoir-Rhyne | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Newberry | L, 23-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Wingate | L, 22-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at #6 Queens (N.C.) | L, 27-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Mars Hill | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Converse | - | - | - | - | - | - | - | - | |
| Apr 3 | Tusculum | W, 16-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Catawba | - | - | - | - | - | - | - | - | |
| Apr 10 | #13 Limestone | L, 21-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 14 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Apr 14 | Converse | W, 20-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at UVa-Wise | L, 17-0 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Barton | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at St. Andrews | - | - | - | - | - | - | - | - | |
| Feb 21 | at St. Andrews | W, 15-14 | - | - | - | - | - | - | - | - |
| Mar 3 | Lenoir-Rhyne | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Newberry | L, 23-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | at Wingate | L, 22-0 | - | - | - | - | - | - | - | - |
| Mar 24 | at #6 Queens (N.C.) | L, 27-1 | - | - | - | - | - | - | - | - |
| Mar 28 | Mars Hill | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Converse | - | - | - | - | - | - | - | - | |
| Apr 3 | Tusculum | W, 16-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Catawba | - | - | - | - | - | - | - | - | |
| Apr 10 | #13 Limestone | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Lincoln Memorial | - | - | - | - | - | - | - | - | |
| Apr 14 | Converse | W, 20-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at UVa-Wise | L, 17-0 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
