Coker at Emmanuel (Ga.)
@ Coker Athletic Field
2/11/2023 at 12:00 PM
@ Coker Athletic Field
2/11/2023 at 12:00 PM
|
Coker
10 |
Emmanuel (Ga.)
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (,) | 10 | 0 | 0 | 0 | 10 |
| Emmanuel (Ga.) (,) | 15 | 0 | 0 | 0 | 15 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Coker | Emmanuel (Ga.) | |||
| Coker | 00:00 | Amariah Lawson (Ashley Cockrell ) | 1 | 0 | |
| Coker | 00:00 | Amariah Lawson (unassisted) | 2 | 0 | |
| Coker | 00:00 | Amariah Lawson (unassisted) | 3 | 0 | |
| Coker | 00:00 | Hailey Morgan (unassisted) | 4 | 0 | |
| Coker | 00:00 | Hailey Morgan (unassisted) | 5 | 0 | |
| Coker | 00:00 | Hailey Morgan (unassisted) | 6 | 0 | |
| Coker | 00:00 | Hailey Morgan (unassisted) | 7 | 0 | |
| Coker | 00:00 | Abby Gross (unassisted) | 8 | 0 | |
| Coker | 00:00 | Abby Gross (Amariah Lawson ) | 9 | 0 | |
| Coker | 00:00 | Abby Gross (unassisted) | 10 | 0 | |
| Emmanuel (Ga.) | 00:00 | Lauren Kuschel (Meghan Jennings ) | 10 | 1 | |
| Emmanuel (Ga.) | 00:00 | Lauren Kuschel (Justine Dorelas ) | 10 | 2 | |
| Emmanuel (Ga.) | 00:00 | Lauren Kuschel (Justine Dorelas ) | 10 | 3 | |
| Emmanuel (Ga.) | 00:00 | Lauren Kuschel (unassisted) | 10 | 4 | |
| Emmanuel (Ga.) | 00:00 | Justine Dorelas (unassisted) | 10 | 5 | |
| Emmanuel (Ga.) | 00:00 | Justine Dorelas (unassisted) | 10 | 6 | |
| Emmanuel (Ga.) | 00:00 | Justine Dorelas (unassisted) | 10 | 7 | |
| Emmanuel (Ga.) | 00:00 | Justine Dorelas (unassisted) | 10 | 8 | |
| Emmanuel (Ga.) | 00:00 | Justine Dorelas (Lauren Kuschel ) | 10 | 9 | |
| Emmanuel (Ga.) | 00:00 | Madison Pena (unassisted) | 10 | 10 | |
| Emmanuel (Ga.) | 00:00 | Meghan Jennings (unassisted) | 10 | 11 | |
| Emmanuel (Ga.) | 00:00 | Meghan Jennings (unassisted) | 10 | 12 | |
| Emmanuel (Ga.) | 00:00 | Anna Gill (unassisted) | 10 | 13 | |
| Emmanuel (Ga.) | 00:00 | Anna Gill (unassisted) | 10 | 14 | |
| Emmanuel (Ga.) | 00:00 | Anna Gill (unassisted) | 10 | 15 | |
| -- 2nd -- | Coker | Emmanuel (Ga.) | |||
| (no scoring) | |||||
| -- 3rd -- | Coker | Emmanuel (Ga.) | |||
| (no scoring) | |||||
| -- 4th -- | Coker | Emmanuel (Ga.) | |||
| (no scoring) | |||||
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amariah Lawson * | 3 | 1 | 7 | 3 | 5 | 0 | 3 | 0 | |
| 2 | Hailey Morgan * | 4 | 0 | 6 | 2 | 8 | 8 | 1 | 7 | |
| 05 | Chloe Mullen * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 6 | Amanda Arguello * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Mia MacMillan * | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Alli Green * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 11 | Abby Kellner * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 21 | Quyntessa Tyson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Madeline Fontana * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | |
| 23 | Abby Gross * | 3 | 0 | 9 | 5 | 3 | 1 | 5 | 0 | |
| 28 | Ashley Cockrell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 27 | 12 | 31 | 10 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Abby Kellner | 7 | 30:00 | 5 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alli Green 1-120 |
Emmanuel (Ga.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Abney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Megan Williams * | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | |
| 5 | Lauren Kuschel * | 4 | 1 | 11 | 6 | 6 | 1 | 0 | 0 | |
| 7 | Skyler Heard * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 8 | Justine Dorelas * | 5 | 2 | 14 | 9 | 7 | 12 | 3 | 1 | |
| 9 | Madison Pena * | 1 | 0 | 3 | 2 | 5 | 3 | 4 | 0 | |
| 13 | Meghan Jennings | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | |
| 14 | Cookie Vollenweider * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Naomi Drake * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Alexis King * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Anna Gill * | 3 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 4 | 38 | 24 | 36 | 19 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Madison Pena 1-120; Anna Gill 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 13 |
| Emmanuel (Ga.) | 0 | 0 | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 31 |
| Emmanuel (Ga.) | 0 | 0 | 0 | 0 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 17 |
| Emmanuel (Ga.) | 0 | 0 | 0 | 0 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Emmanuel (Ga.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 10 |
| Emmanuel (Ga.) | 0 | 0 | 0 | 0 | 19 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-0 | 0-0 | 0-0 | 0 -13 |
| Emmanuel (Ga.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Emmanuel (Ga.) | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Emmanuel (Ga.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Coker | 00:00 | Alli Green : - YELLOW CARD | |
| Emmanuel (Ga.) | 00:00 | Anna Gill : - YELLOW CARD | |
| Emmanuel (Ga.) | 00:00 | Madison Pena : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Jake Miller |
| Starter * |
