Ashley Cortez
-
- Height:
- 5-7
-
- Hometown:
- Evergreen, CO
-
- Position:
- D
-
- Year:
- Fr.
-
- Previous School:
- Evergreen High School
-
- gp
- 16
-
- p
- 2
-
- g
- 0
-
- a
- 2
Bio
2025-26: She appeared in 16 games this season, making the start in 14. She recorded 2 assists, 16 ground balls, 1 draw control, and 19 caused turnovers on the season.
Before Coker: She attended Evergreen High School, where she competed in Flag Football, Basketball, and Lacrosse. She was made to numerous all-state teams; Lacrosse: First Team all-state defense and first team defense-2025, 2nd team defense- 2024, MVP on JV 2021?? Flag Football: 2nd team all-state, first team all-conference- 2024. She is the daughter of Jodi Buckingham and Andrew Cortez.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Points | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 16 | 9 |
| Draw controls | 1 | 0 |
| Turnovers | 13 | 9 |
| Caused turnovers | 19 | 10 |
| Fouls | 2 | 0 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 5 | 3 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Feb 7 | at Newberry | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Barton | W, 13-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| Mar 2 | North Greenville | L, 11-7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 7 | American Int'l | W, 18-6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 14 | Lincoln Memorial | W, 11-10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 19 | UVa-Wise | L, 11-4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | at Tusculum | L, 22-2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 1 | Catawba | L, 14-8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Apr 4 | Emory & Henry | W, 16-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at Converse | L, 20-10 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 11 | at Mars Hill | W, 13-4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Southern Wesleyan | W, 19-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 12 | Barton | W, 13-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | North Greenville | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | American Int'l | W, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Lincoln Memorial | W, 11-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 19 | UVa-Wise | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Tusculum | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Catawba | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Emory & Henry | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Converse | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Mars Hill | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Southern Wesleyan | W, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 16 | 1 | 13 | 19 | 2 | 4 | 0 | 5 |
| Conference | 10 | 8 | 9 | 0 | 9 | 10 | 0 | 2 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | 10 | 7 | 1 | 8 | 14 | 0 | 2 | 0 | 4 |
| Away | 5 | 4 | 9 | 0 | 5 | 5 | 2 | 2 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 6 | 0 | 3 | 6 | 0 | 1 | 0 | 1 |
| Losses | 10 | 8 | 10 | 1 | 10 | 13 | 2 | 3 | 0 | 4 |
| Month | ||||||||||
| February | 4 | 2 | 2 | 1 | 4 | 4 | 0 | 1 | 0 | 2 |
| March | 5 | 5 | 6 | 0 | 6 | 9 | 0 | 1 | 0 | 0 |
| April | 7 | 7 | 8 | 0 | 3 | 6 | 2 | 2 | 0 | 3 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 14 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Conference | 10 | 8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 10 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 4 | 2 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Olivia Buchanan and Sydnee Schrauben net their first career goals as Coker wins it late against Lincoln Memorial.
