Reese Maidhof
34 Reese Maidhof
-
- Height:
- 5-7
-
- Hometown:
- Fort Mill, SC
-
- Position:
- A
-
- Year:
- So.
-
- Previous School:
- Winthrop University
-
- gp
- 10
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
2025-26: She appeared in 10 games this season, recording 1 goal and 1 assist. She added 2 ground balls and 2 draw controls.
Before Coker: In high school, she competed in Lacrosse, Cheer, Cross Country, and Track. She was named the NC Body Armor State Games Champion. She is the Daughter of Lauren and Jeff Maidhof.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Points | 2 | 0 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Shots | 2 | 0 |
| Shooting percentage | 50.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 50.0 | - |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 2 | 2 |
| Draw controls | 2 | 2 |
| Turnovers | 6 | 2 |
| Caused turnovers | 0 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Newberry | L, 17-6 | - | - | - | - | - | - | - | - |
| Feb 12 | Barton | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | - | - | - | - | - | - | - | - |
| Mar 2 | North Greenville | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 7 | American Int'l | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Lincoln Memorial | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 19 | UVa-Wise | L, 11-4 | - | - | - | - | - | - | - | - |
| Mar 28 | at Tusculum | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 1 | Catawba | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Emory & Henry | W, 16-7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 8 | at Converse | L, 20-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Mars Hill | W, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Southern Wesleyan | W, 19-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 7 | at Newberry | L, 17-6 | - | - | - | - | - | - | - | - |
| Feb 12 | Barton | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | - | - | - | - | - | - | - | - |
| Mar 2 | North Greenville | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 7 | American Int'l | W, 18-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Lincoln Memorial | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 19 | UVa-Wise | L, 11-4 | - | - | - | - | - | - | - | - |
| Mar 28 | at Tusculum | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 1 | Catawba | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Emory & Henry | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Converse | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Mars Hill | W, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Southern Wesleyan | W, 19-5 | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | - | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| Conference | 6 | - | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Away | 3 | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Losses | 5 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | - | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | - | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | - | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Losses | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 7 | - | 1 | 1 | 2 | 1-1 | 1 | 100.0 | 1 | 100.0 |
