Jessica Pintado
-
- Height:
- 5-4
-
- Hometown:
- Winter Springs, FL / Winter Springs high School
-
- Position:
- Midfield
-
- Year:
- So.
-
- gp
- 14
-
- p
- 6
-
- g
- 4
-
- a
- 2
Bio
2025-26: She appeared in 14 games this season, making the start in 1. She recorded 4 goals and 2 assists.
2024-25: She appeared in 17 games, starting in 1. She scored 5 goals this season with 5 points. She had 17 ground balls, 5 draw controls, and 7 caused turnovers on the year.
Before Coker: She attended Winter Springs High School.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 6 | 3 |
| Goals | 4 | 2 |
| Assists | 2 | 1 |
| Shots | 11 | 5 |
| Shooting percentage | 36.4 | 40.0 |
| Shots on goal | 7 | 4 |
| Shots on goal percentage | 63.6 | 80.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 6 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 7 |
| Caused turnovers | 2 | 2 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 5 | 4 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Barton | W, 13-3 | - | - | - | - | - | - | - | - |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 2 | North Greenville | L, 11-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | American Int'l | W, 18-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Lincoln Memorial | W, 11-10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mar 19 | UVa-Wise | L, 11-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Tusculum | L, 22-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Catawba | L, 14-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 4 | Emory & Henry | W, 16-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Converse | L, 20-10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Mars Hill | W, 13-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Southern Wesleyan | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 7 | at Newberry | L, 17-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 12 | Barton | W, 13-3 | - | - | - | - | - | - | - | - |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | North Greenville | L, 11-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 7 | American Int'l | W, 18-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | Lincoln Memorial | W, 11-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 19 | UVa-Wise | L, 11-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Tusculum | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Catawba | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Emory & Henry | W, 16-7 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | at Converse | L, 20-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Mars Hill | W, 13-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Southern Wesleyan | W, 19-5 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 1 | 6 | 0 | 9 | 2 | 1 | 0 | 0 | 5 |
| Conference | 9 | - | 3 | 0 | 7 | 2 | 1 | 0 | 0 | 4 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 10 | 1 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 5 |
| Away | 4 | - | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Losses | 9 | - | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 3 |
| Month | ||||||||||
| February | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| March | 5 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| April | 6 | - | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 1 | 4 | 2 | 6 | 1-1 | 11 | 36.4 | 7 | 63.6 |
| Conference | 9 | - | 2 | 1 | 3 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 1 | 4 | 0 | 4 | 1-1 | 9 | 44.4 | 6 | 66.7 |
| Away | 4 | - | 0 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 1 | 4 | 0 | 4 | 1-1 | 10 | 40.0 | 7 | 70.0 |
| Losses | 9 | - | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| February | 3 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 5 | 1 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| April | 6 | - | 3 | 1 | 4 | 1-1 | 7 | 42.9 | 5 | 71.4 |
News mentions
Cobras bested Southern Wesleyan 19-5 on Senior Day and the final regular-season home game of the year.
MacMillan and Halcro combine for 14 points in Coker's 16-7 win over Emory & Henry
Olivia Buchanan and Sydnee Schrauben net their first career goals as Coker wins it late against Lincoln Memorial.
