Veronica Richardson
25 Veronica Richardson
-
- Height:
- 5-6
-
- Hometown:
- Surrey, BC, Canada / Fleetwood Park Secondary
-
- Position:
- Defense
-
- Year:
- So.
-
- gp
- 4
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2025-26: She appeared and started in 4 games this season, scoring 1 goal. She registered 11 ground balls, 8 draw controls, and 7 caused turnovers.
2024-25: She appeared and started in 17 games this season. She had 4 goals and 1 assist, earning 5 points on the year. She had 36 ground balls, 8 draw controls, and 21 caused turnover on the year.
Before Coker: She attended Fleetwood Park Secondary, where she was named Female Player of the Year twice. Once in 21-22 and the second in 22-23
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Shots | 2 | 1 |
| Shooting percentage | 50.0 | 100.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 100.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 11 | 3 |
| Draw controls | 8 | 5 |
| Turnovers | 7 | 4 |
| Caused turnovers | 7 | 4 |
| Fouls | 2 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 5 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 4 | Emory & Henry | W, 16-7 |
| Apr 8 | at Converse | L, 20-10 |
| Apr 11 | at Mars Hill | W, 13-4 |
| Apr 15 | #15 Wingate | L, 24-1 |
| Apr 18 | Southern Wesleyan | W, 19-5 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Feb 7 | at Newberry | L, 17-6 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| Feb 12 | Barton | W, 13-3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Mar 2 | North Greenville | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 7 | American Int'l | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Memorial | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 19 | UVa-Wise | L, 11-4 | - | - | - | - | - | - | - | - |
| Mar 28 | at Tusculum | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 1 | Catawba | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 4 | Emory & Henry | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 8 | at Converse | L, 20-10 | - | - | - | - | - | - | - | - |
| Apr 11 | at Mars Hill | W, 13-4 | - | - | - | - | - | - | - | - |
| Apr 15 | #15 Wingate | L, 24-1 | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Wesleyan | W, 19-5 | - | - | - | - | - | - | - | - |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 7 | at Newberry | L, 17-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Feb 12 | Barton | W, 13-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | North Greenville | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 7 | American Int'l | W, 18-6 | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Memorial | W, 11-10 | - | - | - | - | - | - | - | - |
| Mar 19 | UVa-Wise | L, 11-4 | - | - | - | - | - | - | - | - |
| Mar 28 | at Tusculum | L, 22-2 | - | - | - | - | - | - | - | - |
| Apr 1 | Catawba | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 4 | Emory & Henry | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 8 | at Converse | L, 20-10 | - | - | - | - | - | - | - | - |
| Apr 11 | at Mars Hill | W, 13-4 | - | - | - | - | - | - | - | - |
| Apr 15 | #15 Wingate | L, 24-1 | - | - | - | - | - | - | - | - |
| Apr 18 | Southern Wesleyan | W, 19-5 | - | - | - | - | - | - | - | - |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 11 | 8 | 7 | 7 | 2 | 1 | 0 | 5 |
| Conference | 2 | 2 | 3 | 5 | 4 | 4 | 1 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 8 | 6 | 6 | 5 | 2 | 0 | 0 | 4 |
| Away | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Losses | 3 | 3 | 7 | 6 | 6 | 5 | 2 | 1 | 0 | 3 |
| Month | ||||||||||
| February | 4 | 4 | 11 | 8 | 7 | 7 | 2 | 1 | 0 | 5 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | 4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Conference | 2 | 2 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 1 | 1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 3 | 3 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 4 | 4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
News mentions
5 Cobras picked for the Players to Watch List
