Grace Miranda
- A
- Coker
gp
15
p
42
g
19
a
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 42 | 14 |
| Goals | 19 | 4 |
| Assists | 23 | 10 |
| Shots | 55 | 20 |
| Shooting percentage | 34.5 | 20.0 |
| Shots on goal | 35 | 12 |
| Shots on goal percentage | 63.6 | 60.0 |
| Free position goals-shots | 3-5 | 1-1 |
| Ground balls | 25 | 7 |
| Draw controls | 11 | 6 |
| Turnovers | 36 | 23 |
| Caused turnovers | 10 | 3 |
| Fouls | 4 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 3 | 2 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Newberry | L, 17-6 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 |
| Feb 12 | Barton | W, 13-3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | North Greenville | L, 11-7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | American Int'l | W, 18-6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Lincoln Memorial | W, 11-10 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | UVa-Wise | L, 11-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Tusculum | L, 22-2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Catawba | L, 14-8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Emory & Henry | W, 16-7 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | at Converse | L, 20-10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 11 | at Mars Hill | W, 13-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Southern Wesleyan | W, 19-5 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Anderson | L, 18-2 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 7 | at Newberry | L, 17-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Feb 12 | Barton | W, 13-3 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 19 | Colorado St.-Pueblo | L, 18-11 | 3 | 2 | 5 | 0-2 | 6 | 50.0 | 4 | 66.7 |
| Mar 2 | North Greenville | L, 11-7 | 4 | 1 | 5 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| Mar 7 | American Int'l | W, 18-6 | 2 | 4 | 6 | 1-1 | 9 | 22.2 | 5 | 55.6 |
| Mar 14 | Lincoln Memorial | W, 11-10 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 19 | UVa-Wise | L, 11-4 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Tusculum | L, 22-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | Catawba | L, 14-8 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 4 | Emory & Henry | W, 16-7 | 1 | 5 | 6 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 8 | at Converse | L, 20-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | at Mars Hill | W, 13-4 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Apr 15 | #15 Wingate | L, 24-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Southern Wesleyan | W, 19-5 | 4 | 4 | 8 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| Apr 22 | at Lenoir-Rhyne | L, 23-2 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 25 | 11 | 36 | 10 | 4 | 0 | 0 | 3 |
| Conference | 9 | 9 | 7 | 6 | 23 | 3 | 3 | 0 | 0 | 2 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 11 | 10 | 22 | 10 | 25 | 8 | 1 | 0 | 0 | 1 |
| Away | 4 | 4 | 3 | 1 | 11 | 2 | 3 | 0 | 0 | 2 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 6 | 5 | 12 | 9 | 16 | 6 | 1 | 0 | 0 | 1 |
| Losses | 9 | 9 | 13 | 2 | 20 | 4 | 3 | 0 | 0 | 2 |
| February | 4 | 3 | 7 | 1 | 10 | 2 | 3 | 0 | 0 | 2 |
| March | 5 | 5 | 7 | 8 | 12 | 1 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 11 | 2 | 14 | 7 | 1 | 0 | 0 | 1 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 19 | 23 | 42 | 3-5 | 55 | 34.5 | 35 | 63.6 |
| Conference | 9 | 9 | 4 | 10 | 14 | 1-1 | 20 | 20.0 | 12 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 11 | 10 | 17 | 22 | 39 | 3-5 | 45 | 37.8 | 30 | 66.7 |
| Away | 4 | 4 | 2 | 1 | 3 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 6 | 5 | 9 | 17 | 26 | 2-2 | 34 | 26.5 | 22 | 64.7 |
| Losses | 9 | 9 | 10 | 6 | 16 | 1-3 | 21 | 47.6 | 13 | 61.9 |
| February | 4 | 3 | 4 | 5 | 9 | 0-2 | 12 | 33.3 | 6 | 50.0 |
| March | 5 | 5 | 7 | 7 | 14 | 2-2 | 19 | 36.8 | 12 | 63.2 |
| April | 6 | 6 | 8 | 11 | 19 | 1-1 | 24 | 33.3 | 17 | 70.8 |
