2018-19 Stats by Wrestler
Updated: 06/21/19
| Wrestler | Record | SV-1 | Fall | TF | MD | Dec | TB-1 | TB-2 | T2 | E1 | R2 | N2 | N4 |
| 125 Pounds | |||||||||||||
| Frank Velez | 6-9 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 3 | 0 | 0 |
| John Watts | 19-8 | 1 | 2 | 2 | 2 | 8 | 1 | 0 | 40 | 13 | 4 | 0 | 2 |
| P.J. Wunderlich | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 1 |
| 133 Pounds | |||||||||||||
| Chase Clark | 9-11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 20 | 0 | 0 | 0 |
| Chris Poland | 13-9 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 15 | 11 | 3 | 3 | 4 |
| 141 Pounds | |||||||||||||
| Alex Miller | 7-2 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 15 | 8 | 1 | 2 | 2 |
| Ayush Patel | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 149 Pounds | |||||||||||||
| Zane Corey | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alex Braden | 9-10 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 8 | 12 | 2 | 0 | 2 |
| 157 Pounds | |||||||||||||
| Khyree Alexander | 2-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Corey Christie | 14-11 | 1 | 2 | 0 | 2 | 5 | 1 | 0 | 13 | 22 | 1 | 2 | 4 |
| Jaylon McCaslan | 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 165 Pounds | |||||||||||||
| Matt Jacoby | 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 1 |
| Bret Shurina | 18-10 | 0 | 7 | 2 | 5 | 2 | 0 | 0 | 16 | 2 | 11 | 2 | 3 |
| 174 Pounds | |||||||||||||
| Taylor Catoe | 2-5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Brandon Mills | 5-11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 |
| 184 Pounds | |||||||||||||
| Seth Spell | 3-17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| 197 Pounds | |||||||||||||
| Marco Mason Jr. | 6-13 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 0 |
| Temaris Dixon | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 285 Pounds | |||||||||||||
| Ramon Correa | 14-7 | 0 | 5 | 0 | 1 | 8 | 0 | 0 | 12 | 10 | 2 | 1 | 2 |
| Dalton Haywood | 7-13 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 13 | 13 | 1 | 0 | 0 |
| Totals | 143-161 | 5 | 33 | 5 | 15 | 56 | 2 | 0 | 173 | 176 | 35 | 12 | 21 |
