Coker at King (Tenn.) September 19, 2012
Box Score
Coker
King (Tenn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Jalynn Fortt
|
5 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Rachel Thorpe
|
3 | 2 | 0 | 0 |
|
4
Courtney Long
|
0 | 0 | 0 | 0 |
|
5
Kara Montgomery
|
2 | 2 | 0 | 0 |
|
d 6
Bekah Ramstack
|
1 | 0 | 0 | 0 |
|
m 7
Monica Aguirre
|
3 | 0 | 0 | 0 |
|
m 9
Kendyl Baird
|
3 | 1 | 0 | 0 |
|
m 10
Heidi Steger
|
8 | 1 | 1 | 0 |
|
f 11
Jamie Grigsby
|
6 | 0 | 0 | 0 |
|
12
Anna Cozart
|
0 | 0 | 0 | 0 |
|
d 14
Kelsey Plummer
|
0 | 0 | 0 | 0 |
|
16
Keely Easterling
|
0 | 0 | 0 | 0 |
|
m 17
Casey Shanklin
|
0 | 0 | 0 | 0 |
|
m 18
Caroline Gentry
|
0 | 0 | 0 | 0 |
|
19
Rayna Spears
|
1 | 0 | 0 | 0 |
|
gk 21
Abbey Kitts
|
0 | 0 | 0 | 0 |
|
d 22
Grayson Collins
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Haley Gibson (L, 1-6-0) | 6 | 1 | 5 | 101:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Abbey Kitts (W, 2-1-1) | 3 | 0 | 3 | 101:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
King (Tenn.)
2OT
|
101:08 | Heidi Steger (unassisted) - Free kick by 10 just under crossbar out | 0 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 6 | 5 | 0 | 14 |
| King (Tenn.) | 9 | 16 | 1 | 1 | 27 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 2 | 0 | 0 | 5 |
| King (Tenn.) | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 5 | 1 | 0 | 12 |
| King (Tenn.) | 0 | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 3 | 1 | 1 | 6 |
| King (Tenn.) | 1 | 3 | 0 | 0 | 4 |
| Date/Time | September 19, 2012 - 2:33 pm |
|---|---|
| Location | Bristol, Tenn. |
| Stadium | Parks Field |
| Game length | 2:07 |
| Attendance | 150 |
| Referee: | Andy Love |
| Asst. Referee: | Scott Walsh |
| : | Rodney Harden |
| Scorer: | Daniel Coates |
Play By Play
| 00:00 | Haley Gibson at goalie for COKER. | ||
| 00:00 | Abbey Kitts at goalie for King College. | ||
| 00:48 | Corner kick by COKERW Katie Copper [00:48]. | ||
| 04:11 | Corner kick by COKERW Katie Copper [04:11]. | ||
| Foul on King College. | |||
| 05:04 | Shot by COKERW Katie Copper HIGH. | ||
| 11:21 | Shot by COKERW Jenna Pacyna BLOCKED. | ||
| 11:40 | Shot by COKERW Cassie Callahan, SAVE Abbey Kitts. | ||
| 12:02 | Shot by KING Rachel Thorpe HIGH. | ||
| 13:21 | Offside against King College. | ||
| 14:32 | Shot by KING Kendyl Baird WIDE RIGHT. | ||
| 15:35 | Shot by KING Jamie Grigsby WIDE LEFT. | ||
| 17:22 | Shot by KING Rachel Thorpe, SAVE Haley Gibson. | ||
| 20:09 | Shot by KING Jamie Grigsby WIDE LEFT. | ||
| 23:08 | Substitution!COKERW substitution: Kristen Keenan for Heather Blaschke. | ||
| 23:08 | Substitution!COKERW substitution: Morgan Hartline for Cassie Callahan. | ||
| 23:08 | Substitution!COKERW substitution: Jalynn Fortt for Kelley Godbout. | ||
| 23:08 | Substitution!COKERW substitution: Bailey Van Order for Rachel Solomon. | ||
| 25:19 | Substitution!COKERW substitution: Millie Rogers for Danielle Goerler. | ||
| 25:19 | Substitution!KING substitution: Kara Montgomery for Casey Shanklin. | ||
| 30:08 | Substitution!COKERW substitution: Christina Curnias for Katie Copper. | ||
| 33:19 | Offside against COKER. | ||
| 33:47 | Substitution!KING substitution: Keely Easterling for Rachel Thorpe. | ||
| 33:47 | Substitution!KING substitution: Rayna Spears for Jamie Grigsby. | ||
| 34:57 | Corner kick by COKERW Christina Curnias [34:57]. | ||
| 35:21 | Corner kick by COKERW Christina Curnias [35:21]. | ||
| 35:38 | Corner kick by COKERW Christina Curnias [35:38]. | ||
| 36:03 | Corner kick by COKERW Christina Curnias [36:03]. | ||
| 37:23 | Substitution!COKERW substitution: Carrie Stokes for Jenna Pacyna. | ||
| 38:54 | Offside against COKER. | ||
| 40:16 | Header Shot by KING Kara Montgomery, SAVE Haley Gibson. | ||
| 42:19 | Shot by KING Kara Montgomery, SAVE Haley Gibson. | ||
| Foul on COKER. | |||
| 43:24 | Shot by KING Heidi Steger HIGH. | ||
| 44:37 | Shot by KING Rayna Spears WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For KING: #21 Abbey Kitts, #6 Bekah Ramstack, #22 Grayson Collins, #10 Heidi Steger, #7 Monica Aguirre, #18 Caroline Gentry, #9 Kendyl Baird, #11 Jamie Grigsby, #14 Kelsey Plummer, #12 Anna Cozart, #2 Rachel Thorpe. | ||
| 45:00 | For COKERW: #15 Jenna Pacyna, #5 Sarah Kinsey, #10 Jalynn Fortt, #9 Cassie Callahan, #16 Kristen Keenan, #6 Morgan Hartline, #7 Katie Copper, #12 Millie Rogers, #22 Jessica Dellinger, #19 Bailey Van Order, #00 Haley Gibson. | ||
| 47:18 | Shot by KING Jamie Grigsby BLOCKED. | ||
| 47:34 | Shot by KING Heidi Steger WIDE LEFT. | ||
| Foul on COKER. | |||
| 50:22 | Shot by KING Jamie Grigsby WIDE LEFT. | ||
| 54:17 | Shot by COKERW Jenna Pacyna HIGH. | ||
| 54:51 | Corner kick by COKERW Katie Copper [54:51]. | ||
| 55:20 | Header Shot by COKERW Jalynn Fortt, SAVE Abbey Kitts. | ||
| 55:45 | Shot by KING Rachel Thorpe, SAVE Haley Gibson. | ||
| 56:20 | Shot by KING Heidi Steger WIDE LEFT. | ||
| 57:00 | Shot by COKERW Jalynn Fortt WIDE RIGHT. | ||
| 58:35 | Corner kick by COKERW Katie Copper [58:35]. | ||
| 59:20 | Substitution!KING substitution: Rayna Spears for Kendyl Baird. | ||
| 60:29 | Corner kick by COKERW Katie Copper [60:29]. | ||
| 61:37 | Shot by KING Heidi Steger BLOCKED. | ||
| Foul on COKER. | |||
| 64:10 | Corner kick by KING Monica Aguirre [64:10]. | ||
| 64:22 | Header Shot by KING Bekah Ramstack WIDE LEFT. | ||
| 64:27 | Substitution!COKERW substitution: Kelley Godbout for Bailey Van Order. | ||
| 64:27 | Substitution!COKERW substitution: Cassie Callahan for Morgan Hartline. | ||
| 65:26 | Substitution!COKERW substitution: Christina Curnias for Katie Copper. | ||
| 66:02 | Shot by KING Monica Aguirre HIGH. | ||
| Foul on King College. | |||
| 69:29 | Header Shot by COKERW Kelley Godbout WIDE LEFT. | ||
| Foul on King College. | |||
| 71:28 | Shot by KING Heidi Steger HIGH. | ||
| 71:41 | Substitution!KING substitution: Kara Montgomery for Jamie Grigsby. | ||
| 71:58 | Shot by COKERW Jalynn Fortt BLOCKED. | ||
| 72:28 | Corner kick by COKERW Cassie Callahan [72:28]. | ||
| Foul on COKER. | |||
| 78:24 | Substitution!KING substitution: Keely Easterling for Rachel Thorpe. | ||
| 78:24 | Substitution!KING substitution: Jamie Grigsby for Kara Montgomery. | ||
| 78:24 | Substitution!KING substitution: Kendyl Baird for Rayna Spears. | ||
| 78:24 | Substitution!COKERW substitution: Heather Blaschke for Kristen Keenan. | ||
| 79:28 | Substitution!KING substitution: Courtney Long for Kelsey Plummer. | ||
| 80:22 | Shot by KING Heidi Steger HIGH. | ||
| 80:28 | Substitution!COKERW substitution: Carrie Stokes for Jenna Pacyna. | ||
| 81:47 | Corner kick by KING Monica Aguirre [81:47]. | ||
| 82:22 | Shot by KING Monica Aguirre WIDE LEFT. | ||
| 83:03 | Shot by KING Jamie Grigsby HIT POST. | ||
| 83:16 | Substitution!COKERW substitution: Rachel Solomon for Christina Curnias. | ||
| Foul on King College. | |||
| 86:08 | Shot by KING Kendyl Baird WIDE LEFT. | ||
| 86:50 | Shot by KING Kendyl Baird, SAVE Haley Gibson. | ||
| 87:08 | Shot by KING Monica Aguirre BLOCKED. | ||
| 87:44 | Substitution!KING substitution: Kara Montgomery for Keely Easterling. | ||
| 88:27 | Shot by COKERW Jalynn Fortt, SAVE Abbey Kitts. | ||
| 89:16 | Corner kick by COKERW Jalynn Fortt [89:16]. | ||
| 89:58 | Shot by KING Heidi Steger WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For KING: #5 Kara Montgomery, #6 Bekah Ramstack, #7 Monica Aguirre, #9 Kendyl Baird, #12 Anna Cozart, #11 Jamie Grigsby, #18 Caroline Gentry, #21 Abbey Kitts, #10 Heidi Steger, #22 Grayson Collins, #4 Courtney Long. | ||
| 90:00 | For COKERW: #10 Jalynn Fortt, #15 Jenna Pacyna, #24 Kelley Godbout, #9 Cassie Callahan, #16 Kristen Keenan, #6 Morgan Hartline, #4 Sarah Rountree, #5 Sarah Kinsey, #12 Millie Rogers, #00 Haley Gibson, #11 Rachel Solomon. | ||
| 90:40 | Shot by KING Jamie Grigsby WIDE. | ||
| 92:02 | Shot by COKERW Jalynn Fortt BLOCKED. | ||
| 92:30 | Corner kick by COKERW Rachel Solomon [92:30]. | ||
| 92:51 | Shot by COKERW Rachel Solomon HIGH. | ||
| 95:56 | Shot by COKERW Cassie Callahan WIDE RIGHT. | ||
| 96:05 | Substitution!KING substitution: Rachel Thorpe for Kara Montgomery. | ||
| 96:47 | Shot by COKERW Kristen Keenan WIDE LEFT. | ||
| 97:45 | Corner kick by KING Monica Aguirre [97:45]. | ||
| Foul on COKER. | |||
| 99:50 | Shot by COKERW Rachel Solomon BLOCKED. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For COKERW: #11 Rachel Solomon, #00 Haley Gibson, #6 Morgan Hartline, #12 Millie Rogers, #4 Sarah Rountree, #5 Sarah Kinsey, #9 Cassie Callahan, #15 Jenna Pacyna, #24 Kelley Godbout, #6 Morgan Hartline, #10 Jalynn Fortt. | ||
| 100:00 | For KING: #11 Jamie Grigsby, #2 Rachel Thorpe, #5 Kara Montgomery, #7 Monica Aguirre, #10 Heidi Steger, #4 Courtney Long, #12 Anna Cozart, #6 Bekah Ramstack, #22 Grayson Collins, #18 Caroline Gentry, #21 Abbey Kitts. | ||
| Foul on COKER. | |||
| 101:08 | Goal!GOAL by KING Heidi Steger (FIRST GOAL). *Free kick by 10 just under crossbar out of keeper's reach. ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


