Jessi Campos
-
- Height:
- 5-8
-
- Hometown:
- Cancun, Mexico
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Physical Education
-
- Previous School:
- St. James HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2015-16: Campos saw action in two matches this season, scoring one goal which came against Greensboro College (9/9). Her season was cut short due to injury.
2014-15: Campos saw action in five matches during the 2014-15 season, registering one shot.
2013-14: Campos started in 15-of-17 games this season for Coker. During this time she took 10 shots and totaled one assist.
2012-13: In her first year as a Cobra Campos started four games. She had two shots on the season. Her season was cut short due to a season ending leg injury.
High School: A five-sport star at St. James High School, Campos lettered in soccer, tennis, track, cross country and basketball. She was named the Most Outstanding Female Shark Athlete in 2012, was a four-time All-Region selection in tennis and was a three-time All-Region selection in soccer. Campos was named team MVP twice for soccer and three times for tennis and was a two-time Toast of the Coast selection for tennis.
Personal: Daughter of Patti Campos...she is also a member of the Coker women's tennis team.
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 2 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 2 | - |
| Shot Pct | .500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Tusculum | L, 4-0 |
| Oct 14 | Chowan | W, 6-1 |
| Oct 17 | Lincoln Memorial | L, 4-1 |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 |
| Oct 24 | at Queens (N.C.) | L, 4-1 |
| Oct 31 | Carson-Newman | L, 5-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Limestone | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Greensboro | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Florida Tech | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Anderson (S.C.) | L, 6-0 | - | - | - | - | - |
| Sep 19 | Brevard | L, 2-0 | - | - | - | - | - |
| Sep 23 | Newberry | L, 4-2 | - | - | - | - | - |
| Sep 26 | Catawba | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Mars Hill | W, 4-0 | - | - | - | - | - |
| Oct 7 | Wingate | L, 5-0 | - | - | - | - | - |
| Oct 11 | at Tusculum | L, 4-0 | - | - | - | - | - |
| Oct 14 | Chowan | W, 6-1 | - | - | - | - | - |
| Oct 17 | Lincoln Memorial | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Oct 24 | at Queens (N.C.) | L, 4-1 | - | - | - | - | - |
| Oct 31 | Carson-Newman | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Limestone | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Greensboro | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | Florida Tech | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Anderson (S.C.) | L, 6-0 | - | - | - | - | - |
| Sep 19 | Brevard | L, 2-0 | - | - | - | - | - |
| Sep 23 | Newberry | L, 4-2 | - | - | - | - | - |
| Sep 26 | Catawba | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Mars Hill | W, 4-0 | - | - | - | - | - |
| Oct 7 | Wingate | L, 5-0 | - | - | - | - | - |
| Oct 11 | at Tusculum | L, 4-0 | - | - | - | - | - |
| Oct 14 | Chowan | W, 6-1 | - | - | - | - | - |
| Oct 17 | Lincoln Memorial | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Oct 24 | at Queens (N.C.) | L, 4-1 | - | - | - | - | - |
| Oct 31 | Carson-Newman | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Limestone | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Greensboro | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Florida Tech | L, 3-1 | - | - | - | - | - |
| Sep 16 | at Anderson (S.C.) | L, 6-0 | - | - | - | - | - |
| Sep 19 | Brevard | L, 2-0 | - | - | - | - | - |
| Sep 23 | Newberry | L, 4-2 | - | - | - | - | - |
| Sep 26 | Catawba | W, 1-0 | - | - | - | - | - |
| Oct 3 | at Mars Hill | W, 4-0 | - | - | - | - | - |
| Oct 7 | Wingate | L, 5-0 | - | - | - | - | - |
| Oct 11 | at Tusculum | L, 4-0 | - | - | - | - | - |
| Oct 14 | Chowan | W, 6-1 | - | - | - | - | - |
| Oct 17 | Lincoln Memorial | L, 4-1 | - | - | - | - | - |
| Oct 21 | at Lenoir-Rhyne | L, 2-0 | - | - | - | - | - |
| Oct 24 | at Queens (N.C.) | L, 4-1 | - | - | - | - | - |
| Oct 31 | Carson-Newman | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 2 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1.00 | .500 | .50 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 1.00 | .500 | .50 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 1.00 | .500 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 2 | 1.00 | .500 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .500 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .500 | 1 | .500 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 2 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .50 | .00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 2 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 2 | .50 | .00 | 1.00 |
News mentions
The Cobras are looking to defend home turf against the SAC rival Wolves.
Women's soccer looks to end non-conference play with a home win on Saturday.
Head Coach Debbie McGuinness gets her first win at the helm of the Cobras.
