Ashley Hogg
-
- Height:
- 5-2
-
- Hometown:
- Fort Mill, S.C.
-
- Position:
- M
-
- Year:
- So.
-
- Major:
- Early Childhood Education
-
- Previous School:
- Fort Mill HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2017-18: Started 12 times while appearing in a total of 15 matches during the 2017-18 season...Attempted 12 shots, including 11 shots on goal during the season...Scored a goal in the Cobras 2-0 victory over Shaw on September 9th.
2016-17: Hogg played in 13 games during her rookie season, making 12 starts ... Scored two goals for a total of four points.
High School: Attended Fort Mill High School where she played soccer for the Yellow Jackets ... Member of the honor roll and the Beta Club.
Personal: Daughter of Jo Anne and Matthew Hogg ... She has one sibling Brooke.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 12 | 8 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 12 | 4 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Converse | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Shaw | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Newberry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Wingate | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | St. Andrews | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Carson-Newman | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Converse | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | Shaw | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 13 | Newberry | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Catawba | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Wingate | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 25 | St. Andrews | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Carson-Newman | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | UNC Pembroke | - | - | - | - | - | |
| Sep 4 | UNC Pembroke | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Converse | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Shaw | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Newberry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Francis Marion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Anderson (S.C.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mars Hill | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wingate | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Tusculum | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lincoln Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lenoir-Rhyne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Queens (N.C.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | St. Andrews | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Carson-Newman | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 1 | 0 | 2 |
| Conference | 10 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 1 | 0 | 2 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 11 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 5 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .80 | .083 | .73 | .917 |
| Conference | 10 | .40 | .000 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.00 | .100 | .90 | .900 |
| Away | 5 | .40 | .000 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .167 | 1.67 | .833 |
| Losses | 11 | .36 | .000 | .36 | 1.000 |
| Month | |||||
| September | 8 | 1.25 | .100 | 1.25 | 1.000 |
| October | 7 | .29 | .000 | .14 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .083 | 11 | .917 |
| Conference | 10 | 4 | .000 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .100 | 9 | .900 |
| Away | 5 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .167 | 5 | .833 |
| Losses | 11 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| September | 8 | 10 | .100 | 10 | 1.000 |
| October | 7 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .07 | .00 | .13 |
| Conference | 10 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .10 | .00 | .20 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 11 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 5 | .13 | .00 | .25 |
| October | 7 | 7 | .00 | .00 | .00 |
News mentions
Coker readies for non-conference battle with St. Andrews University on Wednesday
Coker women's soccer prepares for play against Lincoln Memorial
Senior leader Phoebie Eshen leads team in shots, Hoffman with saves
Hogg & Sturla force shots as Coker falls to Lions
Cobras and Indians set to clash in conference matchup
Cobras ready for weekend tussle with Francis Marion
Coker's Hoffman seeks third consecutive clean sheet and shutout in SAC opener
Grayson Chappell, Ashley Hogg both score in Coker's 2-0 victory
Coker Zips 12 shots, defends solidly against Converse in 0-0 tie
Cobras looking to score big in 2017-18 campaign
