Catawba at Coker September 23, 2017
Box Score
Catawba
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Shelby Thompson
|
0 | 0 | 0 | 0 |
|
2
Jenny Lux
|
2 | 1 | 0 | 0 |
|
d 3
Becky Frost
|
4 | 2 | 0 | 0 |
|
4
Maddie Peck
|
0 | 0 | 0 | 0 |
|
m 6
Jovana Sanchez
|
2 | 1 | 0 | 0 |
|
7
Nicole Duncan
|
1 | 1 | 0 | 0 |
|
f 8
Abbie Bensted
|
3 | 3 | 1 | 0 |
|
f 9
Shelby Vasich
|
1 | 0 | 0 | 0 |
|
10
Erin Feldman
|
1 | 1 | 1 | 0 |
|
11
Elena Sopranzi
|
0 | 0 | 0 | 0 |
|
12
Hannah Ryan
|
1 | 1 | 0 | 0 |
|
m 13
Logan Sandate
|
2 | 2 | 1 | 1 |
|
d
- Yellow card 67:01
14
Bree Roberts
|
0 | 0 | 0 | 0 |
|
d 15
Anna Sidders
|
0 | 0 | 0 | 0 |
|
16
Bailey Howell
|
2 | 2 | 0 | 0 |
|
17
Sarah Steedman
|
0 | 0 | 0 | 0 |
|
d 20
Gudny Jonsdottir
|
0 | 0 | 0 | 0 |
|
21
Abbey Rainwater
|
0 | 0 | 0 | 0 |
|
d 22
Kiersten Peck
|
0 | 0 | 0 | 0 |
|
24
Julia Hayes
|
0 | 0 | 0 | 0 |
|
25
Anna Boda
|
0 | 0 | 0 | 0 |
|
d 27
Brooke Freeman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Skylar Davis
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Katie Altman
|
0 | 0 | 0 | 0 |
|
20
Makayla Barr
|
0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Thompson | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Samantha Hoffman | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Catawba
1st
|
15:35 | Abbie Bensted (Logan Sandate) | 1 - 0 |
|
Catawba
2nd
|
57:59 | Erin Feldman (unassisted) | 2 - 0 |
|
Catawba
2nd
|
81:03 | Logan Sandate (unassisted) - Off deflection of save | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Catawba
2nd
|
67:01 | Yellow card - Bree Roberts |
|
Catawba
2nd
|
67:01 | Yellow card - Kayla Lazo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 7 | 12 | 19 |
| Coker | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 0 | 2 | 2 |
| Coker | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 3 | 1 | 4 |
| Coker | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Catawba | 3 | 6 | 9 |
| Coker | 2 | 5 | 7 |
| Date/Time | September 23, 2017 - 4:30 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 2:37 |
| Attendance | 121 |
| Referee: | Raymond Thomas |
| Asst. Referee: | Ahmed Koussa |
| Timekeeper: | Audie Wise |
| Scorer: | Audie Wise |
Play By Play
| 0:00 | Shelby Thompson at goalie for CATW. | ||
| 0:00 | Samantha Hoffman at goalie for Coker College. | ||
| 0:52 | Corner kick by CATW Becky Frost [0:52]. | ||
| 01:07 | Corner kick by CATW Becky Frost [01:07]. | ||
| 01:21 | Shot by CATW Abbie Bensted, Save (by goalie) Samantha Hoffman. | ||
| Foul on CATW. | |||
| 13:38 | Shot by CATW Becky Frost, Save (by goalie) Samantha Hoffman. | ||
| 15:35 | Goal!GOAL by CATW Abbie Bensted (FIRST GOAL), Assist by Logan Sandate * ( 1 - 0 ) |
||
| 16:02 | Substitution!Coker College substitution: Skylar Davis for Madelyn Becker. | ||
| Foul on Coker College. | |||
| 18:17 | Substitution!Coker College substitution: Makayla Barr for Autumn Fetterolf. | ||
| 21:12 | Shot by CATW Becky Frost, Wide. | ||
| 21:55 | Offside against CATW. | ||
| Foul on Coker College. | |||
| 23:04 | Offside against CATW. | ||
| Foul on CATW. | |||
| 25:38 | Substitution!CATW substitution: Erin Feldman for Abbie Bensted. | ||
| 25:38 | Substitution!CATW substitution: Bailey Howell for Shelby Vasich. | ||
| 25:38 | Substitution!CATW substitution: Sarah Steedman for Logan Sandate. | ||
| 27:57 | Substitution!Coker College substitution: Claire Slamka for Makayla Barr. | ||
| 29:02 | Corner kick by CATW Kiersten Peck [29:02]. | ||
| 29:19 | Shot by CATW Becky Frost, Wide. | ||
| 29:43 | Substitution!CATW substitution: Elena Sopranzi for Kiersten Peck. | ||
| 31:15 | Substitution!CATW substitution: Hannah Ryan for Brooke Freeman. | ||
| 33:32 | Shot by CATW Bailey Howell, Save (by goalie) Samantha Hoffman. | ||
| 33:47 | Substitution!CATW substitution: Nicole Duncan for Becky Frost. | ||
| 33:47 | Substitution!CATW substitution: Jenny Lux for Bree Roberts. | ||
| 36:59 | Shot by CATW Nicole Duncan, Save (by goalie) Samantha Hoffman. | ||
| 37:51 | Substitution!CATW substitution: Julia Hayes for Jovana Sanchez. | ||
| 37:51 | Substitution!Coker College substitution: Kayla Lazo for Neeley Reagin. | ||
| Foul on CATW. | |||
| 42:36 | Substitution!Coker College substitution: Ashley Hogg for Lillia Rodriguez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CATW: #15 Anna Sidders, #20 Gidny Jonsdottir, #2 Jenny Lux, #17 Sarah Steedman, #11 Elena Sopranzi, #10 Erin Feldman, #16 Bailey Howell, #27 Brooke Freeman, #8 Abbie Bensted, #3 Becky Frost, #00 Shelby Thompson. | ||
| 45:00 | For Coker College: #10 Lexi Garcia, #7 Grayson Chappell, #2 Trisha Thompson, #5 Dominique Walker, #21 Lillia Rodriguez, #13 Claire Slamka, #12 Skylar Davis, #8 Farrah Brown, #15 Kayla Lazo, #23 Gaby Sturla, #28 Samantha Hoffman. | ||
| Foul on CATW. | |||
| 48:16 | Substitution!Coker College substitution: Madelyn Becker for Gaby Sturla. | ||
| 49:36 | Corner kick by Coker College Lillia Rodriguez [49:36]. | ||
| 50:37 | Offside against CATW. | ||
| 53:24 | Shot by Coker College Lillia Rodriguez, Blocked. | ||
| 54:38 | Substitution!CATW substitution: Kiersten Peck for Elena Sopranzi. | ||
| 55:52 | Shot by Coker College Lillia Rodriguez, Blocked. | ||
| 55:57 | Shot by Coker College Lillia Rodriguez, Save (by goalie) Shelby Thompson. | ||
| Foul on CATW. | |||
| 57:59 | Goal!GOAL by CATW Erin Feldman * ( 2 - 0 ) |
||
| 58:21 | Substitution!CATW substitution: Jovana Sanchez for Sarah Steedman. | ||
| 58:23 | Substitution!CATW substitution: Hannah Ryan for Erin Feldman. | ||
| 58:23 | Substitution!CATW substitution: Logan Sandate for Bailey Howell. | ||
| 58:23 | Substitution!CATW substitution: Hannah Ryan for Brooke Freeman. | ||
| 62:04 | Offside against CATW. | ||
| 62:34 | Shot by CATW Jovana Sanchez, Wide Right. | ||
| 63:20 | Substitution!Coker College substitution: Katie Altman for Lillia Rodriguez. | ||
| 64:22 | Shot by CATW Shelby Vasich, Wide Right. | ||
| 66:28 | Shot by CATW Becky Frost, Save (by goalie) Samantha Hoffman. | ||
| Foul on Coker College. | |||
| 67:01 | Yellow card on CATW Bree Roberts. | ||
| 67:01 | Yellow card on Coker College Kayla Lazo. | ||
| Foul on Coker College. | |||
| 68:16 | Shot by CATW Abbie Bensted, Save (by goalie) Samantha Hoffman. | ||
| 69:37 | Substitution!CATW substitution: Abbey Rainwater for Anna Sidders. | ||
| 69:37 | Substitution!CATW substitution: Jenny Lux for Bree Roberts. | ||
| 69:37 | Substitution!Coker College substitution: Makayla Barr for Lexi Garcia. | ||
| 70:31 | Corner kick by Coker College Dominique Walker [70:31]. | ||
| 70:33 | Shot by Coker College Grayson Chappell, Save (by goalie) Shelby Thompson. | ||
| 71:17 | Shot by CATW Jovana Sanchez, Save (by goalie) Samantha Hoffman. | ||
| 73:46 | Substitution!CATW substitution: Anna Boda for Kiersten Peck. | ||
| 73:46 | Substitution!CATW substitution: Bailey Howell for Abbie Bensted. | ||
| 75:18 | Shot by CATW Jenny Lux, Save (by goalie) Samantha Hoffman. | ||
| Foul on CATW. | |||
| Foul on CATW. | |||
| Foul on Coker College. | |||
| 80:18 | Substitution!CATW substitution: Erin Feldman for Becky Frost. | ||
| 80:18 | Substitution!Coker College substitution: Lillia Rodriguez for Makayla Barr. | ||
| 80:18 | Substitution!Coker College substitution: Lexi Garcia for Claire Slamka. | ||
| 80:57 | Shot by CATW Logan Sandate, Save (by goalie) Samantha Hoffman. | ||
| 81:03 | Goal!GOAL by CATW Logan Sandate *Off deflection of save ( 3 - 0 ) |
||
| 81:16 | Substitution!CATW substitution: Nicole Duncan for Shelby Vasich. | ||
| 82:49 | Shot by CATW Hannah Ryan, Save (by goalie) Samantha Hoffman. | ||
| 83:38 | Shot by CATW Jenny Lux, Hit Crossbar. | ||
| Foul on CATW. | |||
| Foul on Coker College. | |||
| Foul on Coker College. | |||
| 86:59 | Substitution!CATW substitution: Sarah Steedman for Logan Sandate. | ||
| 86:59 | Substitution!CATW substitution: Maddie Peck for Jovana Sanchez. | ||
| 87:37 | Shot by CATW Bailey Howell, Save (by goalie) Samantha Hoffman. | ||
| 87:55 | Corner kick by CATW Bailey Howell [87:55]. | ||
| Foul on CATW. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


