Anderson (S.C.) at Coker October 24, 2018
Box Score
Anderson (S.C.)
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Abby Helm
|
0 | 0 | 0 | 0 |
|
d 2
Sophie Riggs
|
1 | 0 | 0 | 0 |
|
n/a 3
Cassidy Wheaton
|
0 | 0 | 0 | 0 |
|
f 5
Bethany Morgan
|
0 | 0 | 0 | 0 |
|
8
Maggie Black
|
1 | 1 | 0 | 0 |
|
9
Marissa Mowry
|
0 | 0 | 0 | 0 |
|
m 10
Melanie Maddox
|
1 | 0 | 0 | 0 |
|
n/a 11
Havon Ashy
|
1 | 1 | 0 | 0 |
|
d 12
Bailey Will
|
0 | 0 | 0 | 0 |
|
f 14
Gabbie Fleming
|
3 | 2 | 1 | 0 |
|
m 15
Lexxi Longmore
|
1 | 1 | 0 | 0 |
|
f 16
Emily Feyerabend
|
1 | 1 | 0 | 0 |
|
d 17
Kaelin Cote
|
0 | 0 | 0 | 0 |
|
f 18
Madison Cutts
|
2 | 1 | 1 | 0 |
|
n/a 20
Kirsten Armetta
|
1 | 1 | 1 | 2 |
|
21
Brooke Penedo
|
0 | 0 | 0 | 0 |
|
n/a 24
Anna Kwiatkowski
|
0 | 0 | 0 | 0 |
|
d 25
Hannah Liner
|
1 | 0 | 0 | 0 |
|
n/a 27
Lexi Williams
|
2 | 1 | 0 | 0 |
|
d 28
Stephany Diaz
|
1 | 0 | 0 | 0 |
|
n/a 29
Annie Kate Hodge
|
0 | 0 | 0 | 0 |
|
g 32
Madison Paige
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Abby Helm (W, 7-3-1) | 0 | 0 | 0 | 64:47 | |
| 32 - Madison Paige | 1 | 0 | 1 | 25:13 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samantha Hoffman (L, 0-6-0) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anderson (S.C.)
1st
|
0:11 | Kirsten Armetta (4) (unassisted) - Given away by the defender. Low, driven | 1 - 0 |
|
Anderson (S.C.)
1st
|
12:51 | Gabbie Fleming (3) (Kirsten Armetta) - *Hit first time from an excellent cross. | 2 - 0 |
|
Anderson (S.C.)
1st
|
16:38 | Madison Cutts (2) (Kirsten Armetta) - Through ball to the feet of #18. Slotted | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 11 | 5 | 16 |
| Coker | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 0 | 1 | 1 |
| Coker | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 1 | 4 | 5 |
| Coker | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anderson (S.C.) | 2 | 2 | 4 |
| Coker | 4 | 4 | 8 |
| Date/Time | October 24, 2018 - 4:30 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 1:55 |
| Attendance | 86 |
| Referee: | William Tooley |
| Asst. Referee: | Kenneth Berregard |
| : | William Bethea |
| Scorer: | Jonathan Perdue |
Play By Play
| 0:00 | Abby Helm at goalie for Anderson (S.C.). | ||
| 0:00 | Samantha Hoffman at goalie for Coker. | ||
| 0:11 | Goal!GOAL by Anderson (S.C.) Kirsten Armetta (FIRST GOAL), goal number 4 for season. *Given away by the defender. Low, driven shot to the left of the keeper ( 1 - 0 ) |
||
| 5:26 | Shot by Anderson (S.C.) Gabbie Fleming, Save (by goalie) Samantha Hoffman. | ||
| Foul on Coker. | |||
| 6:10 | Shot by Anderson (S.C.) Madison Cutts, Wide. | ||
| 7:29 | Shot by Anderson (S.C.) Lexxi Longmore, Save (by goalie) Samantha Hoffman. | ||
| 8:39 | Corner kick by Coker Gaby Sturla [8:39]. | ||
| 9:05 | Header Shot by Coker Grayson Chappell, Wide. | ||
| 12:51 | Goal!GOAL by Anderson (S.C.) Gabbie Fleming, Assist by Kirsten Armetta, goal number 3 for season. *Hit first time from an excellent cross. ( 2 - 0 ) |
||
| 13:52 | Corner kick by Coker Gaby Sturla [13:52]. | ||
| 14:42 | Corner kick by Coker Gaby Sturla [14:42]. | ||
| 16:38 | Goal!GOAL by Anderson (S.C.) Madison Cutts, Assist by Kirsten Armetta, goal number 2 for season. *Through ball to the feet of #18. Slotted past the keeper ( 3 - 0 ) |
||
| Foul on Anderson (S.C.). | |||
| 18:48 | Substitution!Coker substitution: Skylar Davis for Lillia Rodriguez. | ||
| 18:48 | Substitution!Coker substitution: Anna Severance for Kayla Lazo. | ||
| 19:59 | Substitution!Coker substitution: Ashley Hogg for Claire Slamka. | ||
| 19:59 | Substitution!Coker substitution: Claire Groves for Georgia Reece. | ||
| 20:41 | Corner kick by Coker Gaby Sturla [20:41]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 24:35 | Shot by Anderson (S.C.) Gabbie Fleming, Wide Right. | ||
| 24:49 | Substitution!Anderson (S.C.) substitution: Havon Ashy for Madison Cutts. | ||
| 24:49 | Substitution!Anderson (S.C.) substitution: Emily Feyerabend for Bethany Morgan. | ||
| 25:55 | Shot by Anderson (S.C.) Emily Feyerabend, Defensive Save by Grayson Chappell. | ||
| 32:50 | Substitution!Anderson (S.C.) substitution: Marissa Mowry for Kirsten Armetta. | ||
| 32:50 | Substitution!Anderson (S.C.) substitution: Hannah Liner for Gabbie Fleming. | ||
| 34:31 | Substitution!Anderson (S.C.) substitution: Brooke Penedo for Lexxi Longmore. | ||
| Foul on Anderson (S.C.). | |||
| 37:08 | Shot by Coker Grayson Chappell, Wide Right. | ||
| 38:36 | Shot by Anderson (S.C.) Hannah Liner, Wide Right. | ||
| 41:00 | Header Shot by Anderson (S.C.) Havon Ashy, Save (by goalie) Samantha Hoffman. | ||
| Foul on Coker. | |||
| 42:49 | Shot by Anderson (S.C.) Maggie Black, Save (by goalie) Samantha Hoffman. | ||
| 43:43 | Corner kick by Anderson (S.C.) Havon Ashy [43:43]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anderson (S.C.): #0 Abby Helm, #5 Bethany Morgan, #10 Melanie Maddox, #14 Gabbie Fleming, #15 Lexxi Longmore, #16 Emily Feyerabend, #17 Kaelin Cote, #20 Kirsten Armetta, #24 Anna Kwistkowski, #28 Stephany Diaz, #29 Annie Kate Hodge. | ||
| 45:00 | For Coker: #1 Samantha Hoffman, #4 Gaby Sturla, #6 Lillia Rodriguez, #7 Grayson Chappell, #8 Farrah Brown, #9 Dominique Walker, #10 Neeley Reagin, #11 Madelyn Becker, #13 Claire Slamka, #15 Kayla Lazo, #23 Georgia Reece. | ||
| 48:57 | Corner kick by Anderson (S.C.) Kirsten Armetta [48:57]. | ||
| Foul on Anderson (S.C.). | |||
| Foul on Anderson (S.C.). | |||
| Foul on Coker. | |||
| 52:59 | Shot by Anderson (S.C.) Melanie Maddox, High. | ||
| 56:50 | Substitution!Coker substitution: Skylar Davis for Dominique Walker. | ||
| 56:50 | Substitution!Coker substitution: Anna Severance for Claire Slamka. | ||
| 59:08 | Substitution!Anderson (S.C.) substitution: Sophie Riggs for Emily Feyerabend. | ||
| 59:08 | Substitution!Anderson (S.C.) substitution: Lexi Williams for Gabbie Fleming. | ||
| 59:08 | Substitution!Anderson (S.C.) substitution: Cassidy Wheaton for Kirsten Armetta. | ||
| 59:36 | Offside against Anderson (S.C.). | ||
| 60:36 | Substitution!Coker substitution: Claire Groves for Georgia Reece. | ||
| Foul on Coker. | |||
| 64:26 | Substitution!Anderson (S.C.) substitution: Madison Paige for Abby Helm. | ||
| 64:47 | Madison Paige at goalie for Anderson (S.C.). | ||
| 66:10 | Substitution!Coker substitution: Ashley Hogg for Lillia Rodriguez. | ||
| 66:10 | Substitution!Coker substitution: Dominique Walker for Skylar Davis. | ||
| 67:03 | Corner kick by Anderson (S.C.) Melanie Maddox [67:03]. | ||
| 67:41 | Header Shot by Anderson (S.C.) Sophie Riggs, Wide Right. | ||
| 69:03 | Shot by Anderson (S.C.) Lexi Williams, Save (by goalie) Samantha Hoffman. | ||
| Foul on Coker. | |||
| 71:57 | Offside against Anderson (S.C.). | ||
| 73:17 | Substitution!Coker substitution: Lillia Rodriguez for Anna Severance. | ||
| 73:28 | Corner kick by Anderson (S.C.) Melanie Maddox [73:28]. | ||
| 73:40 | Shot by Anderson (S.C.) Stephany Diaz, Wide Left. | ||
| 74:04 | Substitution!Anderson (S.C.) substitution: Emily Feyerabend for Lexxi Longmore. | ||
| 74:04 | Substitution!Anderson (S.C.) substitution: Brooke Penedo for Bethany Morgan. | ||
| 74:04 | Substitution!Anderson (S.C.) substitution: Maggie Black for Annie Kate Hodge. | ||
| 74:04 | Substitution!Anderson (S.C.) substitution: Bailey Will for Anna Kwistkowski. | ||
| Foul on Coker. | |||
| 80:36 | Shot by Anderson (S.C.) Lexi Williams, High. | ||
| 80:43 | Substitution!Anderson (S.C.) substitution: Marissa Mowry for Cassidy Wheaton. | ||
| 84:57 | Shot by Coker Gaby Sturla, Save (by goalie) Madison Paige. | ||
| 85:47 | Corner kick by Anderson (S.C.) Stephany Diaz [85:47]. | ||
| 86:13 | Substitution!Coker substitution: Georgia Reece for Farrah Brown. | ||
| 89:23 | Shot by Coker Ashley Hogg, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


