Neeley Reagin
-
- Height:
- 5-0
-
- Hometown:
- Greenwood, S.C.
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Biology
-
- Previous School:
- Greenwood HS
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2019-20: Appeared and started in 16 games...Had one goal against Shaw (Sep. 21)...Had a game high of three shots on goal against Shaw (Sep. 21)...Had a team high of six shots on goal...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll...Received the 2019-20 DII ADA Academic Achievement Award.
2018-19: Appeared in 13 games while starting in 10 games her junior season...Was named to the SAC Commissioner's Honor Roll...Received the 2018-19 D2 ADA Academic Achievement Award.
2017-18: Started four times while appearing in a total of 12 matches during the 2017-18 season.
2016-17: Played in six games in her rookie campaign, making five starts.
High School: Attended Greenwood High School where she played soccer for the Eagles...Was a four-year varsity member and a member of the All-Lakelands team in 2015...Four-year member of the honor roll, a member of the National Honor Society, Beta Club, SGA, Interact Club and Junior Civitans...Voted "best all-around" in her senior class.
Personal: Daughter of Patty and Grant Reagin...She has two siblings Bett and Grant.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 16 | 10 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 3 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Chowan | - | - | - | - | - | |
| Sep 7 | at Barton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Lander | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Francis Marion | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Wingate | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Shaw | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Mars Hill | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Anderson (S.C.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Mount Olive | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Newberry | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Tusculum | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Converse | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Lincoln Memorial | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at #8 Lenoir-Rhyne | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Chowan | - | - | - | - | - | |
| Sep 7 | at Barton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Lander | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Francis Marion | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Shaw | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 29 | at Mars Hill | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Anderson (S.C.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Catawba | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Mount Olive | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Carson-Newman | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Newberry | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | at Queens (N.C.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at Tusculum | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Converse | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Lincoln Memorial | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 6 | at #8 Lenoir-Rhyne | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Chowan | - | - | - | - | - | |
| Sep 7 | at Barton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Lander | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Francis Marion | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wingate | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Shaw | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | at Mars Hill | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Anderson (S.C.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Mount Olive | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Carson-Newman | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Newberry | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Queens (N.C.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Tusculum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Converse | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Lincoln Memorial | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at #8 Lenoir-Rhyne | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 0 | 2 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 15 | 15 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .143 | .38 | .857 |
| Conference | 10 | .30 | .000 | .20 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .167 | .75 | 1.000 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .333 | 3.00 | 1.000 |
| Losses | 15 | .27 | .000 | .20 | .750 |
| Month | |||||
| September | 6 | .67 | .250 | .67 | 1.000 |
| October | 8 | .38 | .000 | .25 | .667 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .143 | 6 | .857 |
| Conference | 10 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .167 | 6 | 1.000 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .333 | 3 | 1.000 |
| Losses | 15 | 4 | .000 | 3 | .750 |
| Month | |||||
| September | 6 | 4 | .250 | 4 | 1.000 |
| October | 8 | 3 | .000 | 2 | .667 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .00 | .13 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 15 | 15 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .00 | .33 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
HICKORY, N.C. – The Coker University women’s soccer team fell in their season finale to the nationally ranked Lenoir-Rhyne University Bears 3-1 on Wednesday (Nov. 6).
HARTSVILLE, S.C. – The Coker University women’s soccer team came up short on Saturday (Nov. 2) to the Lincoln Memorial University Railsplitters by a score of 3-0.
HARTSVILLE, S.C. - The Coker University women’s soccer team picked up their first win of the season over Shaw University on Saturday (Sept. 21).
