Riana Patel
23 Riana Patel
-
- Height:
- 5-4
-
- Hometown:
- Florence, S.C.
-
- Position:
- F
-
- Year:
- Fr.
-
- Major:
- Psychology
-
- Previous School:
- Wilson HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021-22: Appeared in two games for the Cobras...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
High school: All-Region Second Team as a sophomore...Earned best forward award and Golden boot award honors...Member of the Newspaper club, Mock trial, and Tiger Club, AFJROTC, Honor Guard, Color Guard, Saber team, and Pee Dee India Association.
Personal: Daughter of Dipali and Prashant Patel, has one sibling, Anjali Patel.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | at Wingate | L, 7-0 |
| Oct 16 | at Limestone | L, 4-0 |
| Oct 20 | Shaw | L, 1-0 |
| Oct 23 | at Carson-Newman | L, 9-0 |
| Oct 30 | Queens (N.C.) | L, 2-0 |
| Nov 3 | Anderson (S.C.) | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Johnson & Wales (NC) | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 8 | Barton | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | - | - | - | - | - |
| Sep 15 | Lander | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - |
| Sep 25 | Tusculum | L, 3-1 | - | - | - | - | - |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | - | - | - | - | - |
| Oct 2 | at #19 Catawba | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Newberry | L, 3-1 | - | - | - | - | - |
| Oct 9 | Mars Hill | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Wingate | L, 7-0 | - | - | - | - | - |
| Oct 16 | at Limestone | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 20 | Shaw | L, 1-0 | - | - | - | - | - |
| Oct 23 | at Carson-Newman | L, 9-0 | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-0 | - | - | - | - | - |
| Nov 3 | Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Johnson & Wales (NC) | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 8 | Barton | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | - | - | - | - | - |
| Sep 15 | Lander | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - |
| Sep 25 | Tusculum | L, 3-1 | - | - | - | - | - |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | - | - | - | - | - |
| Oct 2 | at #19 Catawba | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Newberry | L, 3-1 | - | - | - | - | - |
| Oct 9 | Mars Hill | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Wingate | L, 7-0 | - | - | - | - | - |
| Oct 16 | at Limestone | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Shaw | L, 1-0 | - | - | - | - | - |
| Oct 23 | at Carson-Newman | L, 9-0 | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-0 | - | - | - | - | - |
| Nov 3 | Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Johnson & Wales (NC) | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 8 | Barton | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | - | - | - | - | - |
| Sep 15 | Lander | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - |
| Sep 25 | Tusculum | L, 3-1 | - | - | - | - | - |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | - | - | - | - | - |
| Oct 2 | at #19 Catawba | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Newberry | L, 3-1 | - | - | - | - | - |
| Oct 9 | Mars Hill | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Wingate | L, 7-0 | - | - | - | - | - |
| Oct 16 | at Limestone | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Shaw | L, 1-0 | - | - | - | - | - |
| Oct 23 | at Carson-Newman | L, 9-0 | - | - | - | - | - |
| Oct 30 | Queens (N.C.) | L, 2-0 | - | - | - | - | - |
| Nov 3 | Anderson (S.C.) | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0 | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 2 | 0 | 0 | 0 | 0 |
| Month | |||||
| October | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | .00 | .00 | .00 |
| Conference | 2 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | .00 | .00 | .00 |
| Month | |||||
| October | 2 | 0 | .00 | .00 | .00 |
