Coker at Carson-Newman October 23, 2021
Box Score
Coker
Carson-Newman
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Dylan Smith
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Anna Bozzone
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Lilly Ebner
|
0 | 0 | 0 | 0 |
|
2
Kate Zander
|
0 | 0 | 0 | 0 |
|
mf 3
Kristina Markfort
|
3 | 2 | 0 | 2 |
|
d 4
Jente Kuper
|
1 | 0 | 0 | 1 |
|
d 5
Lira Mathes
|
1 | 0 | 0 | 0 |
|
d 7
Natalie Ledin
|
0 | 0 | 0 | 0 |
|
8
Marta De Zanger
|
3 | 1 | 0 | 0 |
|
9
Makayla Garner
|
2 | 2 | 0 | 0 |
|
10
Addie Henry
|
1 | 1 | 1 | 0 |
|
f 11
Carina Wüst
|
1 | 0 | 0 | 1 |
|
f 13
Nellie Bryneus
|
5 | 2 | 1 | 1 |
|
14
Elena Propst
|
0 | 0 | 0 | 0 |
|
d 15
Alisha Heiniger
|
1 | 0 | 0 | 1 |
|
16
Abbie Zander
|
3 | 2 | 1 | 0 |
|
17
Mic Kriebel
|
2 | 2 | 0 | 0 |
|
mf 18
Sydnee Duncan
|
5 | 3 | 3 | 0 |
|
19
Emma Daniels
|
0 | 0 | 0 | 0 |
|
20
Katie Koumiss
|
4 | 3 | 1 | 0 |
|
f 21
Emilee Futrell
|
5 | 3 | 2 | 0 |
|
22
Molly Bukiewicz
|
1 | 0 | 0 | 0 |
|
d 23
MJ Park
|
1 | 0 | 0 | 0 |
|
24
Noel Criser
|
1 | 0 | 0 | 0 |
|
25
Savannah Fields
|
2 | 0 | 0 | 1 |
|
26
Trystan Wepking
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 21 | 9 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Moore | 15 | 6 | 9 | 45:00 | |
| 1 - Sarah Swaim (L, 1-7-1) | 6 | 3 | 3 | 45:00 | |
| TOTALS | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lilly Ebner (W, 7-2-3) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
17:47 | Sydnee Duncan (6) (Kristina Markfort & Carina Wurst) - goal off cross and pass into box | 0 - 1 |
|
Carson-Newman
1st
|
22:34 | Sydnee Duncan (7) (Jente Kuper) - goal off cross behind defense | 0 - 2 |
|
Carson-Newman
1st
|
32:11 | Abbie Zander (2) (Savannah Fields) - goal off pass to Duncan with nifty miss | 0 - 3 |
|
Carson-Newman
2nd
|
53:34 | Sydnee Duncan (8) (unassisted) - own goal off cross into box and shot | 0 - 4 |
|
Carson-Newman
2nd
|
54:35 | Emilee Futrell (2) (Nellie Bryneus & Alisha Heiniger) - goal from right outside box | 0 - 5 |
|
Carson-Newman
2nd
|
56:16 | Emilee Futrell (3) (unassisted) - goal off pass behind defense | 0 - 6 |
|
Carson-Newman
2nd
|
61:13 | Nellie Bryneus (5) (Kristina Markfort) - goal off pass behind defense | 0 - 7 |
|
Carson-Newman
2nd
|
80:55 | Addie Henry (3) (unassisted) - goal off turnover | 0 - 8 |
|
Carson-Newman
2nd
|
87:34 | Katie Koumiss (1) (unassisted) - breakaway goal behind defense | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 2 | 3 |
| Carson-Newman | 16 | 26 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 9 | 12 |
| Carson-Newman | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 0 | 0 |
| Carson-Newman | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 1 | 5 |
| Carson-Newman | 7 | 9 | 16 |
| Date/Time | October 23, 2021 - 12:00 PM |
|---|---|
| Location | Jefferson City, TN |
| Stadium | McCown Field |
| Game length | 1:59 |
| Attendance | 299 |
| Timekeeper: | Matt Bradley |
| Scorer: | Brian White |
Play By Play
| 0:00 | Sarah Swaim at goalie for Coker. | ||
| 0:00 | Lilly Ebner at goalie for Carson-Newman. | ||
| 01:44 | Header Shot by Carson-Newman Carina Wurst, Wide Left. | ||
| 03:26 | Shot by Carson-Newman Nellie Bryneus, Save (by goalie) Sarah Swaim. | ||
| 04:11 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 06:11 | Shot by Coker Lexi Lilly, Save (by goalie) Lilly Ebner. | ||
| Foul on Coker. | |||
| 09:12 | Shot by Carson-Newman Kristina Markfort, Save (by goalie) Sarah Swaim. | ||
| 09:58 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 11:48 | Corner kick by Carson-Newman Emilee Futrell [11:48]. | ||
| Foul on Carson-Newman. | |||
| 13:37 | Shot by Carson-Newman Nellie Bryneus, High. | ||
| 14:48 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 17:47 | Goal!GOAL by Carson-Newman Sydnee Duncan (FIRST GOAL), Assist by Kristina Markfort and Carina Wurst, goal number 6 for season. *goal off cross and pass into box ( 0 - 1 ) |
||
| 17:51 | Substitution!Carson-Newman substitution: Abbie Zander for Carina Wurst. | ||
| 18:31 | Corner kick by Carson-Newman Abbie Zander [18:31]. | ||
| Foul on Coker. | |||
| 21:58 | Offside against Carson-Newman. | ||
| 22:34 | Goal!GOAL by Carson-Newman Sydnee Duncan, Assist by Jente Kuper, goal number 7 for season. *goal off cross behind defense ( 0 - 2 ) |
||
| 22:36 | Substitution!Coker substitution: Dylan Smith for Hannah Chu. | ||
| 22:36 | Substitution!Coker substitution: Hailey Williamson for Navia Mosley. | ||
| Foul on Carson-Newman. | |||
| 24:17 | Substitution!Carson-Newman substitution: Marta De Zanger for Emilee Futrell. | ||
| Foul on Carson-Newman. | |||
| 26:06 | Offside against Coker. | ||
| 27:10 | Shot by Carson-Newman Kristina Markfort, Blocked. | ||
| 27:18 | Shot by Carson-Newman Marta De Zanger, High. | ||
| 27:32 | Substitution!Coker substitution: Kennedi Price for Lexi Lilly. | ||
| 27:56 | Shot by Carson-Newman Sydnee Duncan, Wide. | ||
| 28:54 | Shot by Carson-Newman Nellie Bryneus, Wide Left. | ||
| 31:20 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Kristina Markfort. | ||
| 31:20 | Substitution!Carson-Newman substitution: Savannah Fields for Nellie Bryneus. | ||
| 31:48 | Substitution!Coker substitution: Anna Bozzone for Maya Askew. | ||
| 32:11 | Goal!GOAL by Carson-Newman Abbie Zander, Assist by Savannah Fields, goal number 2 for season. *goal off pass to Duncan with nifty miss ( 0 - 3 ) |
||
| 32:12 | Substitution!Coker substitution: Shannon Felker for Alexandra Brown. | ||
| 34:18 | Shot by Carson-Newman MJ Park, Wide Left. | ||
| 34:22 | Substitution!Coker substitution: Mackenzie Hochreiter for Chloe Mullen. | ||
| 36:07 | Shot by Carson-Newman Savannah Fields, Blocked. | ||
| 36:22 | Substitution!Carson-Newman substitution: Katie Koumiss for Sydnee Duncan. | ||
| 37:37 | Corner kick by Carson-Newman Molly Bukiewicz [37:37]. | ||
| 37:42 | Shot by Carson-Newman Jente Kuper, Wide Right. | ||
| 37:55 | Substitution!Carson-Newman substitution: Emma Daniels for MJ Park. | ||
| 37:55 | Substitution!Carson-Newman substitution: Kate Zander for Natalie Ledin. | ||
| 39:08 | Shot by Carson-Newman Molly Bukiewicz, Wide Right. | ||
| Foul on Carson-Newman. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 41:51 | Substitution!Carson-Newman substitution: Noel Criser for Lira Mathes. | ||
| 42:01 | Corner kick by Carson-Newman Abbie Zander [42:01]. | ||
| 42:20 | Shot by Carson-Newman Marta De Zanger, Save (by goalie) Sarah Swaim. | ||
| 44:55 | Offside against Carson-Newman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #1 Lilly Ebner, #3 Kristina Markfort, #4 Jente Kuper, #5 Lira Mathes, #7 Natalie Ledin, #11 Carina Wurst, #13 Nellie Bryneus, #15 Alisha Heiniger, #18 Sydnee Duncan, #21 Emilee Futrell, #23 MJ Park. | ||
| 45:00 | For Coker: #0 Katie Moore, #3 Lexi Lilly, #7 Adriana Berruti, #10 Chloe Mullen, #11 Dylan Winstead, #13 Alexandra Brown, #15 Catrionna Manning, #17 Sophie Burkett, #18 Hannah Chu, #32 Navia Mosley, #21 Hailey Williamson. | ||
| 45:00 | Katie Moore at goalie for Coker. | ||
| 46:27 | Shot by Carson-Newman Emilee Futrell, Wide Right. | ||
| Foul on Coker. | |||
| 48:21 | Offside against Carson-Newman. | ||
| 49:04 | Shot by Carson-Newman Emilee Futrell, Wide Left. | ||
| 51:05 | Shot by Carson-Newman Sydnee Duncan, High. | ||
| 51:36 | Shot by Carson-Newman Emilee Futrell, Save (by goalie) Katie Moore. | ||
| 53:34 | Goal!GOAL by Carson-Newman Sydnee Duncan, goal number 8 for season. *own goal off cross into box and shot ( 0 - 4 ) |
||
| Foul on Carson-Newman. | |||
| 54:35 | Goal!GOAL by Carson-Newman Emilee Futrell, Assist by Nellie Bryneus and Alisha Heiniger, goal number 2 for season. *goal from right outside box ( 0 - 5 ) |
||
| 55:24 | Shot by Carson-Newman Nellie Bryneus, Wide Left. | ||
| 56:16 | Goal!GOAL by Carson-Newman Emilee Futrell, goal number 3 for season. *goal off pass behind defense ( 0 - 6 ) |
||
| 57:44 | Substitution!Carson-Newman substitution: Addie Henry for Emilee Futrell. | ||
| 58:47 | Shot by Coker Catrionna Manning, High. | ||
| 58:52 | Substitution!Coker substitution: Abbie Boling for Lexi Lilly. | ||
| 59:25 | Substitution!Coker substitution: Kennedi Price for Navia Mosley. | ||
| Foul on Carson-Newman. | |||
| 61:13 | Goal!GOAL by Carson-Newman Nellie Bryneus, Assist by Kristina Markfort, goal number 5 for season. *goal off pass behind defense ( 0 - 7 ) |
||
| 61:13 | Substitution!Carson-Newman substitution: Abbie Zander for Carina Wurst. | ||
| 62:32 | Shot by Carson-Newman Kristina Markfort, Save (by goalie) Katie Moore. | ||
| 62:36 | Shot by Carson-Newman Abbie Zander, High. | ||
| 63:11 | Substitution!Carson-Newman substitution: Makayla Garner for Nellie Bryneus. | ||
| 63:38 | Shot by Carson-Newman Alisha Heiniger, High. | ||
| 64:59 | Shot by Carson-Newman Lira Mathes, Wide Left. | ||
| 65:12 | Substitution!Coker substitution: Mackenzie Hochreiter for Catrionna Manning. | ||
| Foul on Carson-Newman. | |||
| 66:44 | Substitution!Carson-Newman substitution: Katie Koumiss for Sydnee Duncan. | ||
| 66:44 | Substitution!Carson-Newman substitution: Savannah Fields for Kristina Markfort. | ||
| Foul on Carson-Newman. | |||
| 68:04 | Corner kick by Carson-Newman Abbie Zander [68:04]. | ||
| Foul on Carson-Newman. | |||
| 69:42 | Shot by Carson-Newman Abbie Zander, Save (by goalie) Katie Moore. | ||
| 70:00 | Corner kick by Carson-Newman Abbie Zander [70:00]. | ||
| 70:48 | Substitution!Carson-Newman substitution: Emma Daniels for Natalie Ledin. | ||
| 70:48 | Substitution!Carson-Newman substitution: Kate Zander for MJ Park. | ||
| 70:48 | Substitution!Coker substitution: Madison Sorrel for Adriana Berruti. | ||
| 72:20 | Header Shot by Carson-Newman Makayla Garner, Save (by goalie) Katie Moore. | ||
| 72:39 | Corner kick by Carson-Newman Abbie Zander [72:39]. | ||
| 73:26 | Shot by Carson-Newman Katie Koumiss, High. | ||
| 73:45 | Substitution!Carson-Newman substitution: Noel Criser for Jente Kuper. | ||
| 73:45 | Substitution!Carson-Newman substitution: Trystan Wepking for Lira Mathes. | ||
| 74:00 | Shot by Carson-Newman Savannah Fields, High. | ||
| Foul on Carson-Newman. | |||
| 76:05 | Substitution!Coker substitution: Anna Bozzone for Shannon Felker. | ||
| 77:04 | Shot by Carson-Newman Katie Koumiss, Save (by goalie) Katie Moore. | ||
| 77:36 | Substitution!Carson-Newman substitution: Mic Kriebel for Alisha Heiniger. | ||
| 78:21 | Header Shot by Carson-Newman Mic Kriebel, Save (by goalie) Katie Moore. | ||
| 78:42 | Shot by Carson-Newman Mic Kriebel, Save (by goalie) Katie Moore. | ||
| Foul on Carson-Newman. | |||
| 79:09 | Substitution!Coker substitution: Maya Askew for Lillia Rodriguez. | ||
| 80:19 | Corner kick by Carson-Newman Abbie Zander [80:19]. | ||
| 80:23 | Header Shot by Carson-Newman Noel Criser, Blocked. | ||
| 80:31 | Shot by Carson-Newman Makayla Garner, Save (by goalie) Katie Moore. | ||
| 80:55 | Goal!GOAL by Carson-Newman Addie Henry, goal number 3 for season. *goal off turnover ( 0 - 8 ) |
||
| 80:55 | Substitution!Carson-Newman substitution: Marta De Zanger for Addie Henry. | ||
| 80:55 | Substitution!Carson-Newman substitution: Molly Bukiewicz for Abbie Zander. | ||
| Foul on Carson-Newman. | |||
| 83:16 | Substitution!Carson-Newman substitution: Elena Propst for Savannah Fields. | ||
| Foul on Carson-Newman. | |||
| 85:34 | PENALTY KICK by Carson-Newman Katie Koumiss MISSED, save Katie Moore. | ||
| 85:38 | Shot by Carson-Newman Marta De Zanger, Blocked. | ||
| 86:17 | Corner kick by Carson-Newman Molly Bukiewicz [86:17]. | ||
| 87:34 | Goal!GOAL by Carson-Newman Katie Koumiss, goal number 1 for season. *breakaway goal behind defense ( 0 - 9 ) |
||
| 89:23 | Shot by Coker Alexandra Brown, Save (by goalie) Lilly Ebner. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


