Katie Moore
- GK
- Coker
gp
5
gs
3
min
325:13
ga
12
gaa
3.32
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 4 |
| Games started | 3 | 2 |
| Minutes | 325:13 | 215:13 |
| Goals against | 12 | 11 |
| Goals-against average | 3.32 | 4.60 |
| Saves | 32 | 24 |
| Save pct | .727 | .686 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales (NC) | - | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | - | - | - | - | - | - |
| Sep 8 | Barton | - | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Sep 15 | Lander | - | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - | - |
| Sep 25 | Tusculum | L, 3-1 | - | - | - | - | - | - |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | - | - | - | - | - | - |
| Oct 2 | at #19 Catawba | L, 8-0 | - | - | - | - | - | - |
| Oct 6 | at Newberry | L, 3-1 | - | - | - | - | - | - |
| Oct 9 | Mars Hill | W, 1-0 | - | - | - | - | - | - |
| Oct 13 | at Wingate | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 35:13 |
| Oct 16 | at Limestone | L, 4-0 | - | - | - | - | - | - |
| Oct 20 | Shaw | L, 1-0 | - | - | - | - | - | - |
| Oct 23 | at Carson-Newman | L, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | Anderson (S.C.) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales (NC) | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | - | - | - | - | - |
| Sep 8 | Barton | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 15 | Lander | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | - | - | - | - | - |
| Sep 25 | Tusculum | L, 3-1 | - | - | - | - | - |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | - | - | - | - | - |
| Oct 2 | at #19 Catawba | L, 8-0 | - | - | - | - | - |
| Oct 6 | at Newberry | L, 3-1 | - | - | - | - | - |
| Oct 9 | Mars Hill | W, 1-0 | - | - | - | - | - |
| Oct 13 | at Wingate | L, 7-0 | 1 | 0 | 3 | 4 | .571 |
| Oct 16 | at Limestone | L, 4-0 | - | - | - | - | - |
| Oct 20 | Shaw | L, 1-0 | - | - | - | - | - |
| Oct 23 | at Carson-Newman | L, 9-0 | 1 | 0 | 6 | 9 | .600 |
| Oct 30 | Queens (N.C.) | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Nov 3 | Anderson (S.C.) | L, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 2.40 | 3.32 | 6.40 |
| Conference | 4 | 2 | 2.75 | 4.60 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.10 | 6.33 |
| Away | 2 | 0 | 4.50 | 10.10 | 6.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 2 | 2.75 | 4.60 | 6.00 |
| September | 1 | 1 | 1.00 | 0.82 | 8.00 |
| October | 3 | 1 | 3.67 | 5.82 | 6.00 |
| November | 1 | 1 | .00 | 0.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 325:13 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 215:13 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 245:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 80:13 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 215:13 |
| September | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 170:13 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 65:03 |
| Conference | 4 | 53:48 |
| Exhibition | - | 0:00 |
| Home | 3 | 81:40 |
| Away | 2 | 40:06 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 4 | 53:48 |
| September | 1 | 110:00 |
| October | 3 | 56:44 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 12 | 32 | .727 |
| Conference | 4 | 2 | 11 | 24 | .686 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 19 | .864 |
| Away | 2 | 0 | 9 | 13 | .591 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 2 | 11 | 24 | .686 |
| September | 1 | 1 | 1 | 8 | .889 |
| October | 3 | 1 | 11 | 18 | .621 |
| November | 1 | 1 | 0 | 6 | 1.000 |
