Mac Gies
-
- Height:
- 5-6
-
- Hometown:
- Bluffton, S.C.
-
- Position:
- WB
-
- Year:
- So.
-
- High School:
- Bluffton HS
-
- Major:
- Nursing
-
- Previous School:
- Bluffton HS
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
2023-24: Gies as a sophmore played in 26 games for the Cobras, starting in 7 of them. She recorded 2 goals, 3 assists, and 7 points for the season.
2022-23: Gies as a freshman played in 13 games for the Cobras, starting in 6 of them. She recorded an assist and one point for the season.
High School: Attended Bluffton High School where she played soccer and volleyball for the Bobcats...She was an All-Region and All-State selection on the soccer field...Played club for JFC.
Personal: Daughter of Tracy and DJ Gies...Has one sister; Mikayla.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 7 | 3 |
| Goals | 2 | 1 |
| Assists | 3 | 0 |
| Points | 7 | 2 |
| Shots | 13 | 6 |
| Shot Pct | .154 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at USC Lancaster | - | - | - | - | - | |
| Aug 26 | Methodist | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Erskine | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | Mars Hill | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Francis Marion | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 16 | at Tusculum | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Allen | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 23 | Carson-Newman | L, 1-0 | - | - | - | - | - |
| Sep 27 | #3 Catawba | L, 3-0 | - | - | - | - | - |
| Sep 30 | at Lincoln Memorial | L, 1-0 | - | - | - | - | - |
| Oct 4 | Newberry | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Anderson (S.C.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Limestone | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 17 | USC Sumter | W, 11-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Emory & Henry | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Bluefield St. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Wingate | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at USC Lancaster | - | - | - | - | - | |
| Aug 26 | Methodist | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Erskine | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Mars Hill | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Francis Marion | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 16 | at Tusculum | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Allen | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Carson-Newman | L, 1-0 | - | - | - | - | - |
| Sep 27 | #3 Catawba | L, 3-0 | - | - | - | - | - |
| Sep 30 | at Lincoln Memorial | L, 1-0 | - | - | - | - | - |
| Oct 4 | Newberry | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Anderson (S.C.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Limestone | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 17 | USC Sumter | W, 11-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Emory & Henry | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Bluefield St. | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Nov 1 | at Wingate | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at USC Lancaster | - | - | - | - | - | |
| Aug 26 | Methodist | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Erskine | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Mars Hill | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Francis Marion | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Allen | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Carson-Newman | L, 1-0 | - | - | - | - | - |
| Sep 27 | #3 Catawba | L, 3-0 | - | - | - | - | - |
| Sep 30 | at Lincoln Memorial | L, 1-0 | - | - | - | - | - |
| Oct 4 | Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Anderson (S.C.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Limestone | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | USC Sumter | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Emory & Henry | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Bluefield St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Wingate | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | 2 | 3 | 7 |
| Conference | 7 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 3 | 5 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 1 | 3 | 5 |
| Losses | 4 | 1 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 3 | 0 | 2 | 2 |
| October | 7 | 4 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.00 | .154 | .54 | .538 |
| Conference | 7 | .86 | .167 | .57 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .100 | .50 | .400 |
| Away | 5 | .60 | .333 | .60 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .125 | .43 | .375 |
| Losses | 4 | 1.00 | .250 | .75 | .750 |
| Month | |||||
| September | 6 | .17 | .000 | .00 | .000 |
| October | 7 | 1.71 | .167 | 1.00 | .583 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .154 | 7 | .538 |
| Conference | 7 | 6 | .167 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .100 | 4 | .400 |
| Away | 5 | 3 | .333 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .125 | 3 | .375 |
| Losses | 4 | 4 | .250 | 3 | .750 |
| Month | |||||
| September | 6 | 1 | .000 | 0 | .000 |
| October | 7 | 12 | .167 | 7 | .583 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .15 | .23 | .54 |
| Conference | 7 | 3 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .38 | .63 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .14 | .43 | .71 |
| Losses | 4 | 1 | .25 | .00 | .50 |
| Month | |||||
| September | 6 | 3 | .00 | .33 | .33 |
| October | 7 | 4 | .29 | .14 | .71 |
News mentions
Coker took the win 2-1...
Coker roll into their third win in a row.
