Daelynn Perry
- GK
- Coker
gp
3
gs
2
min
186:26
ga
3
gaa
1.45
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 2 | 0 |
| Minutes | 186:26 | 6:26 |
| Goals against | 3 | 0 |
| Goals-against average | 1.45 | 0.00 |
| Saves | 2 | 1 |
| Save pct | .400 | 1.000 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at USC Lancaster | - | - | - | - | - | - | |
| Aug 26 # | Methodist | - | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | - | - | - | - | - | - |
| Sep 6 | at Erskine | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Mars Hill | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Francis Marion | W, 3-2 | - | - | - | - | - | - |
| Sep 16 | at Tusculum | W, 2-1 | - | - | - | - | - | - |
| Sep 19 | Allen | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | Carson-Newman | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | #3 Catawba | L, 3-0 | - | - | - | - | - | - |
| Sep 30 | at Lincoln Memorial | L, 1-0 | - | - | - | - | - | - |
| Oct 4 | Newberry | W, 3-1 | - | - | - | - | - | - |
| Oct 7 | Anderson (S.C.) | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 6:26 |
| Oct 14 | at Limestone | L, 2-1 | - | - | - | - | - | - |
| Oct 17 | USC Sumter | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 21 | Emory & Henry | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | Bluefield St. | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | at Wingate | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at USC Lancaster | - | - | - | - | - | |
| Aug 26 # | Methodist | - | - | - | - | - | |
| Aug 31 | at USC Aiken | - | - | - | - | - | |
| Sep 3 | Barton | T, 0-0 | - | - | - | - | - |
| Sep 6 | at Erskine | W, 1-0 | - | - | - | - | - |
| Sep 9 | Mars Hill | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Francis Marion | W, 3-2 | - | - | - | - | - |
| Sep 16 | at Tusculum | W, 2-1 | - | - | - | - | - |
| Sep 19 | Allen | W, 4-2 | 1 | 1 | 2 | 0 | .000 |
| Sep 23 | Carson-Newman | L, 1-0 | - | - | - | - | - |
| Sep 27 | #3 Catawba | L, 3-0 | - | - | - | - | - |
| Sep 30 | at Lincoln Memorial | L, 1-0 | - | - | - | - | - |
| Oct 4 | Newberry | W, 3-1 | - | - | - | - | - |
| Oct 7 | Anderson (S.C.) | L, 3-1 | - | - | - | - | - |
| Oct 11 | at #21 Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 14 | at Limestone | L, 2-1 | - | - | - | - | - |
| Oct 17 | USC Sumter | W, 11-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 21 | Emory & Henry | T, 1-1 | - | - | - | - | - |
| Oct 28 | Bluefield St. | W, 2-1 | - | - | - | - | - |
| Nov 1 | at Wingate | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 1.00 | 1.45 | .67 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.50 | 1.50 | .50 |
| Away | 1 | 0 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.50 | 1.50 | .50 |
| Losses | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 1 | 1 | 2.00 | 2.00 | .00 |
| October | 2 | 1 | .50 | 0.93 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 2 | 0 | 0 | 0/0 | 186:26 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 6:26 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 6:26 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 6:26 |
| September | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 1 | 0 | 0 | 0/0 | 96:26 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 62:09 |
| Conference | 1 | 6:26 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 1 | 6:26 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 1 | 6:26 |
| September | 1 | 90:00 |
| October | 2 | 48:13 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 3 | 2 | .400 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3 | 1 | .250 |
| Away | 1 | 0 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3 | 1 | .250 |
| Losses | 1 | 0 | 0 | 1 | 1.000 |
| September | 1 | 1 | 2 | 0 | .000 |
| October | 2 | 1 | 1 | 2 | .667 |
