Noor Njeim
-
- Height:
- 5-6
-
- Hometown:
- Rabieh, Lebanon
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Collegravege des Soeligurs des Saints Coeligurs
-
- Major:
- Business Administration
-
- Team:
- Women's Soccer
-
- Previous School:
- Collège des Sœurs des Saints Cœurs
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2025-26: She appeared in 12 games this season, starting in 1. She recorded 1 assist for the season and kept 7 clean sheets on the year.
2023-24: Noujaim played in 17 for the Cobras starting in all 17 of them as a defender... Named to 2023-24 South Atlantic Conference Commissioner’s Honor Roll.
2022-23: Noujaim came in as a defender for Coker and started in 14 out of the 15 games played as a defender; she recorded a goal and an assist... Nour finished the year with 3 points and earned herself Defensive Third Team as a freshman. Was selected for the 2023 SAC Commissioner's Honor Roll with a 3.91 GPA.
High School: Attended Collège des Sœurs des Saints Cœurs - Beit Chabab (SSCC).
Personal: Daughter of Fady and Joumana Njeim...Mother was a college volleyball player.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 10 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Barton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | S.C. Beaufort | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Allen | W, 13-0 | - | - | - | - | - |
| Sep 12 | Auburn Montgomery | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at USC Aiken | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Carson-Newman | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Catawba | T, 2-2 | - | - | - | - | - |
| Oct 4 | Emory & Henry | T, 0-0 | - | - | - | - | - |
| Oct 8 | at Edward Waters | W, 4-1 | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | T, 0-0 | - | - | - | - | - |
| Oct 15 | Newberry | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Anderson (S.C.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Tusculum | L, 3-2 | - | - | - | - | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Tusculum | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Catawba | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Barton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | S.C. Beaufort | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Allen | W, 13-0 | - | - | - | - | - |
| Sep 12 | Auburn Montgomery | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at USC Aiken | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Carson-Newman | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Lincoln Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Catawba | T, 2-2 | - | - | - | - | - |
| Oct 4 | Emory & Henry | T, 0-0 | - | - | - | - | - |
| Oct 8 | at Edward Waters | W, 4-1 | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | T, 0-0 | - | - | - | - | - |
| Oct 15 | Newberry | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Anderson (S.C.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Tusculum | L, 3-2 | - | - | - | - | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Wingate | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Tusculum | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Catawba | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Barton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | S.C. Beaufort | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Allen | W, 13-0 | - | - | - | - | - |
| Sep 12 | Auburn Montgomery | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at USC Aiken | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Carson-Newman | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Catawba | T, 2-2 | - | - | - | - | - |
| Oct 4 | Emory & Henry | T, 0-0 | - | - | - | - | - |
| Oct 8 | at Edward Waters | W, 4-1 | - | - | - | - | - |
| Oct 11 | at Lenoir-Rhyne | T, 0-0 | - | - | - | - | - |
| Oct 15 | Newberry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Anderson (S.C.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Tusculum | L, 3-2 | - | - | - | - | - |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Catawba | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 0 | 1 | 1 |
| Conference | 6 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 1 | 1 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 6 | 0 | 1 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 1 | 1 |
| October | 2 | - | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | .000 | .00 | .000 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | .17 | .000 | .00 | .000 |
| October | 2 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .000 | 0 | .000 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 1 | .000 | 0 | .000 |
| October | 2 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .00 | .08 | .08 |
| Conference | 6 | 4 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .13 | .13 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 6 | .00 | .13 | .13 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .17 | .17 |
| October | 2 | - | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
Coker won its first conference game of the season with a 2-1 win over the Carson-Newman Eagles.
Coker returns home with a point as they tie in a scoreless draw against USC Aiken
After a historic season last year, Noor Njeim has been named to the Preseason All-Conference Team
