Isabella Rychel
-
- Height:
- 5-6
-
- Hometown:
- Pembroke Pines, FL
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- West Broward High School
-
- Major:
- Elementary Education
-
- Previous School:
- West Broward High School
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Bio
2025-26: She appeared in 18 games this season, making the start in 17. She scored 4 goals and tallied 2 assists on the season. She was named to the CSC Academic All-District team.
High School: Graduated from West Broward High School... Was named Sun Sentinel Honorable mention, Miami Herald 1st team All-County, Sun Sentinel 1st team All-County
Bio: Isabella Rychel is a talented soccer player from Florida, standing at 5'6 tall. She plays as a wingback for the Coker University Women's Soccer team. Isabella is majoring in Elementary Education and has received recognition for her skills on the field, including being named as an honorable mention in the Sun Sentinel and earning 1st team all-county honors from the Miami Herald and Sun Sentinel. Isabella brings a strong work ethic and determination to the team, making her a valuable asset on the field.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 10 |
| Goals | 4 | 1 |
| Assists | 2 | 1 |
| Points | 10 | 3 |
| Shots | 28 | 18 |
| Shot Pct | .143 | .056 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Barton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | S.C. Beaufort | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Allen | W, 13-0 | 1 | - | 3 | 0 | 6 |
| Sep 12 | Auburn Montgomery | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at USC Aiken | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Carson-Newman | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Lincoln Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Catawba | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Emory & Henry | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Edward Waters | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lenoir-Rhyne | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Newberry | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Anderson (S.C.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Tusculum | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Tusculum | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | vs. Catawba | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Barton | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | S.C. Beaufort | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Allen | W, 13-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 12 | Auburn Montgomery | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 17 | at USC Aiken | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Carson-Newman | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Lincoln Memorial | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 1 | Catawba | T, 2-2 | 1 | 4 | .000 | 0 | .000 |
| Oct 4 | Emory & Henry | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Edward Waters | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Lenoir-Rhyne | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Newberry | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | Anderson (S.C.) | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Tusculum | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at Wingate | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 8 | Tusculum | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 14 | vs. Catawba | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Barton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | S.C. Beaufort | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Allen | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Auburn Montgomery | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at USC Aiken | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Carson-Newman | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lincoln Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Catawba | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Emory & Henry | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Edward Waters | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lenoir-Rhyne | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Newberry | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 18 | Anderson (S.C.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Tusculum | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Shaw | - | - | - | - | - | |
| Nov 1 | Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Catawba | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 4 | 2 | 10 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 4 | 2 | 10 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 9 | 4 | 2 | 10 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 3 | 0 | 6 |
| October | 7 | 7 | 1 | 1 | 3 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.56 | .143 | .83 | .536 |
| Conference | 10 | 1.80 | .056 | .80 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.82 | .200 | 1.00 | .550 |
| Away | 6 | 1.33 | .000 | .67 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | 1.60 | .250 | 1.10 | .688 |
| Losses | 4 | 1.75 | .000 | .75 | .429 |
| Month | |||||
| September | 7 | 2.14 | .200 | 1.43 | .667 |
| October | 7 | 1.29 | .111 | .43 | .333 |
| November | 4 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 28 | .143 | 15 | .536 |
| Conference | 10 | 18 | .056 | 8 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 20 | .200 | 11 | .550 |
| Away | 6 | 8 | .000 | 4 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 16 | .250 | 11 | .688 |
| Losses | 4 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 7 | 15 | .200 | 10 | .667 |
| October | 7 | 9 | .111 | 3 | .333 |
| November | 4 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 1 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .22 | .11 | .56 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .36 | .18 | .91 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 9 | .40 | .20 | 1.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .43 | .00 | .86 |
| October | 7 | 7 | .14 | .14 | .43 |
| November | 4 | 4 | .00 | .25 | .25 |
News mentions
Coker defeats Tusculum to win its first-ever SAC Championship Game.
Goals from Isabella Rychel, Alexis Spivey, and Grace Sykes seal this game into the win column for Coker.
Coker dominated the Railsplitters in the stats; however, a late goal was the decider in this match-up.
Sykes and Wilke find the back of the net in Coker's 2-0 win over AUM.
Coker set a new school record as the Cobras put 13 goals past the Allen University Fighting Yellow Jackets
