Official Volleyball Box Score
Coker College at Anderson University
9/9/2011
@ Aiken, SC (Convocation Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anderson (S.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 22 | .045 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 12 | 7 | 22 | .227 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Brittany Bass | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katie McElveen | 3 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Mindy Morris | 3 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Anna Schwark | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Samantha Celek | 3 | 0 | 1 | 3 | -.333 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelly Stine | 3 | 2 | 4 | 9 | -.222 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Taylor Willis | 3 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 18 | Hannah Vadakin | 3 | 1 | 2 | 8 | -.125 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | April Griggs | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 23 | 21 | 86 | .023 | 21 | 0 | 0 | 0 | 49 | 9 | 5 | 0 | 0 | 34.5 | ||
Anderson (S.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kelley Lacey | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 2 | 3 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Alix Hooker | 3 | 0 | 0 | 1 | .000 | 6 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kalie Endres | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Meghan Cautero | 3 | 1 | 0 | 5 | .200 | 25 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Shannon Gillespie | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Joy Hiller | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Tiffany Rowe | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9.0 |
| 15 | Marlie Bryant | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chelsea Olson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shelby Netherton | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hailey Pittman | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 30 | 19 | 82 | .134 | 31 | 5 | 6 | 6 | 47 | 4 | 10 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 0 Time: |
