Official Volleyball Box Score

Coker vs. Catawba

10/14/2014 — Salisbury,NC (Goodman Gym)

Attendance: 175Duration: 1:19Referees: Doug Fagan, Stephen Shepherd, Dalton/Asis, Katie Huneycutt

Team 1 2 3 4 Sets Record
Coker 13 13 25 13 1 3-16, 0-12 SAC
Catawba 25 25 20 25 3 5-12, 3-9 SAC
Coker
Team Attack Per Set
Set K E TA PCT
1 7 5 34 .059
2 10 6 37 .108
3 14 7 34 .206
4 8 10 32 -.062
Catawba
Team Attack Per Set
Set K E TA PCT
1 16 2 34 .412
2 14 2 33 .364
3 11 7 28 .143
4 15 2 28 .464
Coker (3-16, 0-12 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Loren Hill 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Samantha Celek 4 0 0 2 .000 2 0 0 0 15 0 0 0 0 0.0
3 Christen Bragg * 4 2 2 13 .000 26 2 0 0 4 1 3 1 2 6.5
4 Brooke Closset * 4 6 6 22 .000 0 0 0 0 2 0 0 1 0 6.0
5 Regan Kennen 4 0 5 13 -.385 1 1 0 1 14 0 0 0 0 1.0
7 Alexis Berles * 4 8 6 22 .091 0 0 1 0 4 0 4 1 0 10.0
8 Madison Bingle * 2 1 1 11 .000 0 0 1 1 0 0 0 0 0 1.0
10 Toni Hammer 2 7 3 12 .333 0 0 0 0 1 0 0 0 0 7.0
11 Celia Duggan * 3 2 1 8 .125 0 0 0 0 0 0 1 0 0 2.5
12 Bailey O'Brien 2 0 0 3 .000 4 0 1 0 4 0 0 0 0 0.0
14 Megan Hardy * 4 13 4 31 .290 0 2 0 1 4 0 2 0 0 16.0
15 Missy Reid 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 39 28 137 .080 33 5 3 3 50 1 10 3 2 50.0
Catawba (5-12, 3-9 SAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Meredith Furr 4 0 1 1 -1.000 16 0 0 0 18 0 0 0 0 0.0
2 Haley Lanier 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Erin Morant * 4 20 3 30 .567 0 0 1 0 2 0 5 1 0 22.5
6 Ashley Brown * 4 2 1 5 .200 1 0 0 0 0 0 5 0 0 4.5
9 Hadleigh Loy 4 0 0 0 .000 2 1 1 3 18 0 0 0 0 1.0
10 Alex Hopper * 4 14 3 34 .324 0 0 2 0 3 0 5 2 0 16.5
11 McKenzie Garrison * 4 3 3 14 .000 2 2 0 2 7 0 1 0 0 5.5
12 Taylor Houser 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
15 Abby Pennington 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
23 Rachel Gallup * 4 11 0 21 .524 0 0 0 0 2 0 4 0 0 13.0
33 Kaytee Frabotta * 4 5 1 16 .250 30 0 1 0 10 0 1 0 1 5.5
Totals 56 13 123 .350 51 3 6 5 64 0 22 3 1 70.0
* = Starter