Official Volleyball Box Score

Anderson vs. COKER

10/25/2014 — Hartsville, SC (DeLoach Center)

Attendance: 282Duration: 1:43Referees: Jeremy Phillips, Luis Martinez, Christian Stryker

Team 1 2 3 4 Sets Record
Anderson (S.C.) 25 25 23 25 3 19-6 (12-5 SAC)
Coker 18 14 25 14 1 4-20 (1-16 SAC)
Anderson (S.C.)
Team Attack Per Set
Set K E TA PCT
1 17 3 35 .400
2 16 2 37 .378
3 13 2 37 .297
4 18 1 35 .486
Coker
Team Attack Per Set
Set K E TA PCT
1 12 3 38 .237
2 10 5 37 .135
3 17 7 46 .217
4 10 4 36 .167
Anderson (S.C.) (19-6 (12-5 SAC)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kristen Johnson 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
2 Tatianna Grodecky 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Allison Gaminde 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Alix Hooker 4 0 0 1 .000 2 0 1 1 16 0 0 0 1 0.0
5 Hailey Pittman * 4 28 2 46 .565 0 0 0 0 5 0 3 0 0 29.5
7 Shannon Gillespie * 4 14 2 34 .353 0 0 1 0 20 1 1 0 0 15.5
9 Kelley Lacey 4 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
11 Kendall Vallancourt * 4 7 1 25 .240 0 3 1 0 6 0 0 0 0 10.0
12 Priscilla Irizarry * 4 1 0 2 .500 56 2 2 0 10 2 2 0 1 6.0
14 Jessica Harris * 2 1 1 3 .000 0 0 0 0 0 1 0 0 0 2.0
17 Serena Jackson 2 4 0 4 1.000 0 0 0 0 0 0 1 1 0 4.5
20 Sarah Eckert 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
22 Taylor Underwood 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
23 Tinsley Hallman * 4 7 2 22 .227 0 1 0 0 6 1 1 0 0 9.5
24 Mallory McFerron 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
29 Marissa Mitter 2 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
Totals 64 8 144 .389 59 6 5 5 71 5 8 1 2 79.0
Coker (4-20 (1-16 SAC)) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Loren Hill 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
2 Samantha Celek 4 1 0 2 .500 0 0 1 0 10 0 0 0 0 1.0
3 Christen Bragg * 4 2 0 8 .250 43 4 1 0 5 0 0 1 1 6.0
4 Brooke Closset * 4 8 4 27 .148 0 0 0 1 6 0 0 0 0 8.0
7 Alexis Berles * 4 6 3 23 .130 0 0 0 0 2 0 0 0 0 6.0
8 Madison Bingle * 2 2 1 11 .091 0 0 0 0 2 0 0 0 0 2.0
9 Elisabeth Merrifield 4 9 3 21 .286 1 0 1 2 6 0 0 0 0 9.0
11 Celia Duggan * 4 13 1 30 .400 0 0 0 0 1 0 1 0 0 13.5
14 Megan Hardy * 4 7 7 31 .000 2 0 0 0 12 0 1 1 0 7.5
17 Rachel Waters 4 0 0 2 .000 2 1 2 3 19 0 0 0 0 1.0
Totals 49 19 157 .191 48 5 5 6 63 0 2 2 1 55.0
* = Starter