Official Volleyball Box Score
Lincoln Memorial at Coker
11/10/2023 at 02:00 PM
@ Hartsville (DeLoach Center)
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 46 | .196 |
| 2 | 11 | 14 | 40 | -.075 |
| 3 | 15 | 3 | 29 | .414 |
| 4 | 13 | 5 | 51 | .157 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 50 | .200 |
| 2 | 7 | 4 | 28 | .107 |
| 3 | 7 | 4 | 25 | .120 |
| 4 | 15 | 6 | 47 | .191 |
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abigail Kesler * | 4 | 11 | 3 | 34 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 11.5 |
| 4 | Kendall Wellen | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sierrah Lemons * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lauren Pickett | 4 | 2 | 0 | 15 | .133 | 31 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Maddie Steele | 3 | 0 | 1 | 4 | -.250 | 5 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Laye | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Sanderson | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Agata Bogdankska * | 3 | 6 | 4 | 15 | .133 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Olivia Snyder | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Katherine Bedel | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Megan Maier | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Katie Cardenas | 1 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kristen Moehring * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Amanda Lisi * | 2 | 1 | 2 | 10 | -.100 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Ketura Margaret * | 4 | 13 | 6 | 34 | .206 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 26 | 166 | .157 | 49 | 9 | 12 | 5 | 65 | 0 | 4 | 0 | 2 | 63.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hills | 1 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Chelsey Blume | 4 | 9 | 5 | 21 | .190 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Naomi Earl-Reyes | 4 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Adriana Velez | 4 | 0 | 1 | 7 | -.143 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Meadow Morse | 4 | 0 | 0 | 9 | .000 | 6 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kendal Boland * | 4 | 2 | 1 | 9 | .111 | 15 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Lauren Loveday * | 4 | 7 | 2 | 33 | .152 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | McKay Kasper * | 4 | 6 | 1 | 17 | .294 | 0 | 1 | 2 | 0 | 6 | 1 | 3 | 1 | 0 | 9.5 |
| 18 | Breyon Forrest * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3.5 |
| 20 | Alex Williams * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elif Hazar Kayan * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 150 | .167 | 36 | 5 | 9 | 9 | 58 | 3 | 16 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: DeLoach Center Attendance: 103 Time: 1st Referee: Paul Meesanotte 2nd Referee: Niki Rousey Line Judge: George Scott Line Judge: Kaona Mercer |
* = Starter
