Official Volleyball Box Score
Coker vs. UNC Pembroke
9/5/2025 at 4:30 PM
@ Wingate, N.C. (Cuddy Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 31 | .355 |
| 2 | 15 | 8 | 40 | .175 |
| 3 | 10 | 3 | 32 | .219 |
| 4 | 15 | 3 | 44 | .273 |
| 5 | 7 | 3 | 26 | .154 |
UNC Pembroke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 34 | .353 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 16 | 6 | 39 | .256 |
| 4 | 15 | 5 | 49 | .204 |
| 5 | 8 | 6 | 32 | .062 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Bittner * | 5 | 16 | 7 | 40 | .225 | 1 | 0 | 2 | 5 | 25 | 0 | 2 | 0 | 0 | 17.0 |
| 3 | Cheyenne Bird * | 5 | 2 | 1 | 8 | .125 | 50 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Peyton Tribolet * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kamille Charles * | 5 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | McKay Kasper * | 5 | 12 | 1 | 23 | .478 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| 11 | Cayla Gilmore * | 5 | 14 | 7 | 44 | .159 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 1 | Mia Snyder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meadow Morse | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Maddy Roberts | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Young | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | London Peagler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tatum Kemp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alyssa Carey | 5 | 8 | 3 | 32 | .156 | 1 | 1 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Hazar Kayan | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Pelin Aksoy | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 21 | 173 | .237 | 61 | 6 | 12 | 9 | 94 | 0 | 14 | 0 | 0 | 75.0 | ||
UNC Pembroke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaitlyn Koel * | 5 | 14 | 7 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 14.5 |
| 5 | Savannah Whaley * | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Abby Peduzzi * | 5 | 12 | 6 | 45 | .133 | 1 | 4 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 17.5 |
| 15 | Deorri Gaines * | 5 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 18 | Tyler Patterson * | 5 | 2 | 1 | 5 | .200 | 24 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Alexandria Mills * | 5 | 9 | 4 | 25 | .200 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| 3 | Emily Collings | 5 | 2 | 0 | 2 | 1.000 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brette Doile | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anaya Carter | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Caterina Coronelli | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Addie Decker | 5 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 28 | 191 | .183 | 57 | 9 | 9 | 6 | 79 | 1 | 10 | 4 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 81 Time: 2:31 |
* = Starter
