Official Volleyball Box Score
Emory & Henry at Coker
11/14/2025 at 02:00 PM
@ Hartsville (DeLoach Center)
| Set: 1st | 2nd | 3rd | ||
| EMO | -- 1st -- | Cok |
|---|---|---|
| EMO starters: Boling, Tori; Hopgood, Julissa; Pace, Zoie; Newberry, Logan; Harnichar, Haley; Duey, Grace; libero Lasig, Gracy. | ||
| Cok starters: Bittner, Addie; Bird, Cheyenne; Kasper, McKay; Gilmore , Cayla; Pimentel, Leah; Hazar Kayan, Elif; libero Morse, Meadow. | ||
| 1-0 | [Bird, Cheyenne] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point EMO | |
| 2-0 | [Boling, Tori] Attack error by Bittner, Addie (from Bird, Cheyenne). Point EMO | |
| 3-0 | [Boling, Tori] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point EMO | |
| [Boling, Tori] Bad set by Duey, Grace. Point Cok | 3-1 | |
| [Bittner Addie] Kill by Pimentel, Leah from (Bird, Cheyenne) Point Cok | 3-2 | |
| 4-2 | [Bittner Addie] Kill by Harnichar, Haley from (Pace, Zoie) Point EMO | |
| [Lasig Gracy] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point Cok | 4-3 | |
| 5-3 | [Morse, Meadow] Attack error by Kasper, McKay (block by Miller, Gracyn). Point EMO | |
| [Davis Sydni] Kill by Hazar Kayan, Elif from (Bird, Cheyenne) Point Cok | 5-4 | |
| 6-4 | [Roberts Maddy] Kill by Miller, Gracyn from (Davis, Sydni) Point EMO | |
| [Hopgood Julissa] Kill by Hazar Kayan, Elif from (Roberts , Maddy) Point Cok | 6-5 | |
| 7-5 | [Hazar Kayan, Elif] Ball Handling Error by Roberts , Maddy. Point EMO | |
| [Newberry Logan] Kill by Bittner, Addie from (Roberts , Maddy) Point Cok | 7-6 | |
| [Kasper McKay] Kill by Aksoy, Pelin from (Kasper, McKay) Point Cok | 7-7 | |
| [Kasper McKay] Kill by Aksoy, Pelin from (Roberts , Maddy) Point Cok | 7-8 | |
| 8-8 | [Kasper McKay] Kill by Harnichar, Haley from (Davis, Sydni) Point EMO | |
| 9-8 | [Pace, Zoie] Attack error by Aksoy, Pelin (from Roberts , Maddy). Point EMO | |
| [Pace Zoie] Kill by Hazar Kayan, Elif from (Morse, Meadow) Point Cok | 9-9 | |
| [Bird Cheyenne] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point Cok | 9-10 | |
| 10-10 | [Bird Cheyenne] Kill by Duey, Grace from (Pace, Zoie) Point EMO | |
| [Boling Tori] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point Cok | 10-11 | |
| 11-11 | [Bittner Addie] Kill by Harnichar, Haley from (Pace, Zoie) Point EMO | |
| 12-11 | [Lasig Gracy] Kill by Duey, Grace from (Pace, Zoie) Point EMO | |
| [Lasig Gracy] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point Cok | 12-12 | |
| [Morse, Meadow] Service ace (Boling, Tori) Point Cok | 12-13 | |
| [Morse Meadow] Kill by Gilmore , Cayla from (Morse, Meadow) Point Cok | 12-14 | |
| Timeout Emory & Henry | ||
| 13-14 | [Morse Meadow] Kill by Duey, Grace from (Pace, Zoie) Point EMO | |
| [Davis, Sydni] Service error. Point Cok | 13-15 | |
| 14-15 | [Roberts Maddy] Kill by Miller, Gracyn from (Davis, Sydni) Point EMO | |
| [Hopgood Julissa] Kill by Aksoy, Pelin from (Roberts , Maddy) Point Cok | 14-16 | |
| [Hazar Kayan, Elif] Attack error by Pelto, Carmen (from Boling, Tori). Point Cok | 14-17 | |
| [Hazar Kayan, Elif] Attack error by Boling, Tori (from Miller, Gracyn). Point Cok | 14-18 | |
| [Hazar Kayan Elif] Kill by Aksoy, Pelin from (Roberts , Maddy) Point Cok | 14-19 | |
| 15-19 | [Hazar Kayan Elif] Kill by Boling, Tori from (Davis, Sydni) Point EMO | |
| [Newberry Logan] Kill by Bittner, Addie from (Roberts , Maddy) Point Cok | 15-20 | |
| [Kasper McKay] Kill by Bittner, Addie from (Davis, Sydni) Point Cok | 15-21 | |
| 16-21 | [Kasper, McKay] Attack error by Bittner, Addie (from Roberts , Maddy). Point EMO | |
| [Pace, Zoie] Bad set by Newberry, Logan. Point Cok | 16-22 | |
| Timeout Emory & Henry | ||
| [Bird, Cheyenne] Attack error by Newberry, Logan (from Pace, Zoie). Point Cok | 16-23 | |
| [Bird, Cheyenne] Attack error by Harnichar, Haley (block by Pimentel, Leah). Point Cok | 16-24 | |
| [Bird, Cheyenne] Attack error by Boling, Tori. Point Cok | 16-25 | |
| back to top | ||
| EMO | -- 2nd -- | Cok |
| EMO starters: Kelly, Taylor; Cutshall, Mollee; Dietterick, Alexis; Miller, Gracyn; Newberry, Logan; Harnichar, Haley; libero Lasig, Gracy. | ||
| Cok starters: Bittner, Addie; Bird, Cheyenne; Kasper, McKay; Gilmore , Cayla; Pimentel, Leah; Hazar Kayan, Elif; libero Morse, Meadow. | ||
| 1-0 | [Newberry, Logan] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point EMO | |
| 2-0 | [Newberry, Logan] Attack error by Bittner, Addie (from Gilmore , Cayla). Point EMO | |
| 3-0 | [Newberry, Logan] Attack error by Bittner, Addie (from Bird, Cheyenne). Point EMO | |
| 4-0 | [Newberry Logan] Kill by Kelly, Taylor from (Newberry, Logan) Point EMO | |
| 5-0 | [Newberry, Logan] Attack error by Bittner, Addie (block by Cutshall, Mollee; Miller, Gracyn). Point EMO | |
| Timeout Coker | ||
| [Newberry Logan] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point Cok | 5-1 | |
| [Bittner, Addie] Attack error by Miller, Gracyn (from Newberry, Logan). Point Cok | 5-2 | |
| [Bittner, Addie] Bad set by Miller, Gracyn. Point Cok | 5-3 | |
| 6-3 | [Bittner, Addie] Attack error by Gilmore , Cayla (block by Miller, Gracyn). Point EMO | |
| 7-3 | [Kelly, Taylor] Attack error by Hazar Kayan, Elif (block by Cutshall, Mollee; Miller, Gracyn). Point EMO | |
| 8-3 | [Kelly, Taylor] Service ace (TEAM) Point EMO | |
| [Kelly, Taylor] Attack error by Miller, Gracyn. Point Cok | 8-4 | |
| [Morse Meadow] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point Cok | 8-5 | |
| [Morse Meadow] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point Cok | 8-6 | |
| 9-6 | [Morse Meadow] Kill by Cutshall, Mollee from (Newberry, Logan) Point EMO | |
| [Miller Gracyn] Kill by Kasper, McKay from (Bird, Cheyenne) Point Cok | 9-7 | |
| 10-7 | [Roberts Maddy] Kill by Cutshall, Mollee from (Kelly, Taylor) Point EMO | |
| 11-7 | [Pace, Zoie] Attack error by Hazar Kayan, Elif (from Roberts , Maddy). Point EMO | |
| [Pace Zoie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point Cok | 11-8 | |
| 12-8 | [Hazar Kayan, Elif] Attack error by Aksoy, Pelin (block by Harnichar, Haley; Duey, Grace). Point EMO | |
| 13-8 | [Brady, Keerstin] Attack error by Bittner, Addie (block by Harnichar, Haley). Point EMO | |
| 14-8 | [Brady, Keerstin] Service ace (TEAM) Point EMO | |
| Timeout Coker | ||
| [Brady Keerstin] Kill by Aksoy, Pelin from (Morse, Meadow) Point Cok | 14-9 | |
| [Kasper McKay] Kill by Aksoy, Pelin from (Kasper, McKay) Point Cok | 14-10 | |
| [Kasper McKay] Kill by Aksoy, Pelin from (Roberts , Maddy) Point Cok | 14-11 | |
| [Kasper McKay] Kill by Bittner, Addie from (Kasper, McKay) Point Cok | 14-12 | |
| 15-12 | [Kasper McKay] Kill by Duey, Grace from (Lasig, Gracy) Point EMO | |
| 16-12 | [Lasig, Gracy] Attack error by Aksoy, Pelin (block by Kelly, Taylor; Miller, Gracyn). Point EMO | |
| [Lasig Gracy] Kill by Aksoy, Pelin from (Roberts , Maddy) Point Cok | 16-13 | |
| [Bird, Cheyenne] Service ace (TEAM) Point Cok | 16-14 | |
| 17-14 | [Bird, Cheyenne] Bad set by Morse, Meadow. Point EMO | |
| 18-14 | [Newberry, Logan] Attack error by Gilmore , Cayla (block by Cutshall, Mollee; Miller, Gracyn). Point EMO | |
| [Newberry Logan] Kill by Bittner, Addie from (Bird, Cheyenne) Point Cok | 18-15 | |
| 19-15 | [Bittner, Addie] Bad set by Morse, Meadow. Point EMO | |
| [Kelly Taylor] Kill by Pimentel, Leah from (Bird, Cheyenne) Point Cok | 19-16 | |
| 20-16 | [Morse Meadow] Kill by Cutshall, Mollee from (Newberry, Logan) Point EMO | |
| [Miller, Gracyn] Service error. Point Cok | 20-17 | |
| [Roberts , Maddy] Attack error by Dietterick, Alexis (block by Kasper, McKay; Aksoy, Pelin). Point Cok | 20-18 | |
| [Roberts Maddy] Kill by Roberts , Maddy from (Morse, Meadow) Point Cok | 20-19 | |
| [Roberts , Maddy] Attack error by Cutshall, Mollee (from Lasig, Gracy). Point Cok | 20-20 | |
| Timeout Emory & Henry | ||
| 21-20 | [Roberts , Maddy] Attack error by Hazar Kayan, Elif (from Roberts , Maddy). Point EMO | |
| [Pace Zoie] Kill by Aksoy, Pelin from (Roberts , Maddy) Point Cok | 21-21 | |
| 22-21 | [Hazar Kayan Elif] Kill by Duey, Grace from (Pace, Zoie) Point EMO | |
| [Brady Keerstin] Kill by Aksoy, Pelin from (Roberts , Maddy) Point Cok | 22-22 | |
| [Kasper McKay] Kill by Aksoy, Pelin from (Roberts , Maddy), Block error by Harnichar, Haley Point Cok | 22-23 | |
| [Kasper, McKay] Attack error by Duey, Grace (from Pace, Zoie). Point Cok | 22-24 | |
| Timeout Emory & Henry | ||
| [Kasper, McKay] Attack error by Kelly, Taylor (from Pace, Zoie). Point Cok | 22-25 | |
| back to top | ||
| EMO | -- 3rd -- | Cok |
| EMO starters: Boling, Tori; Cutshall, Mollee; Miller, Gracyn; Hopgood, Julissa; Newberry, Logan; Harnichar, Haley; libero Lasig, Gracy. | ||
| Cok starters: Roberts , Maddy; Kasper, McKay; Pimentel, Leah; Carey, Alyssa; Hazar Kayan, Elif; Aksoy, Pelin; libero Morse, Meadow. | ||
| [Roberts Maddy] Kill by Pimentel, Leah from (Roberts , Maddy) Point Cok | 0-1 | |
| 1-1 | [Roberts , Maddy] Bad set by Cutshall, Mollee. Point EMO | |
| [Boling Tori] Kill by Aksoy, Pelin from (Roberts , Maddy) Point Cok | 1-2 | |
| [Carey, Alyssa] Attack error by Hopgood, Julissa (from Newberry, Logan). Point Cok | 1-3 | |
| 2-3 | [Carey Alyssa] Kill by Hopgood, Julissa from (Newberry, Logan) Point EMO | |
| 3-3 | [Miller, Gracyn] Attack error by Pimentel, Leah (from Roberts , Maddy). Point EMO | |
| 4-3 | [Miller Gracyn] Kill by Hopgood, Julissa from (Newberry, Logan) Point EMO | |
| [Miller Gracyn] Kill by Roberts , Maddy Point Cok | 4-4 | |
| [Morse, Meadow] Attack error by Hopgood, Julissa (from Newberry, Logan). Point Cok | 4-5 | |
| [Morse Meadow] Kill by Hazar Kayan, Elif from (Roberts , Maddy) Point Cok | 4-6 | |
| [Morse Meadow] Kill by Kasper, McKay from (Roberts , Maddy) Point Cok | 4-7 | |
| [Morse Meadow] Kill by Aksoy, Pelin from (Roberts , Maddy) Point Cok | 4-8 | |
| [Morse, Meadow] Service ace (TEAM) Point Cok | 4-9 | |
| [Morse, Meadow] Attack error by Hopgood, Julissa (block by Kasper, McKay; Aksoy, Pelin). Point Cok | 4-10 | |
| [Morse, Meadow] Bad set by Newberry, Logan. Point Cok | 4-11 | |
| Timeout Emory & Henry | ||
| 5-11 | [Morse Meadow] Kill by Harnichar, Haley from (Newberry, Logan) Point EMO | |
| 6-11 | [Pace Zoie] Kill by Boling, Tori from (Pace, Zoie) Point EMO | |
| 7-11 | [Pace, Zoie] Service ace (Hazar Kayan, Elif) Point EMO | |
| [Pace Zoie] Kill by Kasper, McKay from (Duey, Grace) Point Cok | 7-12 | |
| 8-12 | [Bird Cheyenne] Kill by Harnichar, Haley from (Pace, Zoie) Point EMO | |
| 9-12 | [Hopgood, Julissa] Attack error by Gilmore , Cayla (from Bird, Cheyenne). Point EMO | |
| [Hopgood Julissa] Kill by Kasper, McKay from (Bird, Cheyenne) Point Cok | 9-13 | |
| 10-13 | [Hazar Kayan, Elif] Service error. Point EMO | |
| [Lasig Gracy] Kill by Gilmore , Cayla from (Bird, Cheyenne) Point Cok | 10-14 | |
| 11-14 | [Kasper McKay] Kill by Duey, Grace from (Pace, Zoie) Point EMO | |
| [Newberry, Logan] Attack error by Boling, Tori (from Miller, Gracyn). Point Cok | 11-15 | |
| [Roberts , Maddy] Attack error by Boling, Tori (from Newberry, Logan). Point Cok | 11-16 | |
| [Roberts , Maddy] Attack error by Boling, Tori (block by Pimentel, Leah; Aksoy, Pelin). Point Cok | 11-17 | |
| [Roberts , Maddy] Attack error by Cutshall, Mollee (from Newberry, Logan). Point Cok | 11-18 | |
| [Roberts , Maddy] Service ace (Cutshall, Mollee) Point Cok | 11-19 | |
| [Roberts , Maddy] Attack error by Cutshall, Mollee (from Lasig, Gracy). Point Cok | 11-20 | |
| Timeout Emory & Henry | ||
| 12-20 | [Roberts Maddy] Kill by Miller, Gracyn from (Boling, Tori) Point EMO | |
| [Boling Tori] Kill by Carey, Alyssa from (Peagler, London) Point Cok | 12-21 | |
| 13-21 | [Carey, Alyssa] Attack error by Pimentel, Leah (from Peagler, London). Point EMO | |
| [Miller Gracyn] Kill by Aksoy, Pelin from (Peagler, London) Point Cok | 13-22 | |
| 14-22 | [Morse Meadow] Kill by Hopgood, Julissa from (Newberry, Logan) Point EMO | |
| [Pace Zoie] Kill by Hazar Kayan, Elif from (Peagler, London) Point Cok | 14-23 | |
| [Aksoy Pelin] Kill by Hazar Kayan, Elif from (Peagler, London) Point Cok | 14-24 | |
| 15-24 | [Aksoy, Pelin] Service error. Point EMO | |
| [Hopgood Julissa] Kill by Kasper, McKay from (Peagler, London) Point Cok | 15-25 | |
| back to top | ||
