Andrew Scudder
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- Greer, S.C.
-
- Position:
- SS
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- Major:
- Business
-
- Previous School:
- Greer HS
-
- gp
- 43
-
- avg
- .160
-
- hr
- -
-
- rbi
- 8
-
- r
- 14
-
- sb
- 3
Bio
2021-22: Appeared in 43 games as a freshman...Recorded 17 hits, two doubles, eight RBI, and scored 14 runs...Also stole three bases.
High School: Attended Greer High School where he played baseball for the Yellow Jackets...Four year starter, Diamond Prospects All-Star Game selection, Coaches' Award recipient...Played travel for Revolution Baseball...A honor roll all four years, Beta Club, National Honor Society.
Personal: Son of Carol and Jim...Has two brothers, Jacob and Alexander.
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 23 |
| Plate appearances | 127 | 74 |
| At Bats | 106 | 59 |
| Runs | 14 | 8 |
| Hits | 17 | 8 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 7 |
| Total bases | 19 | 9 |
| Walks | 15 | 10 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 39 | 21 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .160 | .136 |
| On Base Percentage | .268 | .268 |
| Slugging Percentage | .179 | .153 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 3 | at #2 Wingate | L, 16-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at #2 Wingate | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 12 | Shepherd | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Feb 16 | UNC Pembroke | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Mount Olive | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 19 | at Mount Olive | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | Virginia-Wise | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Virginia-Wise | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Erskine | W, 11-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | Augusta | L, 4-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 8 | Belmont Abbey | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | at Francis Marion | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | at USC Aiken | L, 18-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | at Carson-Newman | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | at Carson-Newman | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | at Belmont Abbey | W, 8-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Tusculum | W, 10-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | Tusculum | W, 13-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | Tusculum | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | at UNC Pembroke | L, 14-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 1 | Queens (N.C.) | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Queens (N.C.) | W, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | Queens (N.C.) | L, 12-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 12 | Barton | L, 13-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | at Lincoln Memorial | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Catawba | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | #16 Newberry | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | #16 Newberry | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | 1 | 0 | 0 | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | 1 | 0 | 0 | - | - |
| Feb 12 | Shepherd | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | 1 | 0 | 0 | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 1 | 0 | - | - |
| Mar 1 | at Erskine | W, 11-5 | 1 | 1 | 0 | - | - |
| Mar 2 | Augusta | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | Limestone | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | 1 | 0 | 1 | - | 1 |
| Mar 13 | at Francis Marion | L, 8-3 | 1 | 0 | 2 | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 1 | 2 | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | 1 | 1 | 1 | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 1 | 0 | 1 | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | 1 | 2 | 2 | - | - |
| Mar 25 | Tusculum | W, 10-9 | 1 | 1 | 1 | - | - |
| Mar 26 | Tusculum | W, 13-9 | 1 | 1 | 0 | - | - |
| Mar 26 | Tusculum | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 5 | Limestone | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 1 | 1 | 1 | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 1 | 0 | 0 | 1 | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 1 | 0 | 0 | 1 | 1 |
| Apr 12 | Barton | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | 1 | 1 | 0 | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Catawba | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 1 | 2 | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | 1 | 0 | 0 | 1 | - |
| Apr 23 | #16 Newberry | L, 4-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Shepherd | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Erskine | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Augusta | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Tusculum | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Tusculum | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Tusculum | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Barton | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Catawba | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Shepherd | W, 2-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Erskine | W, 11-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | 1 | 8 | 4 | 2 | 2 | - | .750 | 1 | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
