Chris Watkins
-
- Height:
- 6-2
-
- Weight:
- 205
-
- Hometown:
- Ladson, S.C.
-
- Position:
- P
-
- Year:
- Jr.
-
- Bats/Throws:
- L/L
-
- Major:
- Exercise Science
-
- Previous School:
- Ashley Ridge HS
-
- gp
- 13
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
2021-22: Appeared in 13 games, starting 10...Earned two wins...Struck out 49 batters in 37.2 innings pitched.
2020-21: Made 14 appearances starting three games while going 3-2...Pitched 25.2 innings of work, striking out 26.
2019-20: Made four appearances as a freshman...Struck out 14 over 13.2 innings of work.
High School: Attended Ashley Ridge High School where he played baseball for the foxes...He was named Co-Player of the Year, posting an ERA of 0.64.
Personal: Son of Tony and Kelly Watkins
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | UNC Pembroke | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at USC Aiken | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at UNC Pembroke | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | - | - | - | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | - | - | - | - | - |
| Feb 12 | Shepherd | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | - | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | - | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 5 | Limestone | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 0 | 0 | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | 0 | 1 | 3.0 | 3 | 3 | 3 | 9.00 | 4 | 12.00 | - | 1.00 |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | W, 2-0 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 7 | 10.50 | - | .67 |
| Feb 16 | UNC Pembroke | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 0 | 1 | 2.2 | 5 | 8 | 4 | 13.50 | 2 | 6.75 | 1 | 2.63 |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.50 | 10 | 15.00 | - | .67 |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 0 | 0 | 4.1 | 3 | 5 | 5 | 10.38 | 4 | 8.31 | - | 2.31 |
| Mar 8 | Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 0 | 1 | 2.2 | 7 | 4 | 3 | 10.13 | 0 | .00 | - | 3.38 |
| Mar 15 | at USC Aiken | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 7 | 15.75 | - | 2.00 |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | 0 | 1 | 1.1 | 1 | 4 | 4 | 27.00 | 2 | 13.50 | - | 3.75 |
| Mar 30 | at UNC Pembroke | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | 0 | 1 | 1.0 | 7 | 7 | 7 | 63.00 | 3 | 27.00 | 1 | 8.00 |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 0 | 0 | 1.0 | - | 1 | 1 | 9.00 | 1 | 9.00 | - | 1.00 |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 0 | 0 | 2.2 | 3 | 3 | 3 | 10.13 | 6 | 20.25 | - | 1.50 |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 0 | 1 | 2.2 | 2 | 4 | 2 | 6.75 | 2 | 6.75 | 1 | .75 |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 0 | 0 | 0.1 | 4 | 4 | 4 | 108.00 | 1 | 27.00 | - | 15.00 |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Barton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at #2 Wingate | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #2 Wingate | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 11 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Shepherd | W, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Feb 16 | UNC Pembroke | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Mount Olive | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Mount Olive | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Feb 19 | at Mount Olive | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Catawba | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Virginia-Wise | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Virginia-Wise | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | at Erskine | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Augusta | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at #15 Lenoir-Rhyne | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at #15 Lenoir-Rhyne | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 8 | Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Francis Marion | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Francis Marion | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | at USC Aiken | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Carson-Newman | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Carson-Newman | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Mar 20 | at Carson-Newman | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Belmont Abbey | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Tusculum | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at UNC Pembroke | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Queens (N.C.) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Queens (N.C.) | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Erskine | L, 9-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 8 | at Anderson (S.C.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 9 | at Anderson (S.C.) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Barton | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lincoln Memorial | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lincoln Memorial | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 2 | - | - | - |
| Apr 19 | at Catawba | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #16 Newberry | L, 21-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | #16 Newberry | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 37 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 7.90 | 0 | 3 | 4 | 4 | 0 | 13.2 | 16 | 14 | 12 | 9 | 14 | 9.22 | 2 | 1.83 | 72 | 3 | 4 |
| 2020-21 | 7.01 | 3 | 2 | 14 | 3 | 0 | 25.2 | 30 | 26 | 20 | 16 | 26 | 9.12 | - | 1.79 | 130 | 7 | 8 |
| 2021-22 | 9.32 | 2 | 6 | 13 | 10 | 0 | 37.2 | 43 | 46 | 39 | 27 | 49 | 11.71 | 3 | 1.86 | 194 | 10 | 9 |
| 2022-23 | 9.00 | 1 | 2 | 6 | 4 | 0 | 14.0 | 18 | 15 | 14 | 13 | 12 | 7.71 | 1 | 2.21 | 68 | 3 | 3 |
| Total | 8.41 | 6 | 13 | 37 | 21 | 0 | 91.0 | 107 | 101 | 85 | 65 | 101 | 9.99 | 6 | 1.89 | 464 | 23 | 24 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 13 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
