Limestone at Coker September 23, 2018
Box Score
Limestone
Coker
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
n/a 1
Gwen Lewis
|
0 | 0 | 0 | 1 | 0 |
|
n/a 2
Cameron Felch
|
2 | 1 | 0 | 1 | 0 |
|
n/a 4
Cassidy Coates
|
1 | 1 | 0 | 0 | 0 |
|
n/a
- Green card 34:30
5
C. Corominas cuen
|
0 | 0 | 0 | 0 | 0 |
|
n/a 6
Myrlin De graaf
|
0 | 0 | 0 | 0 | 0 |
|
n/a 7
Kelly Diplock
|
5 | 3 | 2 | 0 | 0 |
|
n/a 8
Alyssa Stubbs
|
0 | 0 | 0 | 0 | 0 |
|
n/a 11
Thando Muchemenyi
|
0 | 0 | 0 | 0 | 0 |
|
n/a 13
Sophia Kottmer
|
0 | 0 | 0 | 0 | 0 |
|
n/a 14
Mikaela Hawkinson
|
0 | 0 | 0 | 0 | 0 |
|
n/a 15
Mikayla McCleaf
|
0 | 0 | 0 | 0 | 0 |
|
n/a 17
Kate Remley
|
6 | 4 | 2 | 0 | 0 |
|
n/a 20
Anna Martin
|
1 | 1 | 0 | 0 | 0 |
|
n/a 21
Abigail Smith
|
0 | 0 | 0 | 0 | 0 |
|
n/a 23
Chelsea Cangro
|
1 | 0 | 0 | 0 | 0 |
|
n/a 24
Paige Mitchell
|
2 | 2 | 0 | 0 | 0 |
|
n/a 25
Samantha D'Antonio
|
2 | 1 | 0 | 0 | 0 |
|
n/a 37
Madison Hill
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Susie Williams
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Susie Williams (W, 1-3) | 3 | 2 | 1 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 3 - Kelsey Gibbons (L, 0-2) | 13 | 4 | 9 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
7:03 | Carla Deuble (1) (unassisted) - * | 0 - 1 |
|
Limestone
1st
|
8:00 | Kelly Diplock (2) (unassisted) - * | 1 - 1 |
|
Limestone
1st
|
13:18 | Kelly Diplock (3) (Cameron Felch) - * | 2 - 1 |
|
Limestone
2nd
|
48:30 | Kate Remley (3) (Gwen Lewis) - * | 3 - 1 |
|
Coker
2nd
|
57:53 | Kaleigh Cordrey (1) (Kelly Mason) - * | 3 - 2 |
|
Limestone
2nd
|
67:47 | Kate Remley (4) (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Limestone
1st
|
19:51 | Yellow card - Payton Baronella-O'Toole |
|
Limestone
1st
|
34:30 | Green card - C. Corominas cuen |
|
Limestone
2nd
|
38:01 | Green card - Victoria Watts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 8 | 12 | 20 |
| Coker | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 1 | 0 | 1 |
| Coker | 2 | 7 | 9 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 2 | 8 | 10 |
| Coker | 0 | 2 | 2 |
| Date/Time | September 23, 2018 - 1:00 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 1:40 |
| Attendance | 82 |
| Referee: | Susan Gale |
| Asst. Referee: | Deb Savino |
| Scorer: | Gus Mohlhenrich |
Play By Play
| 0:00 | Susie Williams at goalie for Limestone. | ||
| 0:00 | Kelsey Gibbons at goalie for Coker. | ||
| 2:55 | Shot by Limestone Kelly Diplock, High. | ||
| 4:56 | Penalty corner by Limestone Kelly Diplock [4:56]. | ||
| 7:03 | Goal!Coker Carla Deuble PENALTY STROKE GOAL, goal number 1 for season. * ( 0 - 1 ) |
||
| 8:00 | Goal!GOAL by Limestone Kelly Diplock, goal number 2 for season. * ( 1 - 1 ) |
||
| 10:04 | Substitution!Limestone substitution: Alyssa Stubbs for Gwen Lewis. | ||
| 10:04 | Substitution!Limestone substitution: Samantha D'Antonio for Kate Remley. | ||
| 10:04 | Substitution!Coker substitution: Emily Saulino for Carla Deuble. | ||
| 13:18 | Goal!GOAL by Limestone Kelly Diplock, Assist by Cameron Felch, goal number 3 for season. * ( 2 - 1 ) |
||
| 13:42 | Substitution!Coker substitution: Carla Deuble for Emily Saulino. | ||
| 15:42 | Shot by Limestone Kelly Diplock, Hit Post. | ||
| 16:58 | Substitution!Limestone substitution: Gwen Lewis for Myrlin De graaf. | ||
| 16:58 | Substitution!Limestone substitution: Mikaela Hawkinson for Cameron Felch. | ||
| 16:58 | Substitution!Limestone substitution: Thando Muchemenyi for Kelly Diplock. | ||
| 18:35 | Shot by Coker Amelia Gajewski, Save (by goalie) Susie Williams. | ||
| 19:51 | Yellow card on Coker Payton Baronella-O'Toole. | ||
| 19:51 | Substitution!Coker substitution: Emily Saulino for Kaleigh Cordrey. | ||
| 21:13 | Shot by Limestone Kate Remley, Wide. | ||
| 21:28 | Substitution!Limestone substitution: Cameron Felch for Mikaela Hawkinson. | ||
| 21:28 | Substitution!Limestone substitution: Kelly Diplock for Alyssa Stubbs. | ||
| 21:28 | Substitution!Limestone substitution: Samantha D'Antonio for Myrlin De graaf. | ||
| 25:56 | Shot by Limestone Paige Mitchell, Save (by goalie) Kelsey Gibbons. | ||
| 26:34 | Substitution!Coker substitution: Kaleigh Cordrey for Carla Deuble. | ||
| 27:25 | Shot by Limestone Paige Mitchell, Save (by goalie) Kelsey Gibbons. | ||
| 28:31 | Penalty corner by Limestone Kelly Diplock [28:31]. | ||
| 29:19 | Substitution!Coker substitution: Carla Deuble for Victoria Watts. | ||
| 30:30 | Substitution!Limestone substitution: C. Corominas cuen for Thando Muchemenyi. | ||
| 30:30 | Substitution!Limestone substitution: Samantha D'Antonio for Paige Mitchell. | ||
| 32:54 | Shot by Limestone Samantha D'Antonio, Wide. | ||
| 33:01 | Substitution!Limestone substitution: Mikaela Hawkinson for Cameron Felch. | ||
| 33:01 | Substitution!Limestone substitution: Abigail Smith for Madison Hill. | ||
| 34:28 | Substitution!Limestone substitution: Alyssa Stubbs for Myrlin De graaf. | ||
| 34:30 | Green card on Limestone C. Corominas cuen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Limestone: #2 Cameron Felch, #4 Cassidy Coates, #6 Myrlin De graaf, #7 Kelly Diplock, #11 Thando Muchemenyi, #13 Sophia Kottmer, #15 Mikayla McCleaf, #17 Kate Remley, #37 Madison Hill, #99 Susie Williams. | ||
| 35:00 | For Coker: #1 Victoria Watts, #3 Kelsey Gibbons, #4 Skyler Earle, #6 Kiarra Rivera, #7 Carla Deuble, #8 Alyssa Baronella-O'Toole, #9 Kelly Mason, #10 Kaleigh Cordrey, #14 Simcha de Vilder, #16 Amelia Gajewski, #25 Payton Baronella-O'Toole. | ||
| 35:13 | Shot by Limestone Kate Remley, Save (by goalie) Kelsey Gibbons. | ||
| 35:59 | Substitution!Limestone substitution: Gwen Lewis for . | ||
| 38:01 | Green card on Coker Victoria Watts. | ||
| 39:10 | Penalty corner by Limestone Kelly Diplock [39:10]. | ||
| 39:43 | Shot by Limestone Kate Remley, Save (by goalie) Kelsey Gibbons. | ||
| 39:48 | Shot by Limestone Cassidy Coates, Save (by goalie) Kelsey Gibbons. | ||
| 40:00 | Penalty corner by Limestone Kelly Diplock [40:00]. | ||
| 43:20 | Substitution!Limestone substitution: Chelsea Cangro for Mikayla McCleaf. | ||
| 43:20 | Substitution!Limestone substitution: Anna Martin for Myrlin De graaf. | ||
| 43:20 | Substitution!Limestone substitution: Alyssa Stubbs for Kelly Diplock. | ||
| 44:20 | Penalty corner by Limestone Chelsea Cangro [44:20]. | ||
| 45:04 | Shot by Limestone Cameron Felch, Save (by goalie) Kelsey Gibbons. | ||
| 45:10 | Shot by Limestone Kate Remley, Blocked. | ||
| 45:22 | Substitution!Coker substitution: Joevonna Barnwell for Skyler Earle. | ||
| 48:30 | Goal!GOAL by Limestone Kate Remley, Assist by Gwen Lewis, goal number 3 for season. * ( 3 - 1 ) |
||
| 48:32 | Substitution!Coker substitution: Skyler Earle for Joevonna Barnwell. | ||
| 48:32 | Substitution!Limestone substitution: Kelly Diplock for Kate Remley. | ||
| 49:13 | Shot by Limestone Anna Martin, Save (by goalie) Kelsey Gibbons. | ||
| 52:05 | Substitution!Limestone substitution: Samantha D'Antonio for Alyssa Stubbs. | ||
| 52:16 | Penalty corner by Limestone Samantha D'Antonio [52:16]. | ||
| 52:42 | Shot by Limestone Kelly Diplock, Save (by goalie) Kelsey Gibbons. | ||
| 52:47 | Shot by Limestone Samantha D'Antonio, Save (by goalie) Kelsey Gibbons. | ||
| 53:38 | Penalty corner by Limestone Samantha D'Antonio [53:38]. | ||
| 54:13 | Shot by Limestone Cameron Felch, Wide. | ||
| 54:28 | Substitution!Limestone substitution: Kate Remley for Thando Muchemenyi. | ||
| 57:05 | Substitution!Limestone substitution: Mikayla McCleaf for Anna Martin. | ||
| 57:53 | Goal!GOAL by Coker Kaleigh Cordrey, Assist by Kelly Mason, goal number 1 for season. * ( 3 - 2 ) |
||
| 59:07 | Penalty corner by Limestone Kelly Diplock [59:07]. | ||
| 59:52 | Penalty corner by Limestone Kelly Diplock [59:52]. | ||
| 60:18 | Shot by Limestone Chelsea Cangro, Wide. | ||
| 60:29 | Substitution!Limestone substitution: Alyssa Stubbs for Kate Remley. | ||
| 63:37 | Shot by Coker Kaleigh Cordrey, Wide. | ||
| 64:15 | Penalty corner by Coker Kaleigh Cordrey [64:15]. | ||
| 65:30 | Substitution!Limestone substitution: Madison Hill for Chelsea Cangro. | ||
| 67:14 | Penalty corner by Limestone Kelly Diplock [67:14]. | ||
| 67:47 | Goal!Limestone Kate Remley PENALTY STROKE GOAL, goal number 4 for season. * ( 4 - 2 ) |
||
| 69:43 | Penalty corner by Coker Kaleigh Cordrey [69:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


