Coker at Queens (N.C.) October 3, 2018
Box Score
Coker
Queens (N.C.)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 2 | 0 | |
| 5 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Jill Sherman
|
0 | 0 | 0 | 1 | 0 |
|
3
Millie Eaton-Jones
|
1 | 1 | 0 | 0 | 0 |
|
4
Mazvita Mtisi
|
0 | 0 | 0 | 1 | 0 |
|
5
Lauren Wolfgang
|
0 | 0 | 0 | 0 | 0 |
|
7
Renee Smith
|
1 | 1 | 1 | 0 | 0 |
|
8
Maya Forbes
|
1 | 0 | 0 | 0 | 0 |
|
10
Molly Walter
|
1 | 1 | 1 | 0 | 0 |
|
11
Sta'Sha Waterfield
|
2 | 1 | 0 | 0 | 2 |
|
13
Hanna Nechay
|
0 | 0 | 0 | 0 | 0 |
|
15
Mette Beekman
|
1 | 0 | 0 | 1 | 0 |
|
16
Maha Clarke
|
1 | 1 | 1 | 1 | 0 |
|
17
Karla Von ehren
|
6 | 5 | 3 | 1 | 0 |
|
18
Jocelyn Lawrence
|
1 | 1 | 0 | 0 | 0 |
|
19
Carey Karl
|
0 | 0 | 0 | 0 | 2 |
|
20
Paige Ramsey
|
0 | 0 | 0 | 0 | 0 |
|
22
Victoria Tredinnick
|
0 | 0 | 0 | 0 | 0 |
|
23
Jenna Lloyd
|
0 | 0 | 0 | 0 | 0 |
|
24
Korey Fine
|
0 | 0 | 0 | 0 | 0 |
|
30
Megan Longden
|
0 | 0 | 0 | 0 | 0 |
|
gk 82
Jet Van den berg
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 6 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 3 - Kelsey Gibbons (L, 1-3) | 11 | 6 | 5 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 82 - Jet Van den berg (W, 4-0) | 5 | 3 | 2 | 70:00 | ||
| TM - TEAM | 4 | 0 | 4 | 00:00 | ||
| TOTALS | 9 | 3 | 6 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
1st
|
4:55 | Amelia Gajewski (Alyssa O'Toole) | 1 - 0 |
|
Queens (N.C.)
1st
|
8:45 | VON EHREN, Karla (2) (CLARKE, Maha) | 1 - 1 |
|
Coker
1st
|
20:13 | Alyssa O'Toole (Carla Deuble) | 2 - 1 |
|
Queens (N.C.)
2nd
|
39:02 | SMITH, Renee (2) (SHERMAN, Jill) | 2 - 2 |
|
Coker
2nd
|
40:29 | Kelly Mason (Alyssa O'Toole) | 3 - 2 |
|
Queens (N.C.)
2nd
|
44:54 | CLARKE, Maha (1) (MTISI, Mazvita) | 3 - 3 |
|
Queens (N.C.)
2nd
|
49:39 | VON EHREN, Karla (5) (BEEKMAN, Mette) | 3 - 4 |
|
Queens (N.C.)
2nd
|
65:15 | VON EHREN, Karla (6) (unassisted) | 3 - 5 |
|
Queens (N.C.)
2nd
|
70:00 | WALTER, Molly (4) (VON EHREN, Karla) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Queens (N.C.)
2nd
|
43:51 | Green card - Alyssa O'Toole |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 7 | 11 |
| Queens (N.C.) | 4 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 1 | 4 | 5 |
| Queens (N.C.) | 1 | 5 | 6 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 4 | 6 |
| Queens (N.C.) | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 24 | 23 | 47 |
| Queens (N.C.) | 17 | 16 | 33 |
| Date/Time | October 3, 2018 - 4pm |
|---|---|
| Location | Charlotte, N.C. |
| Stadium | Bessant Field |
| Game length | 1:38 |
| Attendance | 68 |
| Referee: | Gena Piper |
| Asst. Referee: | Suzanne Olson |
Play By Play
| 0:00 | Kelsey Gibbons at goalie for Coker. | ||
| 0:00 | VAN DEN BERG, Jet at goalie for Queens (N.C.). | ||
| 0:00 | Substitution!Queens (N.C.) substitution: SMITH, Renee for MTISI, Mazvita. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| 04:09 | Shot by Coker Kelly Mason, Save (by goalie) VAN DEN BERG, Jet. | ||
| 04:13 | Shot by Coker Kaleigh Cordrey, Wide. | ||
| Foul on Queens (N.C.). | |||
| 04:55 | Goal!GOAL by Coker Amelia Gajewski (FIRST GOAL), Assist by Alyssa O'Toole * ( 1 - 0 ) |
||
| 05:30 | Shot by Queens (N.C.) VON EHREN, Karla, High. | ||
| Foul on Queens (N.C.). | |||
| 06:10 | Substitution!Queens (N.C.) substitution: MTISI, Mazvita for SMITH, Renee. | ||
| 07:16 | Substitution!Queens (N.C.) substitution: WALTER, Molly for RAMSEY, Paige. | ||
| 07:58 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [07:58]. | ||
| 08:04 | Shot by Queens (N.C.) BEEKMAN, Mette, Blocked. | ||
| 08:08 | Substitution!Coker substitution: Emily Saulino for Carla Deuble. | ||
| 08:08 | Substitution!Queens (N.C.) substitution: NECHAY, Hanna for SHERMAN, Jill. | ||
| Foul on Coker. | |||
| 08:45 | Goal!GOAL by Queens (N.C.) VON EHREN, Karla, Assist by CLARKE, Maha, goal number 2 for season. * ( 1 - 1 ) |
||
| 08:45 | Substitution!Queens (N.C.) substitution: LONGDEN, Megan for FORBES, Maya. | ||
| 08:45 | Substitution!Queens (N.C.) substitution: LLOYD, Jenna for VON EHREN, Karla. | ||
| Foul on Queens (N.C.). | |||
| 09:33 | Penalty corner by Coker Kaleigh Cordrey [09:33]. | ||
| 09:53 | Substitution!Queens (N.C.) substitution: LAWRENCE, Jocelyn for CLARKE, Maha. | ||
| Foul on Coker. | |||
| Foul on Queens (N.C.). | |||
| 11:03 | Substitution!Coker substitution: Carla Deuble for Emily Saulino. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 15:10 | Substitution!Queens (N.C.) substitution: VON EHREN, Karla for NECHAY, Hanna. | ||
| Foul on Coker. | |||
| 15:58 | Penalty corner by Queens (N.C.) VON EHREN, Karla [15:58]. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 16:24 | Timeout by COKER. | ||
| 16:24 | Substitution!Queens (N.C.) substitution: CLARKE, Maha for WALTER, Molly. | ||
| 16:24 | Substitution!Queens (N.C.) substitution: WATERFIELD, Sta'sha for EATON-JONES, Millie. | ||
| 16:24 | Substitution!Queens (N.C.) substitution: RAMSEY, Paige for NECHAY, Hanna. | ||
| 16:24 | Substitution!Queens (N.C.) substitution: SHERMAN, Jill for MTISI, Mazvita. | ||
| 16:24 | Substitution!Queens (N.C.) substitution: SMITH, Renee for LONGDEN, Megan. | ||
| 16:24 | Substitution!Queens (N.C.) substitution: FORBES, Maya for KARL, Carey. | ||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| 18:14 | Penalty corner by Queens (N.C.) VON EHREN, Karla [18:14]. | ||
| 18:21 | Shot by Queens (N.C.) WATERFIELD, Sta'sha, Save (by goalie) Kelsey Gibbons. | ||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 19:50 | Penalty corner by Coker Kaleigh Cordrey [19:50]. | ||
| 20:13 | Goal!GOAL by Coker Alyssa O'Toole, Assist by Carla Deuble * ( 2 - 1 ) |
||
| 20:21 | Substitution!Queens (N.C.) substitution: KARL, Carey for BEEKMAN, Mette. | ||
| 21:00 | Substitution!Queens (N.C.) substitution: WOLFGANG, Lauren for FINE, Korey. | ||
| Foul on Coker. | |||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 24:05 | Substitution!Queens (N.C.) substitution: EATON-JONES, Millie for CLARKE, Maha. | ||
| Foul on Queens (N.C.). | |||
| 24:48 | Substitution!Queens (N.C.) substitution: MTISI, Mazvita for SMITH, Renee. | ||
| 24:59 | Substitution!Queens (N.C.) substitution: TREDINNICK, Victoria for SHERMAN, Jill. | ||
| 25:20 | Substitution!Queens (N.C.) substitution: WALTER, Molly for LAWRENCE, Jocelyn. | ||
| 25:33 | Substitution!Queens (N.C.) substitution: LONGDEN, Megan for FORBES, Maya. | ||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| 26:32 | Substitution!Coker substitution: Emily Saulino for Skyler Earle. | ||
| Foul on Coker. | |||
| 27:50 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [27:50]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Queens (N.C.). | |||
| 31:06 | Substitution!Queens (N.C.) substitution: LLOYD, Jenna for VON EHREN, Karla. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 32:55 | Substitution!Queens (N.C.) substitution: FORBES, Maya for RAMSEY, Paige. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 34:31 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [34:31]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:18 | Shot by Coker Kelly Mason, Defensive Save by KARL, Carey. | ||
| Foul on Queens (N.C.). | |||
| 35:44 | Penalty corner by Coker Kaleigh Cordrey [35:44]. | ||
| 35:53 | Shot by Coker Carla Deuble, Defensive Save by KARL, Carey. | ||
| Foul on Queens (N.C.). | |||
| 36:23 | Penalty corner by Coker Kaleigh Cordrey [36:23]. | ||
| 36:31 | Shot by Coker Carla Deuble, Save (by goalie) VAN DEN BERG, Jet. | ||
| Foul on Queens (N.C.). | |||
| 36:36 | Penalty corner by Coker Kaleigh Cordrey [36:36]. | ||
| 36:46 | Shot by Coker Victoria Watts, Defensive Save by WATERFIELD, Sta'sha. | ||
| Foul on Queens (N.C.). | |||
| 37:18 | Penalty corner by Coker Carla Deuble [37:18]. | ||
| 37:24 | Shot by Coker Kelly Mason, Defensive Save by WATERFIELD, Sta'sha. | ||
| Foul on Coker. | |||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| 39:02 | Goal!GOAL by Queens (N.C.) SMITH, Renee, Assist by SHERMAN, Jill, goal number 2 for season. * ( 2 - 2 ) |
||
| Foul on Queens (N.C.). | |||
| 40:29 | Goal!GOAL by Coker Kelly Mason, Assist by Alyssa O'Toole * ( 3 - 2 ) |
||
| 40:29 | Substitution!Queens (N.C.) substitution: RAMSEY, Paige for EATON-JONES, Millie. | ||
| 40:29 | Substitution!Coker substitution: Joevonna Barnwell for Kelly Mason. | ||
| 40:51 | Substitution!Queens (N.C.) substitution: LONGDEN, Megan for WALTER, Molly. | ||
| 41:23 | Substitution!Queens (N.C.) substitution: LLOYD, Jenna for SHERMAN, Jill. | ||
| 41:23 | Substitution!Queens (N.C.) substitution: VON EHREN, Karla for NECHAY, Hanna. | ||
| Foul on Coker. | |||
| Foul on Queens (N.C.). | |||
| Foul on Queens (N.C.). | |||
| 42:33 | Substitution!Queens (N.C.) substitution: MTISI, Mazvita for SMITH, Renee. | ||
| Foul on Queens (N.C.). | |||
| 42:53 | Substitution!Coker substitution: Kelly Mason for Joevonna Barnwell. | ||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| 43:51 | Green card on Coker Alyssa O'Toole. | ||
| Foul on Coker. | |||
| 44:45 | Penalty corner by Queens (N.C.) VON EHREN, Karla [44:45]. | ||
| 44:54 | Goal!GOAL by Queens (N.C.) CLARKE, Maha, Assist by MTISI, Mazvita, goal number 1 for season. * ( 3 - 3 ) |
||
| Foul on Queens (N.C.). | |||
| 46:37 | Shot by Queens (N.C.) FORBES, Maya, Wide. | ||
| Foul on Coker. | |||
| 47:47 | Shot by Coker Kelly Mason, Wide. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 49:32 | Penalty corner by Queens (N.C.) VON EHREN, Karla [49:32]. | ||
| 49:39 | Goal!GOAL by Queens (N.C.) VON EHREN, Karla, Assist by BEEKMAN, Mette, goal number 5 for season. * ( 3 - 4 ) |
||
| 49:41 | Substitution!Queens (N.C.) substitution: LAWRENCE, Jocelyn for FORBES, Maya. | ||
| 49:41 | Substitution!Queens (N.C.) substitution: NECHAY, Hanna for CLARKE, Maha. | ||
| 49:41 | Substitution!Queens (N.C.) substitution: EATON-JONES, Millie for LLOYD, Jenna. | ||
| 49:41 | Substitution!Queens (N.C.) substitution: SHERMAN, Jill for VON EHREN, Karla. | ||
| 49:41 | Substitution!Queens (N.C.) substitution: SMITH, Renee for KARL, Carey. | ||
| 49:41 | Substitution!Queens (N.C.) substitution: WATERFIELD, Sta'sha for MTISI, Mazvita. | ||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 51:01 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [51:01]. | ||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 53:03 | Shot by Queens (N.C.) LAWRENCE, Jocelyn, Save (by goalie) Kelsey Gibbons. | ||
| Foul on Coker. | |||
| 54:55 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [54:55]. | ||
| Foul on Coker. | |||
| 55:35 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [55:35]. | ||
| 55:55 | Shot by Queens (N.C.) WATERFIELD, Sta'sha, Wide. | ||
| Foul on Coker. | |||
| 56:15 | Substitution!Queens (N.C.) substitution: WALTER, Molly for RAMSEY, Paige. | ||
| Foul on Queens (N.C.). | |||
| 56:53 | Substitution!Coker substitution: Emily Saulino for Victoria Watts. | ||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| 59:24 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [59:24]. | ||
| 59:38 | Shot by Queens (N.C.) EATON-JONES, Millie, Save (by goalie) Kelsey Gibbons. | ||
| 59:44 | Substitution!Queens (N.C.) substitution: CLARKE, Maha for LONGDEN, Megan. | ||
| 60:14 | Substitution!Coker substitution: Victoria Watts for Simcha de Vilder. | ||
| 60:48 | Substitution!Coker substitution: Simcha de Vilder for Emily Saulino. | ||
| 60:48 | Substitution!Queens (N.C.) substitution: TREDINNICK, Victoria for SHERMAN, Jill. | ||
| 61:25 | Substitution!Queens (N.C.) substitution: WOLFGANG, Lauren for FINE, Korey. | ||
| 61:32 | Substitution!Queens (N.C.) substitution: MTISI, Mazvita for NECHAY, Hanna. | ||
| 61:32 | Substitution!Queens (N.C.) substitution: VON EHREN, Karla for SMITH, Renee. | ||
| Foul on Queens (N.C.). | |||
| Foul on Coker. | |||
| Foul on Coker. | |||
| Foul on Queens (N.C.). | |||
| 62:24 | Substitution!Queens (N.C.) substitution: KARL, Carey for BEEKMAN, Mette. | ||
| 62:24 | Substitution!Queens (N.C.) substitution: FORBES, Maya for LAWRENCE, Jocelyn. | ||
| Foul on Coker. | |||
| 64:54 | Penalty corner by Queens (N.C.) VON EHREN, Karla [64:54]. | ||
| 65:15 | Goal!GOAL by Queens (N.C.) VON EHREN, Karla, goal number 6 for season. * ( 3 - 5 ) |
||
| Foul on Coker. | |||
| 69:11 | Shot by Queens (N.C.) VON EHREN, Karla, Save (by goalie) Kelsey Gibbons. | ||
| Foul on Coker. | |||
| 69:54 | Penalty corner by Queens (N.C.) EATON-JONES, Millie [69:54]. | ||
| 70:00 | Shot by Queens (N.C.) VON EHREN, Karla, Save (by goalie) Kelsey Gibbons. | ||
| 70:00 | Goal!GOAL by Queens (N.C.) WALTER, Molly, Assist by VON EHREN, Karla, goal number 4 for season. * ( 3 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


