Wingate at Coker October 20, 2022
Box Score
Wingate
Coker
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
1
Lauren Montgomery
|
0 | 0 | 0 | 0 | 0 |
|
2
Makenna West
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Camrynn Aiello
|
2 | 1 | 1 | 0 | 0 |
|
6
Madison Ott
|
0 | 0 | 0 | 0 | 0 |
|
7
Alex Muscillo
|
2 | 2 | 1 | 1 | 0 |
|
10
Carley Tolson
|
0 | 0 | 0 | 0 | 0 |
|
11
Audrey Proulx
|
0 | 0 | 0 | 0 | 0 |
|
13
Emma George
|
0 | 0 | 0 | 0 | 0 |
|
16
Kayleigh Haines
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Grace Corsetti
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Emily Sohm
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Zoe Summa
|
1 | 1 | 0 | 0 | 0 |
|
f 21
Riley Robinson
|
2 | 0 | 0 | 0 | 0 |
|
gk 52
H. Colavita-Jones
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Mar Hondeman
|
0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
22
Falon Madden
|
0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 52 - H. Colavita-Jones (W, 1-12) | 14 | 2 | 12 | 80:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Mar Hondeman | 0 | 0 | 0 | 15:00 | ||
| 59 - Emma Reininga (L, 4-6) | 2 | 2 | 0 | 65:00 | ||
| TOTALS | 2 | 2 | 0 | 80:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wingate
1st
|
2:36 | Camrynn Aiello (Alex Muscillo) - * | 1 - 0 |
|
Coker
3rd
|
33:00 | Kelly Naude (Payton Baronella-O'T) - * | 1 - 1 |
|
Coker
4th
|
48:37 | Kelsey Sithole (Kaiya Sabur) - * | 1 - 2 |
|
Wingate
4th
|
52:31 | Alex Muscillo (unassisted) - * | 2 - 2 |
| Wingate | Coker | ||
|---|---|---|---|
| Riley Robinson | Pen1 | Kelsey Sithole | |
| Emma George | Pen2 | Amba Brown | |
| Lauren Montgomery | Pen3 | Coda Fisher | |
| Final: 3 - 0 | |||
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Wingate | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| Coker | 8 | 2 | 4 | 2 | 2 | 3 | 0 | 21 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Wingate | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| Coker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Wingate | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 12 |
| Coker | 5 | 1 | 7 | 3 | 1 | 3 | 0 | 20 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
4th
|
50:25 | Green card - Kiarra Rivera |
| Date/Time | October 20, 2022 - 5:00 PM |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker Athletic Field |
| Game length | 2:20 |
| Attendance | 150 |
| Scorer: | Jesse Soles |
Play By Play
| 0:00 | Emma Reininga at goalie for Coker. | ||
| 0:00 | H. Colavita-Jones at goalie for Wingate. | ||
| 0:55 | Penalty corner by Wingate Camrynn Aiello [0:55]. | ||
| 0:56 | Penalty corner by Wingate Camrynn Aiello [0:56]. | ||
| 02:30 | Penalty corner by Wingate Camrynn Aiello [02:30]. | ||
| 02:36 | Goal!GOAL by Wingate Camrynn Aiello (FIRST GOAL), Assist by Alex Muscillo * ( 1 - 0 ) |
||
| 04:42 | Shot by Coker Chase Lennon, Wide. | ||
| 05:50 | Penalty corner by Coker Amba Brown [05:50]. | ||
| 06:24 | Penalty corner by Coker Amba Brown [06:24]. | ||
| 06:29 | Shot by Coker Coda Fisher, Save (by goalie) H. Colavita-Jones. | ||
| 07:38 | Penalty corner by Coker Amba Brown [07:38]. | ||
| 07:44 | Shot by Coker Payton Baronella-O'T, Save (by goalie) H. Colavita-Jones. | ||
| 07:52 | Shot by Coker Indy Echteld, Save (by goalie) H. Colavita-Jones. | ||
| 08:09 | Substitution!Wingate substitution: Kayleigh Haines for Madison Ott. | ||
| 09:27 | Substitution!Coker substitution: Delaney Mitchell for Chase Lennon. | ||
| 11:43 | Penalty corner by Coker Delaney Mitchell [11:43]. | ||
| 11:55 | Shot by Coker Kelsey Sithole, Save (by goalie) H. Colavita-Jones. | ||
| 12:08 | Shot by Coker Kiarra Rivera, Save (by goalie) H. Colavita-Jones. | ||
| 12:08 | Penalty corner by Coker Delaney Mitchell [12:08]. | ||
| 12:13 | Shot by Coker Amba Brown, Save (by goalie) H. Colavita-Jones. | ||
| 13:14 | PENALTY KICK by Coker Kelly Naude MISSED, save H. Colavita-Jones. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | Mar Hondeman at goalie for Coker. | ||
| 16:03 | Penalty corner by Wingate Camrynn Aiello [16:03]. | ||
| 20:19 | Substitution!Wingate substitution: Madison Ott for Kayleigh Haines. | ||
| 20:19 | Substitution!Coker substitution: Falon Madden for Delaney Mitchell. | ||
| 21:53 | Substitution!Coker substitution: Coda Fisher for Cato Bartstra. | ||
| 23:16 | Shot by Wingate Riley Robinson, Hit Post. | ||
| 25:19 | Substitution!Coker substitution: Chase Lennon for Falon Madden. | ||
| 25:19 | Substitution!Coker substitution: Delaney Mitchell for Kelsey Sithole. | ||
| 26:00 | Shot by Wingate Alex Muscillo, Defensive Save by Kiarra Rivera. | ||
| 26:29 | Shot by Coker Kelly Naude, Wide. | ||
| 27:11 | Substitution!Coker substitution: Emily Sponaugle for Amba Brown. | ||
| 28:35 | Penalty corner by Coker Delaney Mitchell [28:35]. | ||
| 28:42 | Shot by Coker Payton Baronella-O'T, Save (by goalie) H. Colavita-Jones. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Emma Reininga at goalie for Coker. | ||
| 30:25 | Penalty corner by Wingate Camrynn Aiello [30:25]. | ||
| 30:31 | Shot by Wingate Zoe Summa, Defensive Save by Payton Baronella-O'T. | ||
| 31:36 | Shot by Coker Kelly Naude, Save (by goalie) H. Colavita-Jones. | ||
| 32:51 | Penalty corner by Coker Delaney Mitchell [32:51]. | ||
| 33:00 | Goal!GOAL by Coker Kelly Naude, Assist by Payton Baronella-O'T * ( 1 - 1 ) |
||
| 33:00 | Substitution!Coker substitution: Amba Brown for Emily Sponaugle. | ||
| 36:46 | Penalty corner by Coker Delaney Mitchell [36:46]. | ||
| 37:46 | Substitution!Coker substitution: Indy Echteld for Cato Bartstra. | ||
| 38:31 | Penalty corner by Wingate Camrynn Aiello [38:31]. | ||
| 38:38 | Penalty corner by Wingate Camrynn Aiello [38:38]. | ||
| 38:52 | Penalty corner by Wingate Camrynn Aiello [38:52]. | ||
| 39:18 | Penalty corner by Coker Delaney Mitchell [39:18]. | ||
| 39:27 | Penalty corner by Coker Delaney Mitchell [39:27]. | ||
| 39:39 | Penalty corner by Coker Delaney Mitchell [39:39]. | ||
| 39:43 | Penalty corner by Coker Delaney Mitchell [39:43]. | ||
| 39:51 | Shot by Coker Kelsey Sithole, Save (by goalie) H. Colavita-Jones. | ||
| 41:12 | Substitution!Wingate substitution: Emma George for Zoe Summa. | ||
| 41:48 | Penalty corner by Coker Delaney Mitchell [41:48]. | ||
| 41:54 | Shot by Coker Payton Baronella-O'T, Save (by goalie) H. Colavita-Jones. | ||
| 42:12 | Substitution!Wingate substitution: Audrey Proulx for Alex Muscillo. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 48:30 | Penalty corner by Coker Amba Brown [48:30]. | ||
| 48:37 | Goal!GOAL by Coker Kelsey Sithole, Assist by Kaiya Sabur * ( 1 - 2 ) |
||
| 48:37 | Substitution!Coker substitution: Coda Fisher for Sydney Call. | ||
| 49:41 | Penalty corner by Coker Amba Brown [49:41]. | ||
| 50:01 | Substitution!Wingate substitution: Alex Muscillo for Audrey Proulx. | ||
| 50:25 | Green card on Coker Kiarra Rivera. | ||
| 52:31 | Goal!Wingate Alex Muscillo PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 52:31 | Substitution!Coker substitution: Delaney Mitchell for Chase Lennon. | ||
| 54:16 | Shot by Coker Coda Fisher, Hit Post. | ||
| 56:48 | Penalty corner by Wingate Camrynn Aiello [56:48]. | ||
| 58:56 | Penalty corner by Coker Delaney Mitchell [58:56]. | ||
| -- End of 4th Period -- | |||
| back to top | |||
| 60:22 | Penalty corner by Coker Amba Brown [60:22]. | ||
| 60:28 | Shot by Coker Payton Baronella-O'T, Save (by goalie) H. Colavita-Jones. | ||
| 64:44 | Shot by Coker Kelsey Sithole, Wide. | ||
| 64:56 | Substitution!Wingate substitution: Madison Ott for Camrynn Aiello. | ||
| 66:35 | Substitution!Coker substitution: Skyler Earle for Kiarra Rivera. | ||
| 68:19 | Substitution!Coker substitution: Delaney Mitchell for Kelsey Sithole. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 72:02 | Shot by Coker Kaiya Sabur, Hit Post. | ||
| 72:27 | Penalty corner by Coker Delaney Mitchell [72:27]. | ||
| 72:40 | Penalty corner by Coker Delaney Mitchell [72:40]. | ||
| 72:45 | Shot by Coker Amba Brown, Wide. | ||
| 72:57 | Substitution!Wingate substitution: Emma George for Alex Muscillo. | ||
| 73:34 | Penalty corner by Coker Delaney Mitchell [73:34]. | ||
| 74:34 | Penalty corner by Wingate Lauren Montgomery [74:34]. | ||
| 74:39 | Shot by Coker Tabatha Sabans, Hit Post. | ||
| 75:56 | Substitution!Coker substitution: Kelsey Sithole for Delaney Mitchell. | ||
| 77:05 | Penalty corner by Wingate Camrynn Aiello [77:05]. | ||
| 77:07 | Penalty corner by Wingate Camrynn Aiello [77:07]. | ||
| 77:56 | Shot by Wingate Riley Robinson, Hit Post. | ||
| 78:22 | Shot by Wingate Camrynn Aiello, High. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by COKER Kelsey Sithole MISSED [H. Colavita-Jones]. | |||
| Shootout attempt by WINGATE Riley Robinson MADE [Emma Reininga]. | |||
| Shootout attempt by COKER Amba Brown MISSED [H. Colavita-Jones]. | |||
| Shootout attempt by WINGATE Emma George MADE [Emma Reininga]. | |||
| Shootout attempt by COKER Coda Fisher MISSED [H. Colavita-Jones]. | |||
| Shootout attempt by WINGATE Lauren Montgomery MADE [Emma Reininga]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


