Belmont Abbey at Coker October 29, 2022
Box Score
Belmont Abbey
Coker
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 4
Cecilia M�ller
|
0 | 0 | 0 | 0 | 0 |
|
5
Grace Hines
|
0 | 0 | 0 | 0 | 0 |
|
8
Samantha Moore
|
0 | 0 | 0 | 0 | 0 |
|
11
Taryn Sabia
|
0 | 0 | 0 | 0 | 0 |
|
12
Isabella Grasso
|
0 | 0 | 0 | 1 | 0 |
|
13
Alexandra Yancey
|
0 | 0 | 0 | 0 | 0 |
|
db 14
Caitlin Struckhoff
|
0 | 0 | 0 | 0 | 1 |
|
15
Sarah Tobin
|
0 | 0 | 0 | 0 | 0 |
|
20
Kaylee Wenzel
|
0 | 0 | 0 | 0 | 0 |
|
22
Jessica Rybicki
|
2 | 0 | 0 | 1 | 0 |
|
24
Alexis Harris
|
0 | 0 | 0 | 0 | 0 |
|
f 25
M. Harrell-Alvarez
|
0 | 0 | 0 | 0 | 0 |
|
f 31
Casey Etter
|
3 | 3 | 1 | 1 | 0 |
|
f 37
Sydney Rossacci
|
1 | 1 | 1 | 0 | 0 |
|
44
Cuinn Deely
|
1 | 1 | 1 | 0 | 0 |
|
47
Abigail Kane
|
0 | 0 | 0 | 0 | 0 |
|
gk 95
Chloe Parker
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 3 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Mar Hondeman
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Britt Kabo
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 95 - Chloe Parker (W, 6-7) | 6 | 2 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Mar Hondeman (L, 5-8) | 4 | 3 | 1 | 45:00 | ||
| 59 - Emma Reininga | 0 | 0 | 0 | 15:00 | ||
| TOTALS | 4 | 3 | 1 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Coker
2nd
|
22:11 | Indy Echteld (Coda Fisher) - * | 0 - 1 |
|
Belmont Abbey
3rd
|
37:11 | Cuinn Deely (Isabella Grasso) - * | 1 - 1 |
|
Belmont Abbey
3rd
|
37:52 | Casey Etter (Jessica Rybicki) - * | 2 - 1 |
|
Coker
3rd
|
41:58 | Delaney Mitchell (unassisted) - * | 2 - 2 |
|
Belmont Abbey
4th
|
55:51 | Sydney Rossacci (Casey Etter) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Belmont Abbey
4th
|
48:08 | Green card - Skyler Earle |
|
Belmont Abbey
4th
|
57:26 | Yellow card - Skyler Earle |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 1 | 2 | 2 | 2 | 7 |
| Coker | 3 | 2 | 5 | 2 | 12 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 2 | 0 | 2 | 1 | 5 |
| Coker | 0 | 1 | 0 | 1 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Belmont Abbey | 2 | 1 | 3 | 3 | 9 |
| Coker | 1 | 2 | 6 | 0 | 9 |
| Date/Time | October 29, 2022 - 12:00 PM |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Athletic Field |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Jesse Soles |
Play By Play
| 0:00 | Emma Reininga at goalie for Coker. | ||
| 0:00 | Chloe Parker at goalie for Belmont Abbey. | ||
| 4:49 | Substitution!Belmont Abbey substitution: Abigail Kane for Isabella Grasso. | ||
| 4:49 | Substitution!Coker substitution: Britt Kabo for Kelsey Sithole. | ||
| 6:03 | Substitution!Belmont Abbey substitution: Alexis Harris for Sydney Rossacci. | ||
| 6:03 | Substitution!Belmont Abbey substitution: Cuinn Deely for Abigail Kane. | ||
| 7:06 | Substitution!Belmont Abbey substitution: Alexandra Yancey for Sarah Tobin. | ||
| 7:06 | Substitution!Coker substitution: Cato Bartstra for Coda Fisher. | ||
| 8:10 | Penalty corner by Belmont Abbey Kaylee Wenzel [8:10]. | ||
| 9:58 | Shot by Coker Chase Lennon, Save (by goalie) Chloe Parker. | ||
| 10:05 | Penalty corner by Coker Delaney Mitchell [10:05]. | ||
| 10:14 | Shot by Coker Payton Baronella-O'T, Defensive Save by Caitlin Struckhoff. | ||
| 10:51 | Shot by Coker Kaiya Sabur, Hit Post. | ||
| 11:40 | Substitution!Belmont Abbey substitution: Sarah Tobin for Alexandra Yancey. | ||
| 11:40 | Substitution!Coker substitution: Kelsey Sithole for Delaney Mitchell. | ||
| 11:40 | Substitution!Belmont Abbey substitution: Sydney Rossacci for Alexis Harris. | ||
| 14:09 | Penalty corner by Belmont Abbey M. Harrell-Alvarez [14:09]. | ||
| 14:17 | Shot by Belmont Abbey Jessica Rybicki, High. | ||
| 14:27 | Substitution!Belmont Abbey substitution: Samantha Moore for Grace Hines. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | Mar Hondeman at goalie for Coker. | ||
| 15:20 | Shot by Belmont Abbey Casey Etter, Save (by goalie) Mar Hondeman. | ||
| 19:55 | Substitution!Coker substitution: Delaney Mitchell for Britt Kabo. | ||
| 19:55 | Substitution!Belmont Abbey substitution: Abigail Kane for Isabella Grasso. | ||
| 19:55 | Substitution!Belmont Abbey substitution: Casey Etter for Lauren Delisi. | ||
| 22:02 | Penalty corner by Coker Delaney Mitchell [22:02]. | ||
| 22:11 | Goal!GOAL by Coker Indy Echteld (FIRST GOAL), Assist by Coda Fisher * ( 0 - 1 ) |
||
| 24:19 | Substitution!Belmont Abbey substitution: Isabella Grasso for Kaylee Wenzel. | ||
| 24:19 | Substitution!Belmont Abbey substitution: Casey Etter for Lauren Delisi. | ||
| 24:19 | Substitution!Coker substitution: Emily Sponaugle for Amba Brown. | ||
| 24:19 | Substitution!Belmont Abbey substitution: M. Harrell-Alvarez for Layne Diffley. | ||
| 24:19 | Substitution!Coker substitution: Coda Fisher for Falon Madden. | ||
| 24:19 | Substitution!Belmont Abbey substitution: Taryn Sabia for Sarah Tobin. | ||
| 26:46 | Penalty corner by Coker Delaney Mitchell [26:46]. | ||
| 27:04 | Shot by Coker Kelsey Sithole, Hit Post. | ||
| 27:14 | Substitution!Belmont Abbey substitution: Sydney Rossacci for Cuinn Deely. | ||
| 27:14 | Substitution!Belmont Abbey substitution: Samantha Moore for Cuinn Deely. | ||
| 27:38 | Penalty corner by Belmont Abbey M. Harrell-Alvarez [27:38]. | ||
| 27:47 | Shot by Belmont Abbey Jessica Rybicki, Hit Post. | ||
| 27:59 | Substitution!Coker substitution: Coda Fisher for Kaiya Sabur. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:43 | Penalty corner by Coker Amba Brown [31:43]. | ||
| 33:21 | Substitution!Belmont Abbey substitution: Kaylee Wenzel for Abigail Kane. | ||
| 36:00 | Substitution!Coker substitution: Delaney Mitchell for Britt Kabo. | ||
| 36:00 | Substitution!Belmont Abbey substitution: Cuinn Deely for Sydney Rossacci. | ||
| 36:00 | Substitution!Belmont Abbey substitution: Grace Hines for Samantha Moore. | ||
| 36:00 | Substitution!Coker substitution: Kelsey Sithole for Coda Fisher. | ||
| 37:00 | Penalty corner by Belmont Abbey Kaylee Wenzel [37:00]. | ||
| 37:11 | Goal!GOAL by Belmont Abbey Cuinn Deely, Assist by Isabella Grasso * ( 1 - 1 ) |
||
| 37:45 | Penalty corner by Belmont Abbey Kaylee Wenzel [37:45]. | ||
| 37:52 | Goal!GOAL by Belmont Abbey Casey Etter, Assist by Jessica Rybicki * ( 2 - 1 ) |
||
| 37:54 | Substitution!Coker substitution: Emily Sponaugle for Kiarra Rivera. | ||
| 37:54 | Substitution!Coker substitution: Britt Kabo for Kelsey Sithole. | ||
| 38:18 | Penalty corner by Coker Delaney Mitchell [38:18]. | ||
| 38:30 | Shot by Coker Kaiya Sabur, Save (by goalie) Chloe Parker. | ||
| 39:33 | Substitution!Belmont Abbey substitution: Alexandra Yancey for Grace Hines. | ||
| 39:33 | Substitution!Belmont Abbey substitution: Samantha Moore for Sarah Tobin. | ||
| 39:33 | Substitution!Belmont Abbey substitution: Abigail Kane for Isabella Grasso. | ||
| 40:06 | Substitution!Coker substitution: Coda Fisher for Chase Lennon. | ||
| 40:28 | Penalty corner by Belmont Abbey Kaylee Wenzel [40:28]. | ||
| 41:26 | Substitution!Belmont Abbey substitution: Alexis Harris for Casey Etter. | ||
| 41:49 | Penalty corner by Coker Delaney Mitchell [41:49]. | ||
| 41:58 | Goal!GOAL by Coker Delaney Mitchell * ( 2 - 2 ) |
||
| 41:58 | Substitution!Belmont Abbey substitution: Sarah Tobin for Alexandra Yancey. | ||
| 44:00 | Penalty corner by Coker Delaney Mitchell [44:00]. | ||
| 44:10 | Shot by Coker Payton Baronella-O'T, Save (by goalie) Chloe Parker. | ||
| 44:15 | Shot by Coker Cato Bartstra, Wide. | ||
| 44:15 | Penalty corner by Coker Delaney Mitchell [44:15]. | ||
| 44:24 | Penalty corner by Coker Delaney Mitchell [44:24]. | ||
| 44:32 | Shot by Coker Coda Fisher, High. | ||
| 45:00 | Emma Reininga at goalie for Coker. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Mar Hondeman at goalie for Coker. | ||
| 48:08 | Green card on Coker Skyler Earle. | ||
| 48:08 | Substitution!Belmont Abbey substitution: Kaylee Wenzel for Abigail Kane. | ||
| 50:54 | Substitution!Coker substitution: Kelsey Sithole for Chase Lennon. | ||
| 50:54 | Substitution!Belmont Abbey substitution: Cuinn Deely for M. Harrell-Alvarez. | ||
| 50:54 | Substitution!Belmont Abbey substitution: Grace Hines for Samantha Moore. | ||
| 50:54 | Substitution!Belmont Abbey substitution: Abigail Kane for Isabella Grasso. | ||
| 54:17 | Shot by Coker Delaney Mitchell, Wide. | ||
| 54:52 | Substitution!Coker substitution: Britt Kabo for Delaney Mitchell. | ||
| 55:25 | Penalty corner by Belmont Abbey Kaylee Wenzel [55:25]. | ||
| 55:39 | Penalty corner by Belmont Abbey Kaylee Wenzel [55:39]. | ||
| 55:51 | Goal!GOAL by Belmont Abbey Sydney Rossacci, Assist by Casey Etter * ( 3 - 2 ) |
||
| 57:26 | Yellow card on Coker Skyler Earle. | ||
| 57:26 | Substitution!Coker substitution: Delaney Mitchell for Britt Kabo. | ||
| 57:26 | Shot by Coker Kaiya Sabur, Save (by goalie) Chloe Parker. | ||
| 58:08 | Penalty corner by Belmont Abbey Kaylee Wenzel [58:08]. | ||
| 58:18 | Shot by Belmont Abbey Casey Etter, Defensive Save by Amba Brown. | ||
| 58:31 | Substitution!Belmont Abbey substitution: Isabella Grasso for Sarah Tobin. | ||
| -- End of 4th Period -- | |||
| back to top | |||


