Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Julian Nelson
12

Julian Nelson

gp
27
pts/g
17.2
fg %
42.6
3pt %
36.8
ft %
74.4
reb/g
3.9
a/g
2.5
Player Stats
  Overall Conference
Games 27 20
Games started 26 19
Minutes 857 637
Minutes per game 31.7 31.9
FG 162-380 113-280
FG Pct 42.6 40.4
3PT 50-136 35-101
3PT Pct 36.8 34.7
FT 90-121 75-95
FT Pct 74.4 78.9
Off rebounds 36 26
Def rebounds 69 53
Total rebounds 105 79
Rebounds per game 3.9 4.0
Personal fouls 64 47
Disqualifications 0 0
Assists 67 51
Turnovers 69 47
Assist to turnover ratio 1.0 1.1
Steals 23 13
Blocks 7 6
Points 464 336
Points per game 17.2 16.8
Points per 40 min 21.7 21.1
Recent Results
Date Opponent Result
Feb 13 at Mount Olive L, 86-66
Feb 20 Pfeiffer L, 64-62
Feb 23 at King (Tenn.) L, 73-72
Feb 26 Queens (N.C.) L, 55-50
Mar 1 Belmont Abbey W, 86-81
Mar 4 at Barton L, 80-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 # at Campbell L, 71-65 - - - - - - - - -
Nov 17 at Limestone L, 69-50 1 37 6-19 31.6 0-6 0.0 4-7 57.1 16
Nov 20 at Coastal Georgia L, 67-65 1 28 8-16 50.0 4-6 66.7 3-6 50.0 23
Nov 24 vs. UNC Pembroke L, 68-61 1 37 6-16 37.5 2-6 33.3 3-6 50.0 17
Nov 25 at Francis Marion W, 95-76 1 25 8-14 57.1 3-5 60.0 0-2 0.0 19
Dec 1 at Lees-McRae W, 80-78 1 40 3-11 27.3 1-5 20.0 2-2 100.0 9
Dec 5 at UNC Wilmington L, 62-47 1 28 4-11 36.4 1-5 20.0 0-0 - 9
Dec 15 Mount Olive W, 83-73 1 28 5-11 45.5 2-3 66.7 4-4 100.0 16
Dec 29 St. Andrews W, 87-73 1 35 9-13 69.2 3-5 60.0 1-4 25.0 22
Jan 3 Erskine W, 79-74 1 35 11-17 64.7 5-6 83.3 7-8 87.5 34
Jan 5 North Greenville W, 79-68 1 27 6-17 35.3 3-8 37.5 5-6 83.3 20
Jan 8 at Barton L, 78-60 1 31 3-12 25.0 1-3 33.3 5-6 83.3 12
Jan 12 Limestone L, 62-60 1 36 10-18 55.6 1-6 16.7 2-2 100.0 23
Jan 16 at Queens (N.C.) L, 66-61 1 31 8-18 44.4 4-11 36.4 3-4 75.0 23
Jan 19 Lees-McRae L, 60-58 1 34 7-14 50.0 2-6 33.3 5-5 100.0 21
Jan 22 Coastal Georgia W, 70-61 1 31 6-16 37.5 0-3 0.0 1-1 100.0 13
Jan 24 at Pfeiffer W, 64-51 1 34 6-15 40.0 2-7 28.6 3-7 42.9 17
Jan 26 King (Tenn.) W, 79-70 1 36 2-8 25.0 0-2 0.0 3-4 75.0 7
Jan 31 at Belmont Abbey L, 91-71 1 21 4-14 28.6 2-7 28.6 2-3 66.7 12
Feb 2 at Erskine W, 61-51 1 27 7-13 53.8 3-6 50.0 7-8 87.5 24
Feb 6 Barton W, 94-90 1 43 6-15 40.0 0-2 0.0 4-5 80.0 16
Feb 9 at North Greenville W, 70-63 1 29 3-12 25.0 1-5 20.0 3-4 75.0 10
Feb 13 at Mount Olive L, 86-66 1 31 5-13 38.5 1-2 50.0 4-4 100.0 15
Feb 20 Pfeiffer L, 64-62 1 35 4-13 30.8 1-3 33.3 3-5 60.0 12
Feb 23 at King (Tenn.) L, 73-72 1 31 6-13 46.2 1-4 25.0 4-5 80.0 17
Feb 26 Queens (N.C.) L, 55-50 1 25 2-9 22.2 1-1 100.0 1-2 50.0 6
Mar 1 Belmont Abbey W, 86-81 - 26 9-18 50.0 4-8 50.0 4-4 100.0 26
Mar 4 at Barton L, 80-71 1 36 8-14 57.1 2-5 40.0 7-7 100.0 25

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 1 # at Campbell L, 71-65 - - - - - - - - -
Nov 17 at Limestone L, 69-50 1 37 2 0 2 1 0 1 0
Nov 20 at Coastal Georgia L, 67-65 1 28 2 1 3 0 2 0 0
Nov 24 vs. UNC Pembroke L, 68-61 1 37 0 2 2 2 3 2 0
Nov 25 at Francis Marion W, 95-76 1 25 4 2 6 5 5 1 1
Dec 1 at Lees-McRae W, 80-78 1 40 0 4 4 6 4 0 1
Dec 5 at UNC Wilmington L, 62-47 1 28 0 0 0 0 3 1 0
Dec 15 Mount Olive W, 83-73 1 28 1 2 3 4 2 1 0
Dec 29 St. Andrews W, 87-73 1 35 0 2 2 2 1 4 0
Jan 3 Erskine W, 79-74 1 35 2 3 5 2 3 1 0
Jan 5 North Greenville W, 79-68 1 27 0 4 4 3 1 1 0
Jan 8 at Barton L, 78-60 1 31 0 4 4 1 5 1 1
Jan 12 Limestone L, 62-60 1 36 2 0 2 0 2 0 0
Jan 16 at Queens (N.C.) L, 66-61 1 31 1 0 1 0 2 0 0
Jan 19 Lees-McRae L, 60-58 1 34 1 1 2 0 4 0 1
Jan 22 Coastal Georgia W, 70-61 1 31 3 4 7 1 1 0 0
Jan 24 at Pfeiffer W, 64-51 1 34 0 3 3 4 3 0 0
Jan 26 King (Tenn.) W, 79-70 1 36 2 1 3 7 3 1 0
Jan 31 at Belmont Abbey L, 91-71 1 21 3 4 7 1 4 1 1
Feb 2 at Erskine W, 61-51 1 27 1 3 4 2 1 1 0
Feb 6 Barton W, 94-90 1 43 3 5 8 2 5 1 0
Feb 9 at North Greenville W, 70-63 1 29 2 6 8 4 1 2 0
Feb 13 at Mount Olive L, 86-66 1 31 2 5 7 4 2 0 1
Feb 20 Pfeiffer L, 64-62 1 35 2 1 3 4 1 0 0
Feb 23 at King (Tenn.) L, 73-72 1 31 2 2 4 3 0 1 1
Feb 26 Queens (N.C.) L, 55-50 1 25 0 3 3 0 3 0 0
Mar 1 Belmont Abbey W, 86-81 - 26 0 2 2 3 1 1 0
Mar 4 at Barton L, 80-71 1 36 1 5 6 6 7 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 1 # at Campbell L, 71-65 - - - -
Nov 17 at Limestone L, 69-50 1 1 0 -
Nov 20 at Coastal Georgia L, 67-65 1 2 0 0.0
Nov 24 vs. UNC Pembroke L, 68-61 1 2 0 0.7
Nov 25 at Francis Marion W, 95-76 1 4 0 1.0
Dec 1 at Lees-McRae W, 80-78 1 4 0 1.5
Dec 5 at UNC Wilmington L, 62-47 1 2 0 0.0
Dec 15 Mount Olive W, 83-73 1 3 0 2.0
Dec 29 St. Andrews W, 87-73 1 1 0 2.0
Jan 3 Erskine W, 79-74 1 1 0 0.7
Jan 5 North Greenville W, 79-68 1 3 0 3.0
Jan 8 at Barton L, 78-60 1 2 0 0.2
Jan 12 Limestone L, 62-60 1 1 0 0.0
Jan 16 at Queens (N.C.) L, 66-61 1 3 0 0.0
Jan 19 Lees-McRae L, 60-58 1 3 0 0.0
Jan 22 Coastal Georgia W, 70-61 1 2 0 1.0
Jan 24 at Pfeiffer W, 64-51 1 3 0 1.3
Jan 26 King (Tenn.) W, 79-70 1 2 0 2.3
Jan 31 at Belmont Abbey L, 91-71 1 4 0 0.3
Feb 2 at Erskine W, 61-51 1 2 0 2.0
Feb 6 Barton W, 94-90 1 3 0 0.4
Feb 9 at North Greenville W, 70-63 1 1 0 4.0
Feb 13 at Mount Olive L, 86-66 1 3 0 2.0
Feb 20 Pfeiffer L, 64-62 1 0 0 4.0
Feb 23 at King (Tenn.) L, 73-72 1 2 0 -
Feb 26 Queens (N.C.) L, 55-50 1 2 0 0.0
Mar 1 Belmont Abbey W, 86-81 - 4 0 3.0
Mar 4 at Barton L, 80-71 1 4 0 0.9

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2012-13 27 31.7 6.0-14.1 1.9-5.0 3.3-4.5 17.2
Total 27 31.7 6.0-14.1 1.9-5.0 3.3-4.5 17.2
  gp gs min fg pct 3pt pct ft pct pts
2012-13 27 26 857 162-380 42.6 50-136 36.8 90-121 74.4 464
Total 27 26 857 162-380 42.6 50-136 36.8 90-121 74.4 464
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 27 857 31.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Total 27 857 31.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 27 1.3 2.6 3.9 2.5 2.6 0.9 0.3
Total 27 1.3 2.6 3.9 2.5 2.6 0.9 0.3
  gp gs off def reb ast to stl blk
2012-13 27 26 36 69 105 67 69 23 7
Total 27 26 36 69 105 67 69 23 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 31.7 6.0-14.1 1.9-5.0 3.3-4.5 17.2
Conference 20 31.9 5.7-14.0 1.8-5.0 3.8-4.8 16.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 32.6 6.4-14.1 1.8-4.4 3.3-4.2 18.0
Away 14 30.6 5.6-13.9 1.9-5.5 3.4-4.6 16.5
Neutral 1 37.0 6.0-16.0 2.0-6.0 3.0-6.0 17.0
             
Wins 13 32.0 6.2-13.8 2.1-5.0 3.4-4.5 17.9
Losses 14 31.5 5.8-14.3 1.6-5.1 3.3-4.4 16.5
             
November 4 31.8 7.0-16.2 2.2-5.8 2.5-5.2 18.8
December 4 32.8 5.2-11.5 1.8-4.5 1.8-2.5 14.0
January 10 31.6 6.3-14.9 2.0-5.9 3.6-4.6 18.2
February 7 31.6 4.7-12.6 1.1-3.3 3.7-4.7 14.3
March 2 31.0 8.5-16.0 3.0-6.5 5.5-5.5 25.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 857 162-380 42.6 50-136 36.8 90-121 74.4 464
Conference 20 19 637 113-280 40.4 35-101 34.7 75-95 78.9 336
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 391 77-169 45.6 22-53 41.5 40-50 80.0 216
Away 14 14 429 79-195 40.5 26-77 33.8 47-65 72.3 231
Neutral 1 1 37 6-16 37.5 2-6 33.3 3-6 50.0 17
                     
Wins 13 12 416 81-180 45.0 27-65 41.5 44-59 74.6 233
Losses 14 14 441 81-200 40.5 23-71 32.4 46-62 74.2 231
                     
November 4 4 127 28-65 43.1 9-23 39.1 10-21 47.6 75
December 4 4 131 21-46 45.7 7-18 38.9 7-10 70.0 56
January 10 10 316 63-149 42.3 20-59 33.9 36-46 78.3 182
February 7 7 221 33-88 37.5 8-23 34.8 26-33 78.8 100
March 2 1 62 17-32 53.1 6-13 46.2 11-11 100.0 51
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 857 31.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Conference 20 637 31.9 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 391 32.6 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Away 14 429 30.6 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Neutral 1 37 37.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 13 416 32.0 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Losses 14 441 31.5 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
                 
November 4 127 31.8 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
December 4 131 32.8 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
January 10 316 31.6 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
February 7 221 31.6 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
March 2 62 31.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.3 2.6 3.9 2.5 2.6 0.9 0.3
Conference 20 1.3 2.6 4.0 2.5 2.4 0.7 0.3
Exhibition - - - - - - - -
                 
Home 12 1.3 2.3 3.7 2.3 2.3 0.8 0.1
Away 14 1.4 2.8 4.2 2.6 2.8 0.8 0.4
Neutral 1 0.0 2.0 2.0 2.0 3.0 2.0 0.0
                 
Wins 13 1.4 3.2 4.5 3.5 2.4 1.1 0.2
Losses 14 1.3 2.0 3.3 1.6 2.7 0.6 0.4
                 
November 4 2.0 1.3 3.3 2.0 2.5 1.0 0.3
December 4 0.3 2.0 2.3 3.0 2.5 1.5 0.3
January 10 1.4 2.4 3.8 1.9 2.8 0.5 0.3
February 7 1.7 3.6 5.3 2.7 1.9 0.7 0.3
March 2 0.5 3.5 4.0 4.5 4.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 27 26 36 69 105 67 69 23 7
Conference 20 19 26 53 79 51 47 13 6
Exhibition - - - - - - - - -
                   
Home 12 11 16 28 44 28 27 10 1
Away 14 14 20 39 59 37 39 11 6
Neutral 1 1 0 2 2 2 3 2 0
                   
Wins 13 12 18 41 59 45 31 14 2
Losses 14 14 18 28 46 22 38 9 5
                   
November 4 4 8 5 13 8 10 4 1
December 4 4 1 8 9 12 10 6 1
January 10 10 14 24 38 19 28 5 3
February 7 7 12 25 37 19 13 5 2
March 2 1 1 7 8 9 8 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0