Pfeiffer at Coker College
@ Hartsville, SC (Byerly Park )
2/17/2012 at 6:00pm
@ Hartsville, SC (Byerly Park )
2/17/2012 at 6:00pm
|
Pfeiffer
9 |
Coker
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pfeiffer (1-0) | 3 | 2 | 1 | 3 | 9 |
| Coker (1-2) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Pfeiffer | Coker | ||
| Pfeiffer | 14:33 | Luke Gillespie (unassisted) | 1 | 0 |
| Pfeiffer | 12:52 | Justin Rose (Kory Lutes ) | 2 | 0 |
| Pfeiffer | 03:49 | James Shepherd (Cole Sheen ) | 3 | 0 |
| -- 2nd -- | Pfeiffer | Coker | ||
| Pfeiffer | 13:22 | James Shepherd (unassisted) | 4 | 0 |
| Pfeiffer | 00:46 | Steven Tilmon (James Shepherd ) | 5 | 0 |
| -- 3rd -- | Pfeiffer | Coker | ||
| Pfeiffer | 12:39 | Tucker Hammock (unassisted) | 6 | 0 |
| -- 4th -- | Pfeiffer | Coker | ||
| Pfeiffer | 14:07 | Tucker Hammock (unassisted) | 7 | 0 |
| Coker | 11:45 | John Bretton (Alex Salepeitro ) | 7 | 1 |
| Pfeiffer | 09:41 | UP - Robert Hope (Tucker Hammock ) | 8 | 1 |
| Pfeiffer | 08:28 | Tucker Hammock (Justin Rose ) | 9 | 1 |
Pfeiffer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Rose | 1 | 1 | 7 | 2 | 2 | 3 | 0 | |
| 2 | Kory Lutes * | 0 | 1 | 4 | 2 | 4 | 1 | 0 | |
| 4 | Anthony Lamarca * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Zac Clark | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Tucker Hammock * | 3 | 1 | 10 | 7 | 4 | 1 | 1 | |
| 13 | Edward Suh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Tom Buckley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | James Shepherd * | 2 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 18 | Robert Hope * | 1 | 0 | 4 | 1 | 6 | 2 | 0 | |
| 22 | Jeffrey Rivait | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Cole Sheen | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Rory Vannais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Steven Tilmon | 1 | 0 | 2 | 1 | 3 | 1 | 2 | |
| 27 | Luke Gillespie * | 1 | 0 | 1 | 1 | 6 | 0 | 1 | |
| 28 | Tim Kleehammer | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 31 | Matthew Rabung * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Tommy Melching * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Hayden Kirk * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Mitch Robertson | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 91 | Jeff Konko * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 5 | 40 | 19 | 41 | 13 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Hayden Kirk | 1 | 59:24 | 10 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Edward Suh 1-1; Rory Vannais 0-1; Tommy Melching 7-12 | |||||||||
| PIM: Justin Rose 1-30; Kory Lutes 1-60; Anthony Lamarca 1-60; Jeff Konko 2-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton * | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 7 | Keith LaClair * | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 10 | Steve Marciano * | 0 | 0 | 4 | 2 | 1 | 1 | 1 | |
| 12 | Dylan Marks * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 14 | Will Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jordan Hughes | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
| 20 | Ryan Vento | 0 | 0 | 7 | 2 | 4 | 2 | 1 | |
| 22 | Timothy Smith * | 0 | 0 | 9 | 3 | 0 | 2 | 1 | |
| 24 | John Elliott * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 25 | Max Baltzer | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 27 | Sam Hopkins * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Edward Heinenmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Johnanthan Jenkins * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 40 | Alex Salepeitro * | 0 | 1 | 2 | 0 | 5 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 1 | 1 | 32 | 11 | 30 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan | 9 | 59:24 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jordan Hughes 3-10; Timothy Smith 3-4 | |||||||||
| PIM: John Bretton 2-120; Keith LaClair 1-30; Timothy Smith 2-120; John Elliott 1-30; TEAM 3-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pfeiffer | 2 | 3 | 4 | 1 | 10 |
| Coker | 2 | 2 | 4 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pfeiffer | 11 | 9 | 13 | 8 | 41 |
| Coker | 7 | 8 | 7 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pfeiffer | 2 | 5 | 4 | 2 | 13 |
| Coker | 5 | 6 | 6 | 2 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pfeiffer | 8-8 | 7-7 | 3-4 | 2-2 | 20 -21 |
| Coker | 5-7 | 6-7 | 5-7 | 5-5 | 21 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pfeiffer | 1-4 | 1-3 | 2-2 | 4-5 | 8 -14 |
| Coker | 3-4 | 2-3 | 0-2 | 1-5 | 6 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pfeiffer | 0-1 | 0-0 | 0-2 | 1-6 | 1 -9 |
| Coker | 0-0 | 0-1 | 0-1 | 0-8 | 0 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pfeiffer | 15 | 8 | 7 | 10 | 40 |
| Coker | 6 | 10 | 9 | 7 | 32 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 10:41 | Timothy Smith : - SLAS | ||
| -- 2nd -- | |||||
| Pfeiffer | 30 seconds | 04:32 | Jeff Konko : - INTE | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 13:26 | Keith LaClair : - OFFSIDE | ||
| Pfeiffer | 30 seconds | 04:43 | Jeff Konko : - PUSHING | ||
| Coker | 30 seconds | 00:09 | TEAM : - MINO | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 14:51 | John Elliott : - PUSHING | ||
| Coker | 60 seconds | 11:07 | John Bretton : - UNSP | ||
| Pfeiffer | 60 seconds | 11:07 | Anthony Lamarca : - UNSP | ||
| Coker | 60 seconds | 09:54 | John Bretton : - CHEC | ||
| Coker | 30 seconds | 09:54 | TEAM : - OFFSIDE | ||
| Coker | 30 seconds | 09:54 | TEAM : - OFFS | ||
| Pfeiffer | 60 seconds | 03:37 | Kory Lutes : - CHEC | ||
| Coker | 60 seconds | 02:29 | Timothy Smith : - SLAS | ||
| Pfeiffer | 30 seconds | 00:32 | Justin Rose : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 178 Officials and game personnel: Christian Stryker |
| Starter * |
