Coker College at Limestone College
@ Gaffney, S.C. (Saints Field )
3/6/2012 at 3:30 pm
@ Gaffney, S.C. (Saints Field )
3/6/2012 at 3:30 pm
|
Coker
4 |
Limestone
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (2-5, 1-2 CC) | 0 | 1 | 2 | 1 | 4 |
| Limestone (7-0, 2-0 CC) | 3 | 5 | 5 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Limestone | ||
| Limestone | 13:40 | Tor Reinholdt (unassisted) | 0 | 1 |
| Limestone | 10:53 | Connor DeVoe (Riley Loewen ) | 0 | 2 |
| Limestone | 06:56 | Randy Waugh (unassisted) | 0 | 3 |
| -- 2nd -- | Coker | Limestone | ||
| Limestone | 13:59 | Jackson Decker (unassisted) | 0 | 4 |
| Limestone | 06:12 | Riley Loewen (Shayne Jackson ) | 0 | 5 |
| Coker | 04:16 | Steve Marciano (unassisted) | 1 | 5 |
| Limestone | 03:55 | UP - Tyler Baker (Shayne Jackson ) | 1 | 6 |
| Limestone | 02:49 | Randy Waugh (unassisted) | 1 | 7 |
| Limestone | 01:35 | Shayne Jackson (unassisted) | 1 | 8 |
| -- 3rd -- | Coker | Limestone | ||
| Limestone | 14:24 | Tor Reinholdt (unassisted) | 1 | 9 |
| Coker | 13:59 | Ryan Vento (unassisted) | 2 | 9 |
| Limestone | 11:04 | Riley Loewen (Corey Rich ) | 2 | 10 |
| Limestone | 08:27 | Corey Rich (unassisted) | 2 | 11 |
| Limestone | 05:58 | Shayne Jackson (unassisted) | 2 | 12 |
| Limestone | 04:13 | Riley Loewen (Joshua Williams ) | 2 | 13 |
| Coker | 00:19 | Mikey Mazzola (unassisted) | 3 | 13 |
| -- 4th -- | Coker | Limestone | ||
| Coker | 11:22 | Keith LaClair (John Bretton ) | 4 | 13 |
| Limestone | 11:01 | Nick Schmell (Tyler Baker ) | 4 | 14 |
| Limestone | 09:44 | UP - Matthew Lloyd (unassisted) | 4 | 15 |
| Limestone | 07:28 | Brendan Shea (unassisted) | 4 | 16 |
| Limestone | 06:54 | Will Swank (unassisted) | 4 | 17 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Sean Buff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jacob Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Keith LaClair | 1 | 0 | 2 | 2 | 1 | 2 | 1 | |
| 8 | C.J. Bogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Zinsmeister | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 10 | Steve Marciano * | a | 1 | 0 | 2 | 1 | 2 | 5 | 0 |
| 12 | Dylan Marks * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Jordan Hughes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Ryan Vento * | m | 1 | 0 | 2 | 1 | 3 | 1 | 0 |
| 21 | Mikey Mazzola * | m | 1 | 0 | 2 | 1 | 2 | 4 | 1 |
| 22 | Timothy Smith * | m | 0 | 0 | 3 | 3 | 3 | 2 | 0 |
| 24 | John Elliott * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Max Baltzer | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 27 | Sam Hopkins * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | Tim Ryan * | g | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 36 | Johnanthan Jenkins * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Alex Salepeitro * | m | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 4 | 1 | 11 | 8 | 30 | 25 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan (L, 2-4) | 17 | 60:00 | 11 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Elliott 3-18; Johnanthan Jenkins 0-2; Alex Salepeitro 0-5 | |||||||||
| PIM: John Bretton 1-30; Steve Marciano 1-60; Timothy Smith 1-60; John Elliott 1-60; Sam Hopkins 1-30 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Gartelman * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Michael Colonell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Jamar Peete | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 4 | Steven Sauser * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 5 | Matt Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Joshua Williams | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Tor Reinholdt * | m | 2 | 0 | 5 | 2 | 5 | 2 | 1 |
| 8 | Todd Nakasuji | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Mason Mundell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Riley Loewen * | a | 3 | 1 | 9 | 7 | 2 | 2 | 0 |
| 13 | Jon Woodworth | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Connor DeVoe | 1 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 15 | Randy Waugh | 2 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 16 | Joey Rotolone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Nick Schmell | 1 | 0 | 2 | 2 | 2 | 3 | 0 | |
| 20 | Corey Rich * | m | 1 | 1 | 5 | 1 | 2 | 1 | 2 |
| 21 | Christian Vadala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jake Ternosky * | m | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 23 | Desi Gonzalez | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 24 | Shayne Jackson * | a | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| 25 | Jackson Decker | 1 | 0 | 3 | 1 | 2 | 1 | 2 | |
| 26 | Calyl Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Anthony Starnino * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Mike Ponzio | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 29 | Josh Wharton * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ali Salih | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Anthony Rodrigues | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 33 | Ahmaad Simmons | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Mike Pinto | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Glenn Trovato | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Dustyn Lyons | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 37 | Tommy Bryant * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 38 | Will Swank | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Zach Missel | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 42 | Tom Raleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Brendan Shea | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 44 | Jeremy Serraglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Matthew Lloyd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 48 | Robert Chastain | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Sean Schecter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Peter Papaleonti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Zack Headrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Chris Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Satrick Green | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 67 | Tyler Baker | 1 | 1 | 3 | 3 | 1 | 1 | 0 | |
| Totals | 17 | 6 | 47 | 28 | 56 | 20 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Steve Gartelman (W, 7-0) | 2 | 41:18 | 1 | 3 |
| 36 | Dustyn Lyons | 2 | 18:42 | 3 | 5 |
| Totals | 4 | 60:00 | 4 | 8 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Ternosky 7-7; Desi Gonzalez 1-1; Anthony Rodrigues 14-17 | |||||||||
| PIM: Corey Rich 1-60; Sean Schecter 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 2 | 4 | 3 | 11 |
| Limestone | 1 | 0 | 2 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 4 | 10 | 9 | 30 |
| Limestone | 11 | 13 | 15 | 17 | 56 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 5 | 7 | 6 | 25 |
| Limestone | 4 | 3 | 4 | 9 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-6 | 3-5 | 3-4 | 4-5 | 15 -20 |
| Limestone | 4-4 | 1-1 | 1-2 | 5-5 | 11 -12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-4 | 1-7 | 2-8 | 0-6 | 3 -25 |
| Limestone | 4-4 | 6-7 | 6-8 | 6-6 | 22 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| Limestone | 0-0 | 1-1 | 0-2 | 1-2 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 2 | 4 | 4 | 11 |
| Limestone | 11 | 12 | 16 | 8 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Limestone | 60 seconds | 04:44 | Corey Rich : - SLASHING | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 04:02 | John Elliott : - DE | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 11:58 | Sam Hopkins : - HOLDING | ||
| Coker | 60 seconds | 10:21 | Timothy Smith : - SLASHING | ||
| Limestone | 60 seconds | 01:25 | Sean Schecter : - SLASHING | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 12:32 | John Bretton : - PUSHING | ||
| Coker | 60 seconds | 10:45 | Steve Marciano : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 157 Officials and game personnel: Joshua J. Darling |
| Starter * |
