Coker College at Chestnut Hill
@ Lafayette Hill, Pa. (Victory Field #1 )
3/8/2012 at 1:00 pm
@ Lafayette Hill, Pa. (Victory Field #1 )
3/8/2012 at 1:00 pm
|
Coker
6 |
Chestnut Hill
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (2-6) | 2 | 2 | 0 | 2 | 6 |
| Chestnut Hill (3-1) | 6 | 2 | 5 | 3 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Chestnut Hill | ||
| Chestnut Hill | 12:39 | Duddy, Mike (Landau, Mike ) | 0 | 1 |
| Chestnut Hill | 09:56 | UP - Owen, Craig (Melnychenko, Mike ) | 0 | 2 |
| Coker | 09:34 | Keith LaClair (unassisted) | 1 | 2 |
| Chestnut Hill | 08:19 | Johnson, Nick (Pierre, Bart ) | 1 | 3 |
| Chestnut Hill | 05:43 | Melnychenko, Mike (Festa, Kevin ) | 1 | 4 |
| Coker | 04:03 | Steve Marciano (Alex Salepeitro ) | 2 | 4 |
| Chestnut Hill | 02:45 | Landau, Mike (Sonderschafer, Kevin ) | 2 | 5 |
| Chestnut Hill | 01:05 | Owen, Craig (Sonderschafer, Kevin ) | 2 | 6 |
| -- 2nd -- | Coker | Chestnut Hill | ||
| Coker | 14:10 | Keith LaClair (Steve Marciano ) | 3 | 6 |
| Chestnut Hill | 13:12 | Johnson, Nick (unassisted) | 3 | 7 |
| Chestnut Hill | 09:53 | Landau, Mike (Owen, Craig ) | 3 | 8 |
| Coker | 01:30 | Keith LaClair (unassisted) | 4 | 8 |
| -- 3rd -- | Coker | Chestnut Hill | ||
| Chestnut Hill | 12:55 | Pierre, Bart (Melnychenko, Mike ) | 4 | 9 |
| Chestnut Hill | 07:01 | Owen, Craig (Klusaritz, D.J. ) | 4 | 10 |
| Chestnut Hill | 06:15 | Melnychenko, Mike (Owen, Craig ) | 4 | 11 |
| Chestnut Hill | 04:47 | Duddy, Mike (Owen, Craig ) | 4 | 12 |
| Chestnut Hill | 04:15 | UP - Melnychenko, Mike (Duddy, Mike ) | 4 | 13 |
| -- 4th -- | Coker | Chestnut Hill | ||
| Chestnut Hill | 13:57 | Landau, Mike (unassisted) | 4 | 14 |
| Chestnut Hill | 12:12 | Melnychenko, Mike (Festa, Kevin ) | 4 | 15 |
| Coker | 07:37 | Keith LaClair (unassisted) | 5 | 15 |
| Chestnut Hill | 01:31 | Sonderschafer, Kevin (Lively, Mark ) | 5 | 16 |
| Coker | 00:49 | Timothy Smith (unassisted) | 6 | 16 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | Sean Buff | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Jacob Burns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Keith LaClair | 4 | 0 | 7 | 6 | 1 | 2 | 0 | |
| 8 | C.J. Bogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Zinsmeister * | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 10 | Steve Marciano * | 1 | 1 | 7 | 5 | 2 | 4 | 0 | |
| 12 | Dylan Marks * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 20 | Ryan Vento * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 21 | Mikey Mazzola * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Timothy Smith | 1 | 0 | 6 | 4 | 7 | 3 | 0 | |
| 24 | John Elliott * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 25 | Max Baltzer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sam Hopkins * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 30 | Noah Duckett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 36 | Johnanthan Jenkins | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 40 | Alex Salepeitro | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 6 | 2 | 24 | 17 | 23 | 25 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan (L, 2-6) | 16 | 60:00 | 10 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Timothy Smith 9-16; John Elliott 0-1; Johnanthan Jenkins 2-3; Alex Salepeitro 2-3 | |||||||||
| PIM: Adam Zinsmeister 1-60; Steve Marciano 1-60; Dylan Marks 1-60; Ryan Vento 1-60; Mikey Mazzola 1-30; Timothy Smith 2-150; John Elliott 1-60; Johnanthan Jenkins 1-60 |
Chestnut Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dakota Maurer * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2 | Chris Schaffer * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Thomas Pontius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Craig Owen * | 3 | 3 | 5 | 4 | 4 | 1 | 1 | |
| 6 | D.j. Lynch * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Mike Duddy * | 2 | 1 | 3 | 3 | 5 | 0 | 0 | |
| 8 | Junji Wiener | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 9 | Nick Johnson | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 11 | Sean Johnsen | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 12 | Jake Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Mike Landau | 3 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 14 | Joe Rucinsky | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 16 | Kevin Sonderschafer | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |
| 17 | Michael Viviano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Joe Caramante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mike Miskell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mark Lively | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Shane Morlock * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Bart Pierre | 1 | 1 | 3 | 3 | 1 | 3 | 0 | |
| 24 | Nate Tharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dan Norton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Kevin Festa | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 27 | Mike Melnychenko * | 4 | 2 | 9 | 6 | 1 | 3 | 0 | |
| 28 | Luke Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Kevin Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Charles Stroble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tom Carfagna * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 34 | Mike Florenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Alex Frederick * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 37 | Frankie Barone | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 38 | D.j. Klusaritz | 0 | 1 | 5 | 3 | 1 | 2 | 0 | |
| 39 | Patrick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Frankie Berry | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 41 | Matt Festa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Chris Mertens * | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 45 | Jon Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ryan Hildebrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 14 | 44 | 26 | 42 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Dakota Maurer (W, 3-1) | 4 | 46:41 | 8 | 12 |
| 30 | Ryan Duffy | 2 | 13:19 | 3 | 5 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Johnsen 7-11; Luke Anderson 0-1; Charles Stroble 0-2; Chris Mertens 3-9 | |||||||||
| PIM: Joe Rucinsky 1-60; Nate Tharp 1-60; Mike Melnychenko 1-60; Luke Anderson 1-60; Chris Mertens 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 4 | 3 | 1 | 10 |
| Chestnut Hill | 3 | 4 | 0 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 3 | 3 | 12 | 23 |
| Chestnut Hill | 10 | 13 | 13 | 6 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 2 | 7 | 9 | 25 |
| Chestnut Hill | 3 | 3 | 5 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2-4 | 5-5 | 3-6 | 2-5 | 12 -20 |
| Chestnut Hill | 3-3 | 6-6 | 5-5 | 3-3 | 17 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-7 | 2-5 | 2-6 | 4-5 | 13 -23 |
| Chestnut Hill | 2-7 | 3-5 | 4-6 | 1-5 | 10 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-2 | 0-1 | 0-2 | 0 -5 |
| Chestnut Hill | 1-3 | 0-1 | 1-4 | 0-1 | 2 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 8 | 3 | 8 | 24 |
| Chestnut Hill | 14 | 11 | 10 | 9 | 44 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 10:15 | Timothy Smith : - ILLEGAL PROCEDURE | ||
| Coker | 60 seconds | 02:45 | Adam Zinsmeister : - UNNECESSARY ROUGHNESS | ||
| Coker | 60 seconds | 02:16 | Dylan Marks : - SLASHING | ||
| -- 2nd -- | |||||
| Chestnut Hill | 60 seconds | 11:48 | Tharp, Nate : - SLASHING | ||
| Chestnut Hill | 60 seconds | 04:57 | Rucinsky, Joe : - UNNECESSARY ROUGHNESS | ||
| Coker | 60 seconds | 03:53 | Johnanthan Jenkins : - SLASHING | ||
| -- 3rd -- | |||||
| Coker | 60 seconds | 12:55 | John Elliott : - SLASHING | ||
| Coker | 60 seconds | 04:47 | Ryan Vento : - SLASHING | ||
| Coker | 120 seconds | 01:49 | Timothy Smith : - CROSSE IN FACE | ||
| Chestnut Hill | 60 seconds | 00:42 | Melnychenko, Mike : - UNNECESSARY ROUGHNESS | ||
| Coker | 30 seconds | 00:07 | Mikey Mazzola : - OFFSIDE | ||
| -- 4th -- | |||||
| Chestnut Hill | 60 seconds | 10:37 | Mertens, Chris : - SLASHING | ||
| Chestnut Hill | 60 seconds | 07:09 | Anderson, Luke : - SLASHING | ||
| Coker | 60 seconds | 06:29 | Steve Marciano : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2;06 Attendance: 207 Officials and game personnel: Mark McCarter ; Thomas Carr ; Gilbert Zirkel ; Greg Gornick |
| Starter * |
