Josh Smith
4 Josh Smith
-
- Height:
- 5-10
-
- Weight:
- 205
-
- Hometown:
- Mendon, Mass.
-
- Position:
- MF
-
- Year:
- Jr.
-
- Major:
- Physical Education
-
- Previous School:
- Anna Maria College
-
- gp
- 4
-
- p
- 3
-
- g
- 1
-
- a
- 2
Bio
2013-14: Smith played in four games before a season-ending injury. He racked up three points on one goal and two assists and scooped up 13 ground balls.
2012-13: Smith saw action in 14 games dishing out two assists and scooping up 36 ground balls.
Other College: Smith was a First Team All-Conference selection and a First Team All-Conference Freshman team at Anna Maria.
High School: He was a two-time All-State and four-time Central Mass All-Conference selection at Nipmuc Regional High School.
Personal: Son of Cory Armstrong and Jon Smith.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Points | 3 | 0 |
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 13 | 7 |
| Turnovers | 2 | 0 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 32-51 | 9-21 |
| Faceoff percentage | 62.7 | 42.9 |
| Shots | 6 | 0 |
| Shooting percentage | 16.7 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 19 | at Belmont Abbey | L, 22-12 |
| Mar 22 | at Lenoir-Rhyne | L, 17-10 |
| Mar 30 | Brevard | W, 18-4 |
| Apr 5 | Catawba | W, 11-7 |
| Apr 12 | at Mars Hill | L, 17-7 |
| Apr 17 | at Queens (N.C.) | L, 13-5 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 22-15 | 0 | 0 | 0 | 9-0 |
| Feb 17 | Florida Tech | L, 18-10 | 4 | 1 | 0 | 8-17 |
| Feb 26 | Wingate | W, 15-10 | 7 | 0 | 1 | 9-21 |
| Mar 1 | Mount Olive | L, 13-6 | 2 | 1 | 0 | 6-13 |
| Mar 5 | Queens (N.C.) | L, 11-10 | - | - | - | - |
| Mar 8 | at Ohio Valley | W, 15-9 | - | - | - | - |
| Mar 13 | Dominican (Cal.) | L, 18-9 | - | - | - | - |
| Mar 15 | at Tusculum | W, 13-7 | - | - | - | - |
| Mar 19 | at Belmont Abbey | L, 22-12 | - | - | - | - |
| Mar 22 | at Lenoir-Rhyne | L, 17-10 | - | - | - | - |
| Mar 30 | Brevard | W, 18-4 | - | - | - | - |
| Apr 5 | Catawba | W, 11-7 | - | - | - | - |
| Apr 12 | at Mars Hill | L, 17-7 | - | - | - | - |
| Apr 17 | at Queens (N.C.) | L, 13-5 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Shorter | W, 22-15 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Feb 17 | Florida Tech | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Feb 26 | Wingate | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 1 | Mount Olive | L, 13-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 5 | Queens (N.C.) | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Ohio Valley | W, 15-9 | - | - | - | - | - | - | - | - | - |
| Mar 13 | Dominican (Cal.) | L, 18-9 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Tusculum | W, 13-7 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Belmont Abbey | L, 22-12 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Lenoir-Rhyne | L, 17-10 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Brevard | W, 18-4 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Catawba | W, 11-7 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Mars Hill | L, 17-7 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Queens (N.C.) | L, 13-5 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | - | 13 | 0 | 1 | 32-51 |
| Conference | 1 | - | 7 | 0 | 1 | 9-21 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 13 | 0 | 1 | 23-51 |
| Away | 1 | - | 0 | 0 | 0 | 9-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 7 | 0 | 1 | 18-21 |
| Losses | 2 | - | 6 | 0 | 0 | 14-30 |
| Month | ||||||
| February | 3 | - | 11 | 0 | 1 | 26-38 |
| March | 1 | - | 2 | 0 | 0 | 6-13 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | - | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 0 | 0.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Away | 1 | - | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 0 | 0.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 3 | - | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 0 | 0.0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
