Wingate at Coker
@ Hartsville, S.C. (Byerly Park )
2/26/2014 at 3:00 PM
@ Hartsville, S.C. (Byerly Park )
2/26/2014 at 3:00 PM
|
Wingate
10 |
Coker
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (2-1 (0-1 SAC)) | 3 | 5 | 0 | 2 | 10 |
| Coker (2-1 (1-0 SAC)) | 4 | 3 | 5 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jacob Ormerod at goalie for WU. | ||
| 15:00 | Tim Ryan at goalie for COKER. | ||
| 15:00 | Faceoff Bryce Sneed vs Josh Smith won by WU (on faceoff violation). | ||
| 14:38 | Shot by WU Cory Schumacher WIDE. | ||
| Turnover by WU Kevin Norman (caused by Josh Smith). | |||
| 13:26 | Ground ball pickup by WU Tyler Antram. | ||
| 13:17 | GOAL by WU Kevin Norman (FIRST GOAL). | ||
| Score: Wingate 1 - Coker 0 | |||
| 13:17 | Faceoff Bryce Sneed vs Josh Smith won by WU, [13:17] Ground ball pickup by WU Bryce Sneed. | ||
| 13:02 | Shot by WU Austin Murphy, SAVE Tim Ryan. | ||
| 12:47 | Penalty on WU Austin Murphy (TRIPPING/1:00) Extra-man opportunity. | ||
| 12:28 | GOAL by COKER John Bretton, Assist by Andy Campos. | ||
| Score: Wingate 1 - Coker 1 | |||
| 12:27 | Faceoff Bryce Sneed vs Josh Smith won by WU, [12:27] Ground ball pickup by WU Bryce Sneed. | ||
| 11:38 | Shot by WU Tanner Kotch, SAVE Tim Ryan. | ||
| 10:57 | Ground ball pickup by COKER Tim Ryan. | ||
| 10:38 | Shot by COKER Timothy Smith HIGH. | ||
| 10:17 | GOAL by COKER John Bretton. | ||
| Score: Wingate 1 - Coker 2 | |||
| 10:17 | Penalty on WU Andrew Gobble (SLASHING/1:00) Extra-man opportunity. | ||
| 10:17 | Faceoff Tyler Antram vs Mike Martiello won by WU (on faceoff violation). | ||
| 09:34 | Ground ball pickup by COKER Max Baltzer. | ||
| 09:09 | Ground ball pickup by COKER Ryan Maurer. | ||
| 08:56 | Shot by COKER Timothy Smith, SAVE Jacob Ormerod. | ||
| 08:30 | Shot by WU Drew Thompson WIDE. | ||
| 07:28 | GOAL by COKER Shane Wilson, Assist by Ryan Maurer. | ||
| Score: Wingate 1 - Coker 3 | |||
| 07:28 | Faceoff Bryce Sneed vs Zack Price won by WU, [07:28] Ground ball pickup by WU Cory Schumacher. | ||
| 07:11 | Ground ball pickup by WU Kevin Norman. | ||
| 06:33 | Shot by WU Seth Grimwood WIDE. | ||
| 06:20 | Shot by WU Austin Murphy HIGH. | ||
| 06:04 | Ground ball pickup by COKER Shane Wilson. | ||
| 05:11 | Shot by COKER Timothy Smith, SAVE Jacob Ormerod. | ||
| 04:47 | Ground ball pickup by COKER Tim Ryan. | ||
| 04:07 | GOAL by COKER Mike Martiello. | ||
| Score: Wingate 1 - Coker 4 | |||
| 03:31 | Faceoff Bryce Sneed vs Josh Smith won by WU, [03:31] Ground ball pickup by WU Cory Schumacher. | ||
| 02:46 | GOAL by WU Kevin Norman, Assist by Steen Swedstedt. | ||
| Score: Wingate 2 - Coker 4 | |||
| 02:46 | Faceoff Bryce Sneed vs Josh Smith won by COKER, [02:46] Ground ball pickup by COKER Josh Smith. | ||
| 01:50 | Shot by COKER Shane Wilson, SAVE Jacob Ormerod. | ||
| Turnover by WU (caused by John Bretton). | |||
| 01:25 | Ground ball pickup by COKER John Bretton. | ||
| 01:20 | Shot by COKER Andy Campos, SAVE Jacob Ormerod. | ||
| 01:10 | Ground ball pickup by COKER John Bretton. | ||
| 00:21 | GOAL by WU Austin Murphy, Assist by Chase Watts. | ||
| Score: Wingate 3 - Coker 4 | |||
| 00:21 | Faceoff Bryce Sneed vs Josh Smith won by COKER, [00:21] Ground ball pickup by COKER Josh Smith. | ||
| 00:08 | Ground ball pickup by COKER Josh Smith. | ||
| 00:03 | Ground ball pickup by WU Cory Schumacher. | ||
| 15:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Sneed vs Josh Smith won by WU (on faceoff violation). | ||
| 15:00 | Penalty on COKER Shane Wilson (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 14:43 | GOAL by WU Austin Murphy (MAN-UP), Assist by Steen Swedstedt. | ||
| Score: Wingate 4 - Coker 4 | |||
| 14:41 | Faceoff Bryce Sneed vs Josh Smith won by WU, [14:41] Ground ball pickup by WU Cory Schumacher. | ||
| Turnover by WU (caused by Max Baltzer). | |||
| 14:12 | Ground ball pickup by COKER Max Baltzer. | ||
| 13:34 | GOAL by COKER Mike Martiello. | ||
| Score: Wingate 4 - Coker 5 | |||
| 13:34 | Faceoff Bryce Sneed vs Zack Price won by WU (on faceoff violation). | ||
| 13:29 | Penalty on COKER Shane Wilson (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| Turnover by WU (caused by John Elliott). | |||
| 13:04 | Ground ball pickup by COKER John Elliott. | ||
| 12:55 | Ground ball pickup by WU Robert Godwin. | ||
| Turnover by COKER (caused by TEAM). | |||
| 12:22 | Ground ball pickup by WU Austin Murphy. | ||
| Turnover by WU (caused by Sean Buff). | |||
| 11:46 | Ground ball pickup by COKER Sean Buff. | ||
| 11:14 | Shot by COKER Ryan Maurer, SAVE Jacob Ormerod. | ||
| 11:00 | Ground ball pickup by COKER Ryan Maurer. | ||
| 10:26 | GOAL by WU Cory Schumacher. | ||
| Score: Wingate 5 - Coker 5 | |||
| 10:26 | Faceoff Bryce Sneed vs Josh Smith won by WU (on faceoff violation). | ||
| 10:10 | Penalty on COKER Shane Wilson (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 10:10 | Timeout by COKER. | ||
| 09:49 | Ground ball pickup by WU Steen Swedstedt. | ||
| 09:37 | Penalty on WU Michael Connor (TRIPPING/1:00) Extra-man opportunity. | ||
| 09:08 | GOAL by COKER Timothy Smith (MAN-UP), Assist by Andy Campos. | ||
| Score: Wingate 5 - Coker 6 | |||
| 09:08 | Faceoff Bryce Sneed vs John Elliott won by WU (on faceoff violation). | ||
| 09:02 | Ground ball pickup by WU Josh Wilson. | ||
| 09:00 | Penalty on COKER Mike Maresca (TRIPPING/1:00) Extra-man opportunity. | ||
| 08:36 | GOAL by WU Austin Murphy (MAN-UP). | ||
| Score: Wingate 6 - Coker 6 | |||
| 08:36 | Faceoff Bryce Sneed vs Josh Smith won by COKER (on faceoff violation). | ||
| 07:29 | Shot by COKER Timothy Smith, SAVE Jacob Ormerod. | ||
| 07:26 | Penalty on WU Ryan Foltz (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 07:03 | Shot by COKER John Bretton, SAVE Jacob Ormerod. | ||
| 06:55 | Ground ball pickup by COKER Shane Wilson. | ||
| 05:53 | Penalty on WU Anthony Crisera (PUSHING/1:00) Extra-man opportunity. | ||
| 05:33 | Shot by COKER John Bretton, SAVE Jacob Ormerod. | ||
| 05:20 | Ground ball pickup by WU Jacob Ormerod. | ||
| Turnover by WU (caused by Austin Holgate). | |||
| 05:03 | Ground ball pickup by COKER Austin Holgate. | ||
| Turnover by COKER (caused by TEAM). | |||
| 04:46 | Ground ball pickup by WU TEAM. | ||
| 04:38 | Shot by WU Ryan Vogrig, SAVE Tim Ryan. | ||
| 04:15 | Shot by WU Ryan Vogrig, SAVE Tim Ryan. | ||
| 03:04 | Shot by COKER Ryan Maurer HIGH. | ||
| 02:49 | Shot by COKER Mike Martiello HIGH. | ||
| 02:35 | GOAL by COKER John Bretton. | ||
| Score: Wingate 6 - Coker 7 | |||
| 02:35 | Faceoff Bryce Sneed vs Josh Smith won by WU (on faceoff violation). | ||
| 02:25 | Penalty on COKER Shane Wilson (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 01:56 | GOAL by WU Kevin Norman (MAN-UP), Assist by Steen Swedstedt. | ||
| Score: Wingate 7 - Coker 7 | |||
| 01:56 | Faceoff Bryce Sneed vs John Elliott won by WU, [01:56] Ground ball pickup by WU Bryce Sneed. | ||
| 01:12 | Shot by WU Cory Schumacher HIGH. | ||
| 01:02 | GOAL by WU Tanner Kotch, Assist by Austin Murphy. | ||
| Score: Wingate 8 - Coker 7 | |||
| 01:02 | Faceoff Bryce Sneed vs John Elliott won by WU, [01:02] Ground ball pickup by WU Bryce Sneed. | ||
| 00:45 | Ground ball pickup by COKER Dylan Marks. | ||
| Turnover by WU (caused by Dylan Marks). | |||
| 00:32 | Timeout by COKER. | ||
| 00:12 | Shot by COKER Ryan Maurer BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Michael Connor at goalie for WU. | ||
| For WU: #2 Michael Connor, #1 Kevin Norman, #8 Jacob Ormerod, #9 Drew Thompson, #10 Tanner Kotch, #11 Anthony Crisera, #16 Austin Murphy, #21 Ryan Vogrig, #26 Bryce Sneed, #27 Cory Schumacher, #34 Ryan Foltz. | |||
| 14:58 | Faceoff Bryce Sneed vs Josh Smith won by WU, [14:58] Ground ball pickup by WU Bryce Sneed. | ||
| 14:34 | Ground ball pickup by WU Bryce Sneed. | ||
| Turnover by WU (caused by Dylan Marks). | |||
| 14:20 | Ground ball pickup by COKER Dylan Marks. | ||
| 13:46 | Shot by COKER Ryan Maurer BLOCKED. | ||
| 13:36 | Ground ball pickup by COKER John Bretton. | ||
| 13:21 | Shot by COKER Mike Martiello HIGH. | ||
| 12:48 | Ground ball pickup by COKER Mike Martiello. | ||
| 12:48 | GOAL by COKER Mike Martiello. | ||
| Score: Wingate 8 - Coker 8 | |||
| 12:48 | Faceoff Bryce Sneed vs Josh Smith won by COKER, [12:48] Ground ball pickup by COKER Mikey Mazzola. | ||
| 11:22 | Shot by WU Josh Wilson HIGH. | ||
| 10:10 | GOAL by COKER Mike Martiello, Assist by Ryan Maurer. | ||
| Score: Wingate 8 - Coker 9 | |||
| 10:10 | Faceoff Bryce Sneed vs Josh Smith won by WU, [10:10] Ground ball pickup by WU Bryce Sneed. | ||
| Turnover by WU (caused by Austin Holgate). | |||
| 09:55 | Ground ball pickup by COKER Austin Holgate. | ||
| 09:06 | GOAL by COKER John Bretton, Assist by Ryan Vento. | ||
| Score: Wingate 8 - Coker 10 | |||
| 09:06 | Penalty on WU Cory Schumacher (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:06 | Faceoff Bryce Sneed vs Mike Martiello won by WU, [09:06] Ground ball pickup by WU Bryce Sneed. | ||
| 08:22 | Shot by WU Bryce Sneed, SAVE Tim Ryan. | ||
| 08:14 | Penalty on COKER Andy Campos (SLASHING/1:00) Extra-man opportunity. | ||
| 06:48 | Shot by COKER John Bretton HIGH. | ||
| Turnover by COKER John Bretton (caused by TEAM). | |||
| Turnover by WU (caused by John Bretton). | |||
| 06:03 | Ground ball pickup by COKER John Bretton. | ||
| 05:54 | GOAL by COKER Shane Wilson, Assist by John Bretton. | ||
| Score: Wingate 8 - Coker 11 | |||
| 05:54 | Penalty on WU Tanner Kotch (SLASHING/1:00) Extra-man opportunity. | ||
| 05:54 | Faceoff Bryce Sneed vs Josh Smith won by COKER, [05:54] Ground ball pickup by COKER Josh Smith. | ||
| 05:33 | GOAL by COKER Shane Wilson (MAN-UP), Assist by Mike Martiello. | ||
| Score: Wingate 8 - Coker 12 | |||
| 05:33 | Faceoff Bryce Sneed vs Josh Smith won by WU, [05:33] Ground ball pickup by WU Bryce Sneed. | ||
| 04:42 | Ground ball pickup by WU Kevin Norman. | ||
| Turnover by WU (caused by Max Baltzer). | |||
| 04:30 | Ground ball pickup by COKER Max Baltzer. | ||
| Turnover by COKER (caused by Vinny Aiello). | |||
| 03:09 | Ground ball pickup by WU Vinny Aiello. | ||
| Turnover by WU (caused by Dylan Marks). | |||
| 02:34 | Ground ball pickup by COKER Dylan Marks. | ||
| 02:19 | Penalty on WU Kevin Norman (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:45 | Ground ball pickup by WU Robert Godwin. | ||
| Turnover by WU Robert Godwin (caused by Ryan Maurer). | |||
| 01:31 | Ground ball pickup by COKER Ryan Maurer. | ||
| 01:26 | Shot by COKER TEAM, SAVE Michael Connor. | ||
| Turnover by WU. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Bryce Sneed vs Josh Smith won by COKER, [15:00] Ground ball pickup by COKER Josh Smith. | ||
| 13:59 | GOAL by COKER Mike Maresca, Assist by Timothy Smith. | ||
| Score: Wingate 8 - Coker 13 | |||
| 13:59 | Faceoff Bryce Sneed vs Josh Smith won by COKER, [13:59] Ground ball pickup by COKER Josh Smith. | ||
| 13:29 | Shot by COKER John Bretton, SAVE Michael Connor. | ||
| 13:01 | Shot by COKER Mike Maresca, SAVE Michael Connor. | ||
| 12:14 | Shot by WU Steen Swedstedt, SAVE Tim Ryan. | ||
| 12:08 | Ground ball pickup by COKER Dylan Marks. | ||
| 11:22 | Shot by COKER Mike Maresca, SAVE Michael Connor. | ||
| 11:22 | Penalty on WU Drew Thompson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:22 | Penalty on WU Jacob Humerickhouse (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:09 | GOAL by COKER Shane Wilson (MAN-UP), Assist by Mike Martiello. | ||
| Score: Wingate 8 - Coker 14 | |||
| 11:09 | Timeout by WU. | ||
| 11:09 | Faceoff Bryce Sneed vs Josh Smith won by WU, [11:09] Ground ball pickup by WU Bryce Sneed. | ||
| 10:58 | Ground ball pickup by COKER John Elliott. | ||
| Turnover by WU. | |||
| 10:47 | GOAL by WU Austin Murphy, Assist by Ryan Vogrig. | ||
| Score: Wingate 9 - Coker 14 | |||
| 10:47 | Faceoff Bryce Sneed vs Josh Smith won by COKER, [10:47] Ground ball pickup by COKER Josh Smith. | ||
| 10:40 | Shot by COKER Mike Maresca, SAVE Michael Connor. | ||
| 09:57 | Penalty on COKER Patrick Timothee (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:45 | Shot by WU Austin Murphy, SAVE Tim Ryan. | ||
| 09:39 | Ground ball pickup by COKER Tim Ryan. | ||
| 08:31 | Shot by COKER John Bretton, SAVE Michael Connor. | ||
| 07:51 | Shot by WU Steen Swedstedt, SAVE Tim Ryan. | ||
| 06:41 | Shot by WU Cory Schumacher, SAVE Tim Ryan. | ||
| Turnover by COKER Ryan Vento (caused by Vinny Aiello). | |||
| 05:14 | Ground ball pickup by WU TEAM. | ||
| 05:08 | Shot by WU TEAM, SAVE Tim Ryan. | ||
| 04:28 | Shot by COKER John Bretton WIDE. | ||
| Turnover by WU. | |||
| 03:53 | Ground ball pickup by WU Andrew Gobble. | ||
| 03:42 | Penalty on WU Seth Grimwood (PUSHING/1:00) Extra-man opportunity. | ||
| 03:37 | Shot by WU Chase Watts BLOCKED. | ||
| 03:30 | Ground ball pickup by COKER Andy Campos. | ||
| Turnover by COKER. | |||
| 03:07 | Shot by WU Austin Murphy, SAVE Tim Ryan. | ||
| 02:54 | Ground ball pickup by WU Steen Swedstedt. | ||
| Turnover by WU. | |||
| 02:39 | Ground ball pickup by COKER Tim Ryan. | ||
| 02:22 | Timeout by COKER. | ||
| 02:10 | Penalty on WU Jacob Humerickhouse (SLASHING/1:00) Extra-man opportunity. | ||
| 01:31 | Ground ball pickup by COKER Ryan Maurer. | ||
| 01:26 | GOAL by COKER John Bretton (MAN-UP), Assist by Ryan Maurer. | ||
| Score: Wingate 9 - Coker 15 | |||
| 01:26 | Faceoff Bryce Sneed vs Josh Smith won by COKER (on faceoff violation). | ||
| Turnover by COKER John Bretton. | |||
| 01:01 | Penalty on COKER John Bretton (CROSS-CHECK/3:00) Extra-man opportunity. | ||
| 00:54 | Shot by WU Ryan Vogrig HIGH. | ||
| 00:48 | GOAL by WU Steen Swedstedt (MAN-UP), Assist by Austin Murphy. | ||
| Score: Wingate 10 - Coker 15 | |||
| 00:46 | Faceoff Bryce Sneed vs John Elliott won by WU, [00:46] Ground ball pickup by WU Cory Schumacher. | ||
| 00:30 | Shot by WU Tanner Kotch, SAVE Tim Ryan. | ||
| 00:00 | End-of-period. | ||
| 00:00 | Penalty on WU Bryce Sneed (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Score: Wingate 10 - Coker 15 | |||
