Coker at Queens (N.C.)
@ Charlotte, N.C. (QueensSportsComplex )
2/18/2015 at 3 p.m.
@ Charlotte, N.C. (QueensSportsComplex )
2/18/2015 at 3 p.m.
|
Coker
8 |
Queens (N.C.)
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (0-2, 0-1 (SAC)) | 0 | 1 | 3 | 4 | 8 |
| Queens (N.C.) (1-2, 1-0 (SAC)) | 1 | 4 | 3 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Queens (N.C.) | ||
| Queens (N.C.) | 10:04 | FARKAS, Evan (unassisted) | 0 | 1 |
| -- 2nd -- | Coker | Queens (N.C.) | ||
| Queens (N.C.) | 04:07 | CHAN, Garrett (unassisted) | 0 | 2 |
| Queens (N.C.) | 07:34 | UP - THOMPSON, JT (HOCK, Casey ) | 0 | 3 |
| Queens (N.C.) | 09:38 | FARKAS, Evan (unassisted) | 0 | 4 |
| Coker | 11:52 | Josh Smith (unassisted) | 1 | 4 |
| Queens (N.C.) | 14:31 | UP - FARKAS, Evan (TITUS, Andrew ) | 1 | 5 |
| -- 3rd -- | Coker | Queens (N.C.) | ||
| Coker | 03:56 | DeShaun Ormond (unassisted) | 2 | 5 |
| Coker | 05:48 | Josh Wassum (unassisted) | 3 | 5 |
| Queens (N.C.) | 08:14 | CHAN, Garrett (unassisted) | 3 | 6 |
| Queens (N.C.) | 09:07 | ZAJDEL, Alex (unassisted) | 3 | 7 |
| Queens (N.C.) | 10:26 | UP - HOCK, Casey (unassisted) | 3 | 8 |
| Coker | 14:30 | UP - John Bretton (Josh Smith ) | 4 | 8 |
| -- 4th -- | Coker | Queens (N.C.) | ||
| Coker | 00:13 | Josh Wassum (Josh Smith ) | 5 | 8 |
| Coker | 02:07 | John Bretton (unassisted) | 6 | 8 |
| Coker | 06:02 | Josh Wassum (Ryan Vento ) | 7 | 8 |
| Coker | 09:04 | Shane Wilson (Josh Smith ) | 8 | 8 |
| Queens (N.C.) | 12:12 | UP - CHAN, Garrett (FARKAS, Evan ) | 8 | 9 |
| Queens (N.C.) | 13:23 | UP - THOMPSON, JT (HOCK, Casey ) | 8 | 10 |
| Queens (N.C.) | 14:18 | UP - CHAN, Garrett (FARKAS, Evan ) | 8 | 11 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton * | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 3 | Sean Buff * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 4 | Josh Smith * | 1 | 3 | 3 | 2 | 0 | 3 | 0 | |
| 5 | DeShaun Ormond | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Patrick Timothee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brooks Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Adam Zinsmeister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Josh Wassum * | 3 | 0 | 10 | 3 | 2 | 3 | 0 | |
| 12 | Dylan Marks * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 16 | Zack Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mike Martiello * | 0 | 0 | 6 | 2 | 4 | 1 | 0 | |
| 18 | Shane Wilson * | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 19 | Austin Holgate | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Ryan Vento | 0 | 1 | 3 | 1 | 2 | 0 | 0 | |
| 22 | Rylee Marsh | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 24 | John Elliott * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 30 | Nick Maddox * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 4 | 35 | 17 | 21 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan (L, 0-2) | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Smith 4-13; Adam Zinsmeister 0-3; Mike Martiello 0-3 | |||||||||
| PIM: Sean Buff 1-60; DeShaun Ormond 1-60; Patrick Timothee 1-180; Rylee Marsh 1-30; John Elliott 1-60 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Dolan * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Alex Sparrow | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Mitch Newell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Michael Hayes * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 9 | Andrew Titus * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Garrett Chan * | 4 | 0 | 7 | 6 | 0 | 0 | 0 | |
| 11 | Jonathan Paige | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Zac Bruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Connor Morgan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Jt Thompson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Jimmy Chickerella * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | Kenneth Stryker | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 27 | Casey Hock * | 1 | 2 | 4 | 4 | 0 | 2 | 0 | |
| 28 | Alex Zajdel * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Austin Oswinkle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nick Capriglione | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 31 | Tyler Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Adam Oscienny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matthew Dicarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Tariek Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Tim Cloud * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Mike Reed * | 0 | 0 | 1 | 1 | 5 | 1 | 3 | |
| 47 | Evan Farkas | 3 | 2 | 7 | 3 | 0 | 2 | 0 | |
| 54 | Spencer Corkery | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 55 | Jimmy Heaney | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Patrick Thomas * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 88 | Matt Nehring | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 11 | 5 | 29 | 20 | 23 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Eric Dolan (W, 1-2) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jonathan Paige 7-8; Kenneth Stryker 6-8; Nick Capriglione 2-3 | |||||||||
| PIM: Michael Hayes 1-60; Zac Bruso 1-180; Connor Morgan 1-30; Tim Cloud 1-60; Patrick Thomas 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 2 | 3 | 2 | 9 |
| Queens (N.C.) | 2 | 3 | 2 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 4 | 8 | 3 | 21 |
| Queens (N.C.) | 3 | 6 | 9 | 5 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 3 | 7 | 0 | 13 |
| Queens (N.C.) | 4 | 5 | 6 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-4 | 4-4 | 7-7 | 5-5 | 20 -20 |
| Queens (N.C.) | 5-7 | 2-4 | 8-8 | 2-2 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 0-5 | 2-6 | 2-7 | 4 -19 |
| Queens (N.C.) | 1-1 | 5-5 | 4-6 | 5-7 | 15 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-3 | 1-1 | 0-1 | 1 -5 |
| Queens (N.C.) | 0-1 | 2-1 | 1-1 | 3-2 | 6 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 11 | 9 | 7 | 8 | 35 |
| Queens (N.C.) | 5 | 7 | 9 | 8 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Queens (N.C.) | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 00:11 | John Elliott : - SLASHING | ||
| -- 2nd -- | |||||
| Queens (N.C.) | 60 seconds | 00:51 | CLOUD, Tim : - UNSPORTSMANLIKE CONDUCT | ||
| Queens (N.C.) | 180 seconds | 02:06 | BRUSO, Zac : - ILLEGAL EQUIPMENT | ||
| Coker | 60 seconds | 08:06 | DeShaun Ormond : - SLASHING | ||
| Queens (N.C.) | 30 seconds | 12:47 | MORGAN, Connor : - HOLDING | ||
| -- 3rd -- | |||||
| Queens (N.C.) | 30 seconds | 02:06 | THOMAS, Patrick : - DELAY OF GAME | ||
| Coker | 60 seconds | 10:59 | Sean Buff : - SLASHING | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 01:26 | Rylee Marsh : - DELAY OF GAME | ||
| Queens (N.C.) | 60 seconds | 09:04 | HAYES, Michael : - SLASHING | ||
| Coker | 180 seconds | 15:00 | Patrick Timothee : - ILLEGAL EQUIPMENT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 78 |
| Starter * |
