Coker at PFEIFFER
@ Cornelius, NC
2/28/2015 at 2 pm
@ Cornelius, NC
2/28/2015 at 2 pm
|
Coker
6 |
Pfeiffer
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (1-3) | 2 | 2 | 1 | 1 | 6 |
| Pfeiffer (4-1) | 6 | 3 | 4 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Pfeiffer | ||
| Coker | 12:10 | Mike Martiello (Josh Smith ) | 1 | 0 |
| Pfeiffer | 11:06 | Eddie Renaud (unassisted) | 1 | 1 |
| Coker | 09:04 | Shane Wilson (Josh Wassum ) | 2 | 1 |
| Pfeiffer | 08:29 | Mike Triolo (unassisted) | 2 | 2 |
| Pfeiffer | 04:47 | Tucker Hammock (unassisted) | 2 | 3 |
| Pfeiffer | 00:21 | Derek Thomas (Eddie Renaud ) | 2 | 4 |
| Pfeiffer | 00:14 | Mike Triolo (Robert Nelson ) | 2 | 5 |
| Pfeiffer | 00:02 | Cole Paciejewski (unassisted) | 2 | 6 |
| -- 2nd -- | Coker | Pfeiffer | ||
| Pfeiffer | 13:53 | Derek Thomas (Eddie Renaud ) | 2 | 7 |
| Pfeiffer | 09:16 | Derek Thomas (unassisted) | 2 | 8 |
| Coker | 07:31 | Shane Wilson (Mike Martiello ) | 3 | 8 |
| Coker | 03:40 | UP - Rylee Marsh (Josh Wassum ) | 4 | 8 |
| Pfeiffer | 00:27 | DN - Derek Thomas (Eddie Renaud ) | 4 | 9 |
| -- 3rd -- | Coker | Pfeiffer | ||
| Pfeiffer | 13:58 | Eddie Renaud (unassisted) | 4 | 10 |
| Pfeiffer | 08:29 | Cole Sheen (unassisted) | 4 | 11 |
| Coker | 02:20 | DN - Mike Martiello (Ryan Vento ) | 5 | 11 |
| Pfeiffer | 01:02 | Cole Paciejewski (Derek Thomas ) | 5 | 12 |
| Pfeiffer | 00:18 | Tucker Hammock (unassisted) | 5 | 13 |
| -- 4th -- | Coker | Pfeiffer | ||
| Pfeiffer | 13:48 | Kyle Pauwels (Eddie Renaud ) | 5 | 14 |
| Pfeiffer | 13:40 | Cole Paciejewski (unassisted) | 5 | 15 |
| Pfeiffer | 13:10 | Eddie Renaud (Cole Paciejewski ) | 5 | 16 |
| Pfeiffer | 09:51 | UP - Eddie Renaud (Cole Sheen ) | 5 | 17 |
| Pfeiffer | 09:16 | Cole Sheen (unassisted) | 5 | 18 |
| Coker | 07:13 | John Bretton (unassisted) | 6 | 18 |
| Pfeiffer | 05:07 | UP - Kyle Pauwels (Eddie Renaud ) | 6 | 19 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton * | 1 | 0 | 6 | 4 | 4 | 4 | 0 | |
| 3 | Sean Buff * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Josh Smith * | 0 | 1 | 2 | 1 | 12 | 7 | 0 | |
| 5 | DeShaun Ormond | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Patrick Timothee | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 7 | Brooks Long | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Adam Zinsmeister | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Josh Wassum * | 0 | 2 | 5 | 3 | 2 | 5 | 1 | |
| 12 | Dylan Marks * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Zack Price | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Mike Martiello * | 2 | 1 | 9 | 8 | 4 | 0 | 1 | |
| 18 | Shane Wilson * | 2 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 19 | Austin Holgate | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 20 | Ryan Vento | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 21 | Mikey Mazzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Rylee Marsh * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 24 | John Elliott * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 27 | Deondre Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nick Maddox | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Cole Theodoropolous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Anthony Malik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 6 | 5 | 35 | 23 | 39 | 25 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan (L, 1-3) | 13 | 45:00 | 4 | 17 |
| 38 | Anthony Malik | 6 | 15:00 | 1 | 7 |
| Totals | 19 | 60:00 | 5 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Smith 16-25; Adam Zinsmeister 0-1; Mike Martiello 0-2 | |||||||||
| PIM: Patrick Timothee 1-30; Shane Wilson 2-90 |
Pfeiffer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Michaeli * | 0 | 0 | 3 | 1 | 4 | 1 | 1 | |
| 2 | Ben Austin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | David Lehman * | 0 | 0 | 0 | 0 | 5 | 0 | 4 | |
| 8 | Kyle Barna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Claymore Wade * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 11 | Eddie Renaud * | 4 | 5 | 6 | 6 | 1 | 1 | 0 | |
| 12 | Mike Triolo * | 2 | 0 | 4 | 2 | 3 | 3 | 0 | |
| 13 | Joe Capstaff * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Jake Bye * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 15 | William Pires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Michaeal Moorehead | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Kevin Kerrick * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 21 | Cole Paciejewski | 3 | 1 | 6 | 4 | 1 | 2 | 0 | |
| 93 | Cole Sheen | 2 | 1 | 6 | 3 | 0 | 0 | 1 | |
| 24 | Terry McKinney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Alex Carnathan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Derek Thomas | 4 | 1 | 6 | 4 | 3 | 1 | 3 | |
| 29 | Justin Oberg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 30 | Conner Beil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dillon Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Grey Owen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Kyle Pauwels * | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 37 | Robert Nelson * | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| 42 | Matt Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Gabe Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Tucker Hammock | 2 | 0 | 3 | 2 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 9 | 36 | 24 | 39 | 16 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Joe Capstaff (W, 3-0) | 4 | 30:00 | 10 | 14 |
| 16 | Michaeal Moorehead | 2 | 30:00 | 7 | 9 |
| Totals | 6 | 60:00 | 17 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Bye 0-1; Robert Nelson 12-27 | |||||||||
| PIM: Ben Austin 1-30; David Lehman 2-90; Eddie Renaud 2-90; Kevin Kerrick 1-60; Cole Paciejewski 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 1 | 0 | 1 | 5 |
| Pfeiffer | 2 | 8 | 4 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 13 | 11 | 9 | 39 |
| Pfeiffer | 14 | 8 | 5 | 12 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 7 | 4 | 7 | 25 |
| Pfeiffer | 5 | 4 | 2 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-5 | 5-6 | 2-2 | 5-5 | 16 -18 |
| Pfeiffer | 6-7 | 6-6 | 4-4 | 6-6 | 22 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2-9 | 5-6 | 4-6 | 5-7 | 16 -28 |
| Pfeiffer | 7-9 | 1-6 | 2-6 | 2-7 | 12 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 1-2 | 0-2 | 0-0 | 1 -5 |
| Pfeiffer | 0-0 | 0-0 | 0-1 | 2-3 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 12 | 10 | 8 | 35 |
| Pfeiffer | 13 | 6 | 7 | 10 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Pfeiffer | 30 seconds | 09:39 | David Lehman : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Pfeiffer | 60 seconds | 04:16 | Eddie Renaud : - SLASHING | ||
| Pfeiffer | 60 seconds | 04:16 | Kevin Kerrick : - SLASHING | ||
| Pfeiffer | 30 seconds | 01:03 | Ben Austin : - HOLDING | ||
| Pfeiffer | 60 seconds | 01:03 | David Lehman : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Pfeiffer | 30 seconds | 10:23 | Eddie Renaud : - OFFSIDE | ||
| Pfeiffer | 30 seconds | 06:24 | Cole Paciejewski : - HOLDING | ||
| Pfeiffer | 60 seconds | 06:24 | Cole Paciejewski : - SLASHING | ||
| Coker | 30 seconds | 03:07 | Josh Wassum : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 13:10 | Shane Wilson : - UNSPORTSMANLIKE CONDUCT | ||
| Coker | 30 seconds | 09:59 | Shane Wilson : - INTERFERENCE | ||
| Coker | 30 seconds | 05:35 | Patrick Timothee : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 50 |
| Starter * |
