LR at Coker
@ Hartsville, S.C. (Byerly Park )
3/13/2015 at 1 P.M.
@ Hartsville, S.C. (Byerly Park )
3/13/2015 at 1 P.M.
|
Lenoir-Rhyne
11 |
Coker
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne (4-3 (3-1 SAC)) | 3 | 6 | 1 | 1 | 11 |
| Coker (4-3 (3-1 SAC)) | 1 | 4 | 4 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 13:02 | Jon Hanlon (unassisted) | 1 | 0 |
| Lenoir-Rhyne | 11:37 | Mike Hanlon (Ryan Gallaher ) | 2 | 0 |
| Coker | 10:39 | Ryan Vento (Mike Martiello ) | 2 | 1 |
| Lenoir-Rhyne | 09:07 | UP - Jon Hanlon (Jay Goldsmith ) | 3 | 1 |
| -- 2nd -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 13:35 | Jay Goldsmith (Tyler Botts ) | 4 | 1 |
| Coker | 10:21 | Josh Smith (Shane Wilson ) | 4 | 2 |
| Coker | 06:23 | UP - John Bretton (Rylee Marsh ) | 4 | 3 |
| Lenoir-Rhyne | 05:09 | Carson Sterling (unassisted) | 5 | 3 |
| Lenoir-Rhyne | 04:05 | Mike Hanlon (unassisted) | 6 | 3 |
| Lenoir-Rhyne | 02:29 | Mike Hanlon (Ned Kaish ) | 7 | 3 |
| Lenoir-Rhyne | 02:09 | Tyler Botts (unassisted) | 8 | 3 |
| Coker | 01:55 | Shane Wilson (Rylee Marsh ) | 8 | 4 |
| Coker | 00:58 | UP - Josh Wassum (Shane Wilson ) | 8 | 5 |
| Lenoir-Rhyne | 00:02 | Carson Sterling (unassisted) | 9 | 5 |
| -- 3rd -- | Lenoir-Rhyne | Coker | ||
| Lenoir-Rhyne | 10:40 | Mike Hanlon (unassisted) | 10 | 5 |
| Coker | 07:55 | John Bretton (unassisted) | 10 | 6 |
| Coker | 05:04 | John Bretton (Josh Smith ) | 10 | 7 |
| Coker | 02:21 | Josh Wassum (Rylee Marsh ) | 10 | 8 |
| Coker | 00:09 | Josh Smith (unassisted) | 10 | 9 |
| -- 4th -- | Lenoir-Rhyne | Coker | ||
| Coker | 13:40 | Mike Martiello (unassisted) | 10 | 10 |
| Lenoir-Rhyne | 08:17 | Jay Goldsmith (Taylor Thilo ) | 11 | 10 |
| Coker | 01:59 | John Bretton (Mike Martiello ) | 11 | 11 |
| Coker | 01:17 | Shane Wilson (Rylee Marsh ) | 11 | 12 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jon Hanlon * | 2 | 0 | 8 | 4 | 0 | 2 | 0 | |
| 4 | Ethan Tingler * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 5 | Arno Olivier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Alex Squires * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Cole Abourjilie | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Ryan Gallaher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Collin Lett | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Zach Willow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Charlie Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ryan Sicker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Ryan Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Dorcy * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 23 | Carson Sterling * | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 24 | Brady Richardson * | 0 | 0 | 1 | 0 | 4 | 0 | 3 | |
| 29 | Stephen O'Hara * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Taylor Thilo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Mike Hanlon * | 4 | 0 | 8 | 6 | 0 | 1 | 0 | |
| 34 | Shane Gottberg * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 38 | Jay Goldsmith * | 2 | 1 | 6 | 4 | 5 | 1 | 0 | |
| 40 | Tanner Botts | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Ned Kaish * | 0 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 45 | Tyler Botts | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 5 | 34 | 23 | 28 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Alex Squires | 12 | 60:00 | 8 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Willow 3-6; Charlie Wilkins 0-1; Ryan Wing 1-3; Shane Gottberg 9-17 | |||||||||
| PIM: Mike Dorcy 1-60; Brady Richardson 1-30; Stephen O'Hara 2-120 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Bretton | 4 | 0 | 8 | 4 | 2 | 1 | 0 | |
| 3 | Sean Buff * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Josh Smith * | 2 | 1 | 6 | 4 | 10 | 1 | 0 | |
| 5 | DeShaun Ormond | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 6 | Patrick Timothee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Josh Wassum * | 2 | 0 | 5 | 3 | 2 | 1 | 0 | |
| 12 | Dylan Marks * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 17 | Mike Martiello * | 1 | 2 | 5 | 2 | 7 | 2 | 0 | |
| 18 | Shane Wilson * | 2 | 2 | 4 | 2 | 1 | 2 | 0 | |
| 19 | Austin Holgate | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Ryan Vento * | 1 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 22 | Rylee Marsh * | 0 | 4 | 4 | 2 | 1 | 0 | 0 | |
| 24 | John Elliott * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 34 | Tim Ryan * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 9 | 36 | 20 | 36 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Tim Ryan | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Smith 10-19; Mike Martiello 4-8 | |||||||||
| PIM: Patrick Timothee 1-30; Shane Wilson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 2 | 2 | 3 | 8 |
| Coker | 5 | 1 | 3 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 11 | 8 | 5 | 4 | 28 |
| Coker | 7 | 10 | 8 | 11 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 2 | 0 | 4 | 4 | 10 |
| Coker | 6 | 3 | 3 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 4-5 | 2-2 | 4-4 | 3-3 | 13 -14 |
| Coker | 4-4 | 1-1 | 5-5 | 4-5 | 14 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 2-5 | 5-11 | 3-6 | 3-5 | 13 -27 |
| Coker | 3-5 | 6-11 | 3-6 | 2-5 | 14 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 1-2 | 0-0 | 0-0 | 0-0 | 1 -2 |
| Coker | 0-0 | 2-3 | 0-1 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 9 | 11 | 5 | 9 | 34 |
| Coker | 6 | 13 | 9 | 8 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lenoir-Rhyne | 1 | 1 | 0 | 0 | 2 |
| Coker | 0 | 0 | 1 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 09:07 | Shane Wilson : - OFFSIDE | ||
| Coker | 30 seconds | 09:07 | Patrick Timothee : - WITH | ||
| -- 2nd -- | |||||
| Lenoir-Rhyne | 30 seconds | 11:56 | Brady Richardson : - PUSHING | ||
| Lenoir-Rhyne | 60 seconds | 06:41 | Mike Dorcy : - SLASHING | ||
| Lenoir-Rhyne | 60 seconds | 01:41 | Stephen O'Hara : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Lenoir-Rhyne | 60 seconds | 12:50 | Stephen O'Hara : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 50 Officials and game personnel: Sharod Williams |
| Starter * |
