Coker at Wingate
@ Wingate, N.C. (Irwin Belk Stadium )
3/25/2015 at 7 p.m.
@ Wingate, N.C. (Irwin Belk Stadium )
3/25/2015 at 7 p.m.
|
Coker
8 |
Wingate
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (6-3 overall, 4-1 SAC) | 2 | 4 | 1 | 1 | 8 |
| Wingate (6-6 overall, 4-1 SAC) | 1 | 1 | 1 | 3 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Tim Ryan at goalie for COKERML. | ||
| 15:00 | Jacob Ormerod at goalie for WU. | ||
| 14:55 | Faceoff Josh Smith vs James Thatcher won by WU, [14:55] Ground ball pickup by WU James Thatcher. | ||
| 13:50 | GOAL by WU Zak Goings (FIRST GOAL), goal number 3 for season. | ||
| Score: Coker 0 - Wingate 1 | |||
| 13:50 | Faceoff Josh Smith vs James Thatcher won by WU, [13:50] Ground ball pickup by WU James Thatcher. | ||
| Turnover by WU. | |||
| 13:26 | Clear attempt by COKERML good. | ||
| 12:40 | Ground ball pickup by COKERML John Bretton. | ||
| 12:31 | Ground ball pickup by COKERML John Bretton. | ||
| 12:06 | Shot by COKERML Josh Smith WIDE LEFT | ||
| 11:49 | Ground ball pickup by COKERML Mike Martiello. | ||
| 11:47 | Shot by COKERML Mike Martiello, SAVE Jacob Ormerod | ||
| 11:20 | Shot by COKERML Mike Martiello BLOCKED | ||
| 10:54 | GOAL by COKERML Mike Martiello, goal number 14 for season. | ||
| Score: Coker 1 - Wingate 1 | |||
| 10:54 | Faceoff Josh Smith vs James Thatcher won by COKERML, [10:54] Ground ball pickup by COKERML Josh Smith. | ||
| 10:43 | Ground ball pickup by COKERML Josh Smith. | ||
| 09:51 | Ground ball pickup by COKERML Ryan Vento. | ||
| 09:12 | Shot by COKERML Shane Wilson, SAVE Jacob Ormerod | ||
| 09:01 | Shot by COKERML Shane Wilson, SAVE Jacob Ormerod | ||
| 08:46 | Ground ball pickup by COKERML Mikey Mazzola. | ||
| 08:18 | Shot by COKERML Josh Wassum WIDE RIGHT | ||
| 08:07 | Clear attempt by WU good. | ||
| Turnover by WU Austin Murphy (caused by John Elliott). | |||
| 07:13 | Ground ball pickup by COKERML John Elliott. | ||
| 07:11 | Clear attempt by COKERML good. | ||
| Turnover by COKERML. | |||
| 06:58 | Clear attempt by WU good. | ||
| 06:37 | Ground ball pickup by WU Zak Goings. | ||
| 06:32 | Penalty on COKERML Sean Buff (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by WU. | |||
| 06:12 | Penalty on WU Jeremy Sullivan (PUSHING/0:30) Extra-man opportunity. | ||
| 05:28 | Shot by COKERML Shane Wilson, SAVE Jacob Ormerod | ||
| 05:25 | Ground ball pickup by WU Ryan Foltz. | ||
| 05:23 | Ground ball pickup by WU Jacob Ormerod. | ||
| 05:18 | Clear attempt by WU good. | ||
| 04:14 | Ground ball pickup by WU Seth Grimwood. | ||
| 04:10 | Shot by WU Austin Murphy, SAVE Tim Ryan | ||
| 03:47 | Clear attempt by COKERML good. | ||
| 03:12 | GOAL by COKERML Rylee Marsh, Assist by Josh Wassum, goal number 10 for season. | ||
| Score: Coker 2 - Wingate 1 | |||
| 03:12 | Faceoff Josh Smith vs James Thatcher won by COKERML, [03:12] Ground ball pickup by COKERML Josh Smith. | ||
| Turnover by COKERML. | |||
| 02:28 | Shot by WU Jeremy Sullivan, SAVE Tim Ryan | ||
| 01:44 | Shot by WU Jeremy Sullivan WIDE LEFT | ||
| 00:40 | Shot by WU Josh Wilson, SAVE Tim Ryan | ||
| Turnover by WU Cory Schumacher. | |||
| 00:10 | Clear attempt by COKERML good. | ||
| 00:03 | Ground ball pickup by COKERML Patrick Timothee. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Smith vs James Thatcher won by COKERML, [15:00] Ground ball pickup by COKERML Josh Smith. | ||
| Turnover by COKERML. | |||
| 14:42 | Ground ball pickup by WU Jacob Ormerod. | ||
| 14:32 | Clear attempt by WU failed. | ||
| Turnover by WU Robert Benjamin. | |||
| 14:18 | Clear attempt by COKERML good. | ||
| Turnover by COKERML. | |||
| 13:53 | Ground ball pickup by WU Zach Lord. | ||
| 13:49 | Clear attempt by WU good. | ||
| 13:44 | Shot by WU Zach Lord, SAVE Tim Ryan | ||
| 13:41 | Clear attempt by COKERML good. | ||
| 13:10 | GOAL by COKERML Josh Smith, goal number 14 for season. | ||
| Score: Coker 3 - Wingate 1 | |||
| 13:10 | Faceoff Mike Martiello vs James Thatcher won by COKERML, [13:10] Ground ball pickup by COKERML Mike Martiello. | ||
| Turnover by COKERML. | |||
| 12:36 | Ground ball pickup by WU Ryan Foltz. | ||
| 12:34 | Clear attempt by WU good. | ||
| 11:15 | Shot by WU Zak Goings, SAVE Tim Ryan | ||
| 11:04 | Clear attempt by COKERML good. | ||
| 10:11 | Shot by COKERML Josh Smith, SAVE Jacob Ormerod | ||
| 09:52 | Shot by COKERML Mike Martiello HIGH | ||
| 09:37 | GOAL by COKERML Josh Smith, goal number 15 for season. | ||
| Score: Coker 4 - Wingate 1 | |||
| 09:37 | Faceoff Mike Martiello vs Robert Brown won by WU, [09:37] Ground ball pickup by WU Robert Brown. | ||
| 08:44 | Shot by WU Seth Grimwood, SAVE Tim Ryan | ||
| Turnover by WU Seth Grimwood. | |||
| 08:03 | Clear attempt by COKERML good. | ||
| 07:09 | Shot by COKERML Mikey Mazzola HIGH | ||
| 06:56 | Ground ball pickup by COKERML Mikey Mazzola. | ||
| Turnover by COKERML. | |||
| 06:26 | Ground ball pickup by WU Tanner Kotch. | ||
| 05:41 | Shot by WU Cory Schumacher BLOCKED | ||
| 05:37 | Ground ball pickup by COKERML Ryan Vento. | ||
| 05:35 | Clear attempt by COKERML good. | ||
| 05:29 | GOAL by COKERML Shane Wilson, Assist by Josh Wassum, goal number 15 for season. | ||
| Score: Coker 5 - Wingate 1 | |||
| 05:29 | Faceoff Josh Smith vs James Thatcher won by WU, [05:29] Ground ball pickup by WU James Thatcher. | ||
| 05:04 | GOAL by WU Tanner Kotch, goal number 23 for season. | ||
| Score: Coker 5 - Wingate 2 | |||
| 05:04 | Faceoff Mike Martiello vs James Thatcher won by COKERML, [05:04] Ground ball pickup by COKERML Mike Martiello. | ||
| 04:29 | Shot by COKERML Mike Martiello, SAVE Jacob Ormerod | ||
| 04:23 | Ground ball pickup by COKERML Josh Wassum. | ||
| 04:03 | GOAL by COKERML Mike Martiello, goal number 15 for season. | ||
| Score: Coker 6 - Wingate 2 | |||
| 04:03 | Faceoff Mike Martiello vs Robert Brown won by WU, [04:03] Ground ball pickup by WU Robert Brown. | ||
| 03:36 | Ground ball pickup by WU Jeremy Sullivan. | ||
| 02:55 | Shot by WU Seth Grimwood, SAVE Tim Ryan | ||
| 02:52 | Ground ball pickup by COKERML Tim Ryan. | ||
| 02:42 | Clear attempt by COKERML failed. | ||
| Turnover by COKERML. | |||
| 02:39 | Ground ball pickup by WU Tanner Kotch. | ||
| 02:01 | Shot by WU Ryan Vogrig WIDE LEFT | ||
| 01:50 | Shot by WU Ryan Vogrig, SAVE Tim Ryan | ||
| 01:47 | Ground ball pickup by COKERML Tim Ryan. | ||
| 01:33 | Clear attempt by COKERML good. | ||
| 01:14 | Timeout by COKERML. | ||
| 00:24 | Ground ball pickup by COKERML Josh Smith. | ||
| 00:17 | Shot by COKERML John Bretton WIDE RIGHT | ||
| 00:15 | Timeout by COKERML. | ||
| 00:02 | Shot by COKERML Josh Wassum BLOCKED | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Smith vs James Thatcher won by WU, [15:00] Ground ball pickup by WU James Thatcher. | ||
| 14:40 | Ground ball pickup by WU Austin Murphy. | ||
| 13:45 | Shot by WU Tanner Kotch, SAVE Tim Ryan | ||
| 13:42 | Ground ball pickup by COKERML DeShaun Ormond. | ||
| 13:37 | Ground ball pickup by COKERML Dylan Marks. | ||
| 13:27 | Clear attempt by COKERML failed. | ||
| Turnover by COKERML Dylan Marks (caused by Tanner Kotch). | |||
| 13:23 | Shot by WU Ryan Vogrig, SAVE Tim Ryan | ||
| 12:59 | Shot by WU Cory Schumacher, SAVE Tim Ryan | ||
| 12:52 | Shot by WU Tanner Kotch WIDE RIGHT | ||
| 12:40 | Ground ball pickup by WU Cory Schumacher. | ||
| Turnover by WU. | |||
| 12:33 | Penalty on WU Austin Murphy (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by COKERML. | |||
| 12:15 | Clear attempt by WU good. | ||
| 11:43 | Ground ball pickup by WU Tanner Kotch. | ||
| 11:22 | Ground ball pickup by WU Chase Watts. | ||
| 11:14 | Shot by WU Chase Watts, SAVE Tim Ryan | ||
| 11:06 | Ground ball pickup by COKERML Sean Buff. | ||
| 10:54 | Ground ball pickup by COKERML Sean Buff. | ||
| 10:51 | Clear attempt by COKERML good. | ||
| Turnover by COKERML John Bretton (caused by Drew Thompson). | |||
| 09:42 | Ground ball pickup by WU Seth Grimwood. | ||
| 09:39 | Clear attempt by WU failed. | ||
| Turnover by WU. | |||
| 08:46 | GOAL by COKERML Josh Smith, Assist by Mike Martiello, goal number 16 for season. | ||
| Score: Coker 7 - Wingate 2 | |||
| 08:46 | Faceoff Josh Smith vs James Thatcher won by WU, [08:46] Ground ball pickup by WU James Thatcher. | ||
| 08:25 | Clear attempt by WU good. | ||
| 07:54 | Shot by WU Austin Murphy, SAVE Tim Ryan | ||
| 07:51 | Ground ball pickup by COKERML Tim Ryan. | ||
| 07:48 | Clear attempt by COKERML good. | ||
| 07:21 | Shot by COKERML Mikey Mazzola WIDE LEFT | ||
| Turnover by COKERML Shane Wilson. | |||
| 06:46 | Ground ball pickup by WU Robert Benjamin. | ||
| 06:24 | Clear attempt by WU good. | ||
| 05:36 | Ground ball pickup by WU Chase Watts. | ||
| 05:23 | GOAL by WU Austin Murphy, goal number 22 for season. | ||
| Score: Coker 7 - Wingate 3 | |||
| 05:23 | Faceoff Mike Martiello vs James Thatcher won by WU, [05:23] Ground ball pickup by WU James Thatcher. | ||
| 05:12 | Ground ball pickup by WU Vinny Aiello. | ||
| 05:01 | Shot by WU Tanner Kotch, SAVE Tim Ryan | ||
| 04:55 | Ground ball pickup by COKERML John Elliott. | ||
| 04:47 | Clear attempt by COKERML good. | ||
| 03:49 | Shot by COKERML Shane Wilson WIDE LEFT | ||
| 03:16 | Ground ball pickup by COKERML Josh Wassum. | ||
| 02:16 | Shot by COKERML Mike Martiello WIDE LEFT | ||
| 02:05 | Ground ball pickup by WU Robert Benjamin. | ||
| 01:57 | Ground ball pickup by WU Ryan Vogrig. | ||
| Turnover by WU Ryan Vogrig (caused by Sean Buff). | |||
| 01:45 | Ground ball pickup by COKERML Patrick Timothee. | ||
| 01:39 | Clear attempt by COKERML failed. | ||
| Turnover by COKERML. | |||
| 01:27 | Clear attempt by WU good. | ||
| Turnover by WU Seth Grimwood (caused by Dylan Marks). | |||
| 00:02 | Ground ball pickup by COKERML Tim Ryan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Josh Smith vs James Thatcher won by WU (on faceoff violation). | ||
| 14:08 | Shot by WU Cory Schumacher, SAVE Tim Ryan | ||
| 13:58 | Clear attempt by COKERML good. | ||
| 12:44 | Shot by COKERML Shane Wilson, SAVE Jacob Ormerod | ||
| 12:25 | Clear attempt by WU good. | ||
| 12:14 | Shot by WU Robert Benjamin, SAVE Tim Ryan | ||
| 12:05 | Clear attempt by COKERML failed. | ||
| Turnover by COKERML. | |||
| 12:00 | Ground ball pickup by WU Tanner Kotch. | ||
| 10:50 | GOAL by WU Seth Grimwood, Assist by Tanner Kotch, goal number 7 for season. | ||
| Score: Coker 7 - Wingate 4 | |||
| 10:50 | Faceoff Mike Martiello vs James Thatcher won by WU, [10:50] Ground ball pickup by WU James Thatcher. | ||
| Turnover by WU James Thatcher (caused by John Elliott). | |||
| 10:39 | Ground ball pickup by COKERML DeShaun Ormond. | ||
| 10:36 | Clear attempt by COKERML good. | ||
| 10:35 | Shot by COKERML DeShaun Ormond HIGH | ||
| 10:08 | Shot by COKERML John Bretton WIDE LEFT | ||
| 09:37 | Ground ball pickup by COKERML Josh Smith. | ||
| 09:32 | Ground ball pickup by COKERML Josh Smith. | ||
| 09:25 | Ground ball pickup by COKERML Josh Smith. | ||
| 09:18 | GOAL by COKERML John Bretton, goal number 14 for season. | ||
| Score: Coker 8 - Wingate 4 | |||
| 09:18 | Faceoff Mike Martiello vs James Thatcher won by COKERML, [09:18] Ground ball pickup by COKERML Mike Martiello. | ||
| 08:01 | Ground ball pickup by COKERML Josh Smith. | ||
| 07:36 | Shot by COKERML Mike Martiello, SAVE Jacob Ormerod | ||
| Turnover by COKERML John Bretton (caused by Drew Thompson). | |||
| 06:48 | Ground ball pickup by WU Robert Godwin. | ||
| 06:43 | Clear attempt by WU good. | ||
| 06:09 | Shot by WU Kevin Norman, SAVE Tim Ryan | ||
| 06:05 | Ground ball pickup by COKERML Dylan Marks. | ||
| 06:03 | Clear attempt by COKERML good. | ||
| Turnover by COKERML. | |||
| 05:28 | Clear attempt by WU good. | ||
| 04:42 | Shot by WU Tanner Kotch WIDE LEFT | ||
| 04:40 | Ground ball pickup by WU Jeremy Sullivan. | ||
| 04:37 | Timeout by WU. | ||
| 04:26 | Penalty on COKERML DeShaun Ormond (PUSHING/0:30) Extra-man opportunity. | ||
| 04:26 | Penalty on COKERML Patrick Timothee (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:12 | GOAL by WU Ryan Vogrig (MAN-UP), Assist by Austin Murphy, goal number 21 for season. | ||
| Score: Coker 8 - Wingate 5 | |||
| 04:12 | Faceoff Josh Smith vs James Thatcher won by WU, [04:12] Ground ball pickup by WU James Thatcher. | ||
| 03:29 | Shot by WU Jeremy Sullivan BLOCKED | ||
| 03:29 | Ground ball pickup by COKERML Sean Buff. | ||
| 03:27 | Clear attempt by COKERML failed. | ||
| Turnover by COKERML Sean Buff. | |||
| 03:12 | Shot by WU Kevin Norman WIDE LEFT | ||
| 02:46 | Shot by WU Ryan Vogrig, SAVE Tim Ryan | ||
| 02:42 | Penalty on COKERML Patrick Timothee (SLASHING/1:00) Extra-man opportunity. | ||
| 02:26 | Ground ball pickup by WU Ryan Vogrig. | ||
| 02:22 | Shot by WU Jeremy Sullivan WIDE LEFT | ||
| 02:12 | GOAL by WU Ryan Vogrig (MAN-UP), Assist by Austin Murphy, goal number 22 for season. | ||
| Score: Coker 8 - Wingate 6 | |||
| 02:12 | Faceoff Mike Martiello vs James Thatcher won by COKERML, [02:12] Ground ball pickup by COKERML Mike Martiello. | ||
| 01:32 | Ground ball pickup by COKERML Rylee Marsh. | ||
| Turnover by COKERML. | |||
| 01:03 | Clear attempt by WU good. | ||
| Turnover by WU Seth Grimwood (caused by Patrick Timothee). | |||
| 00:25 | Ground ball pickup by COKERML Patrick Timothee. | ||
| 00:22 | Clear attempt by COKERML failed. | ||
| 00:00 | End-of-period. | ||
| Score: Coker 8 - Wingate 6 | |||
