Austin Kelly
13 Austin Kelly
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Myrtle Beach, S.C.
-
- Position:
- GK
-
- Year:
- So.
-
- Major:
- Education
-
- Previous School:
- Carolina Forest HS
-
- gp
- 3
-
- gs
- 0
-
- min
- 26:35
-
- ga
- 4
-
- gaa
- 9.03
-
- sv
- 0
Bio
2015-16: Kelly appeared in three games this season, allowing four goals in just over 26 minutes in the cage.
2014-15: Kelly did not play this season.
High School: A two-sport athlete at Carolina Forest, Kelly lettered in lacrosse and wrestling.
Personal: Son of Cathy and Terry Lipak.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 0 | 0 |
| Minutes | 26:35 | 3:15 |
| Goals against | 4 | 0 |
| Goals-against average | 9.03 | 0.00 |
| Saves | 0 | 0 |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | at Mars Hill | L, 16-10 |
| Apr 6 | Belmont Abbey | L, 16-6 |
| Apr 9 | at Tusculum | W, 11-10 |
| Apr 16 | Queens (N.C.) | L, 16-5 |
| Apr 23 | at Lincoln Memorial | W, 12-9 |
| Apr 26 | Tusculum | L, 12-9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 | Rollins | L, 12-10 | - | - | - | - | - |
| Feb 15 | Roberts Wesleyan | L, 18-7 | - | - | - | - | - |
| Feb 26 | Pfeiffer | L, 12-10 | - | - | - | - | - |
| Feb 29 | Lynn | L, 14-9 | 0 | 1:19 | 0 | 0 | 0.0 |
| Mar 5 | at Lenoir-Rhyne | L, 22-9 | 0 | 3:15 | 0 | 0 | 0.0 |
| Mar 8 | at Saint Leo | L, 13-8 | 0 | 22:01 | 4 | 0 | 0.0 |
| Mar 12 | Brevard | W, 12-11 | - | - | - | - | - |
| Mar 19 | Shorter | W, 13-11 | - | 0:00 | - | - | 0.0 |
| Mar 26 | Wingate | L, 13-11 | - | - | - | - | - |
| Mar 30 | Catawba | W, 8-7 | - | - | - | - | - |
| Apr 2 | at Mars Hill | L, 16-10 | - | - | - | - | - |
| Apr 6 | Belmont Abbey | L, 16-6 | - | - | - | - | - |
| Apr 9 | at Tusculum | W, 11-10 | - | - | - | - | - |
| Apr 16 | Queens (N.C.) | L, 16-5 | - | - | - | - | - |
| Apr 23 | at Lincoln Memorial | W, 12-9 | - | - | - | - | - |
| Apr 26 | Tusculum | L, 12-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 3 | 0 | 26:35 | 4 | 9.03 | 0 | 0.0 |
| Conference | 1 | 0 | 3:15 | 0 | 0.00 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 0 | 1:19 | 0 | 0.00 | 0 | 0.0 |
| Away | 2 | 0 | 25:16 | 4 | 9.50 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 3 | 0 | 26:35 | 4 | 9.03 | 0 | 0.0 |
| Month | |||||||
| February | 1 | 0 | 1:19 | 0 | 0.00 | 0 | 0.0 |
| March | 2 | 0 | 25:16 | 4 | 9.50 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
