Jio Rendon
26 Jio Rendon
-
- Height:
- 6-1
-
- Weight:
- 201
-
- Hometown:
- Myrtle Beach, S.C.
-
- Position:
- MF
-
- Year:
- So.
-
- Major:
- Business Administration
-
- Previous School:
- Socastee HS
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2015-16: Rendon saw action in nine games this season, picking up one start. He scooped up seven ground balls and caused six turnovers.
High School: Rendon was a standout football and lacrosse player at Socastee High School. In 2013, he was named Second Team All-State. In 2014, he was named First Team All-State, Region Player of the Year, Team MVP and was the Brave Award winner.
Personal: Son of Janeth and Alberto Rendon.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 6 |
| Turnovers | 1 | 1 |
| Caused turnovers | 6 | 4 |
| Faceoffs | 0-1 | 0-1 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 | Rollins | L, 12-10 | - | - | - | - |
| Feb 15 | Roberts Wesleyan | L, 18-7 | - | - | - | - |
| Feb 26 | Pfeiffer | L, 12-10 | - | - | - | - |
| Feb 29 | Lynn | L, 14-9 | - | - | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 22-9 | 1 | 0 | 0 | 0-0 |
| Mar 8 | at Saint Leo | L, 13-8 | 1 | 0 | 1 | 0-0 |
| Mar 12 | Brevard | W, 12-11 | 3 | 0 | 3 | 0-0 |
| Mar 19 | Shorter | W, 13-11 | 0 | 0 | 1 | 0-0 |
| Mar 26 | Wingate | L, 13-11 | 1 | 1 | 0 | 0-0 |
| Mar 30 | Catawba | W, 8-7 | 1 | 0 | 0 | 0-0 |
| Apr 2 | at Mars Hill | L, 16-10 | - | - | - | - |
| Apr 6 | Belmont Abbey | L, 16-6 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Tusculum | W, 11-10 | 0 | 0 | 1 | 0-0 |
| Apr 16 | Queens (N.C.) | L, 16-5 | - | - | - | - |
| Apr 23 | at Lincoln Memorial | W, 12-9 | 0 | 0 | 0 | 0-1 |
| Apr 26 | Tusculum | L, 12-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Rollins | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Roberts Wesleyan | L, 18-7 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Pfeiffer | L, 12-10 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lynn | L, 14-9 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Saint Leo | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Brevard | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | Shorter | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Wingate | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | Catawba | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | at Mars Hill | L, 16-10 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Belmont Abbey | L, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Tusculum | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Queens (N.C.) | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lincoln Memorial | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Tusculum | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 1 | 7 | 0 | 6 | 0-1 |
| Conference | 6 | 1 | 6 | 0 | 4 | 0-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 1 | 5 | 0 | 4 | 0-0 |
| Away | 4 | - | 2 | 0 | 2 | 0-1 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 4 | 0 | 5 | 0-1 |
| Losses | 4 | 1 | 3 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 6 | 1 | 7 | 0 | 5 | 0-0 |
| April | 3 | - | 0 | 0 | 1 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Coker rising sophomore Jio Rendon will represent the Colombian national team at the American Lacrosse Cup in Mexico City.
