Wingate MLAX at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/26/2016 at 7 p.m.
@ Hartsville, S.C. (Coker Athletic Field )
3/26/2016 at 7 p.m.
|
Wingate
13 |
Coker
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (6-5 (3-1)) | 6 | 2 | 2 | 3 | 13 |
| Coker (2-7 (1-2)) | 2 | 5 | 1 | 3 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jacob Ormerod at goalie for WU. | ||
| 15:00 | Adam Messel at goalie for COKER. | ||
| Foul on COKER TEAM. | |||
| 14:20 | GOAL by WU Jeremy Sullivan (FIRST GOAL), Assist by Daniel Godwin. | ||
| Score: Wingate 1 - Coker 0 | |||
| 14:20 | Faceoff Brennan Asplen vs Josh Smith won by COKER (on faceoff violation). | ||
| 13:32 | Shot by COKER Mike Martiello HIGH | ||
| 13:22 | Clear attempt by WU good. | ||
| 12:58 | GOAL by WU Daniel Godwin. | ||
| Score: Wingate 2 - Coker 0 | |||
| 12:46 | Faceoff Wylie Mendicino vs Josh Smith won by COKER (on faceoff violation). | ||
| 12:30 | Ground ball pickup by COKER Adam Zinsmeister. | ||
| 12:00 | Shot by COKER Adam Zinsmeister WIDE | ||
| 11:45 | Shot by COKER Shane Wilson WIDE | ||
| 11:45 | Shot by COKER Brooks Long, SAVE Jacob Ormerod | ||
| 11:43 | Clear attempt by WU good. | ||
| 11:31 | GOAL by WU Seth Grimwood. | ||
| Score: Wingate 3 - Coker 0 | |||
| 10:44 | Timeout by COKER. | ||
| 10:44 | Faceoff Brennan Asplen vs Josh Smith won by COKER. | ||
| 10:32 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 10:29 | Shot by COKER DeShaun Ormond HIGH | ||
| 09:46 | Shot by COKER Adam Zinsmeister HIT POST | ||
| 09:25 | GOAL by COKER Mike Martiello, goal number 13 for season. | ||
| Score: Wingate 3 - Coker 1 | |||
| 09:25 | Faceoff Wylie Mendicino vs Josh Smith won by COKER. | ||
| 09:19 | Ground ball pickup by COKER Josh Smith. | ||
| 09:16 | Shot by COKER Shane Wilson WIDE | ||
| 09:06 | Shot by COKER Shane Wilson HIGH | ||
| 08:24 | Shot by COKER Adam Zinsmeister, SAVE Jacob Ormerod | ||
| 08:08 | Clear attempt by WU good. | ||
| 07:27 | Shot by WU Robbie Williams WIDE | ||
| Turnover by WU Daniel Godwin (caused by Patrick Timothee). | |||
| 07:14 | Ground ball pickup by COKER Patrick Timothee. | ||
| 07:12 | Clear attempt by COKER good. | ||
| Turnover by COKER Rylee Marsh. | |||
| 07:09 | Clear attempt by WU good. | ||
| 06:57 | Ground ball pickup by WU Daniel Godwin. | ||
| 06:44 | Penalty on COKER Cole Theodoropolous (SLASHING/1:00) Extra-man opportunity. | ||
| 06:35 | Shot by WU Ryan Ormerod WIDE | ||
| 06:29 | Shot by WU Daniel Godwin, SAVE Adam Messel | ||
| 06:22 | Shot by WU Ryan Ormerod HIGH | ||
| 06:16 | Shot by WU Conor Gronbach HIT POST | ||
| 06:00 | GOAL by WU Jeremy Sullivan (MAN-UP), Assist by Conor Gronbach. | ||
| Score: Wingate 4 - Coker 1 | |||
| 06:00 | Faceoff Brennan Asplen vs Colin Caristi won by COKER. | ||
| 05:52 | Ground ball pickup by COKER DeShaun Ormond. | ||
| Turnover by COKER DeShaun Ormond (caused by RJ Neal). | |||
| 05:42 | Ground ball pickup by WU Chris Gazzio. | ||
| 05:31 | Clear attempt by WU good. | ||
| 05:13 | Ground ball pickup by WU Ryan Ormerod. | ||
| 04:59 | Ground ball pickup by WU Daniel Godwin. | ||
| 04:32 | GOAL by WU Jeremy Sullivan. | ||
| Score: Wingate 5 - Coker 1 | |||
| 04:32 | Penalty on COKER Patrick Timothee (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:32 | Penalty on WU Daniel Godwin (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 04:32 | Faceoff Brennan Asplen vs Josh Smith won by COKER. | ||
| 04:25 | Ground ball pickup by COKER Josh Smith. | ||
| Turnover by COKER Josh Smith. | |||
| 04:13 | Clear attempt by WU failed. | ||
| Turnover by WU Jacob Ormerod (caused by Cole Theodoropolous). | |||
| 03:44 | Shot by COKER Shane Wilson, SAVE Jacob Ormerod | ||
| 03:40 | Ground ball pickup by WU Seth Grimwood. | ||
| 03:25 | Clear attempt by WU good. | ||
| Foul on WU Daniel Godwin. | |||
| Turnover by WU Daniel Godwin (caused by Patrick Timothee). | |||
| 03:01 | Clear attempt by COKER good. | ||
| 02:44 | Ground ball pickup by COKER Shane Wilson. | ||
| Turnover by COKER Mike Martiello (caused by Chris Gazzio). | |||
| 01:44 | Ground ball pickup by WU Anthony Crisera. | ||
| 01:42 | Clear attempt by WU good. | ||
| 01:36 | Shot by WU Ryan Ormerod, SAVE Adam Messel | ||
| 01:32 | Ground ball pickup by WU Ryan Ormerod. | ||
| 01:32 | GOAL by WU Ryan Ormerod. | ||
| Score: Wingate 6 - Coker 1 | |||
| 01:32 | Faceoff Wylie Mendicino vs Josh Smith won by COKER. | ||
| 01:26 | Ground ball pickup by COKER Josh Smith. | ||
| 00:30 | Shot by COKER Adam Zinsmeister, SAVE Jacob Ormerod | ||
| 00:26 | Ground ball pickup by COKER Mike Martiello. | ||
| 00:26 | Shot by COKER Mike Martiello WIDE | ||
| 00:26 | Penalty on WU Anthony Crisera (HOLDING/0:30) Extra-man opportunity. | ||
| 00:26 | Penalty on WU Jacob Ormerod (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 00:26 | Michael Connor at goalie for WU. | ||
| 00:23 | GOAL by COKER Rylee Marsh (MAN-UP), Assist by Mike Martiello, goal number 6 for season. | ||
| Score: Wingate 6 - Coker 2 | |||
| 00:23 | Jacob Ormerod at goalie for WU. | ||
| 00:23 | Faceoff Brennan Asplen vs Josh Smith won by COKER. | ||
| 00:17 | Ground ball pickup by COKER Josh Smith. | ||
| 00:13 | Shot by COKER Rylee Marsh, SAVE Jacob Ormerod | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brennan Asplen vs Josh Smith won by COKER. | ||
| 14:54 | Ground ball pickup by COKER Patrick Timothee. | ||
| 14:12 | Shot by COKER Josh Smith HIGH | ||
| 13:38 | Ground ball pickup by COKER Rylee Marsh. | ||
| 13:14 | Shot by COKER Shane Wilson, SAVE Jacob Ormerod | ||
| 12:23 | GOAL by COKER Mike Martiello, goal number 14 for season. | ||
| Score: Wingate 6 - Coker 3 | |||
| 12:23 | Penalty on WU Chris Gazzio (SLASHING/1:00) Extra-man opportunity. | ||
| 12:23 | Faceoff Brennan Asplen vs Colin Caristi won by COKER. | ||
| 12:16 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 11:37 | GOAL by COKER Garrett Kilgore (MAN-UP), Assist by Josh Smith, goal number 7 for season. | ||
| Score: Wingate 6 - Coker 4 | |||
| 11:37 | Faceoff Wylie Mendicino vs Colin Caristi won by COKER. | ||
| 11:29 | Ground ball pickup by COKER Patrick Timothee. | ||
| 10:51 | Shot by COKER Josh Smith WIDE | ||
| 10:21 | GOAL by COKER Shane Wilson, Assist by Brooks Long, goal number 20 for season. | ||
| Score: Wingate 6 - Coker 5 | |||
| 10:21 | Faceoff Drew Thompson vs Colin Caristi won by WU (on faceoff violation). | ||
| Turnover by WU Daniel Godwin (caused by Patrick Timothee). | |||
| 09:20 | Ground ball pickup by COKER Adam Messel. | ||
| Foul on WU TEAM. | |||
| 09:05 | Clear attempt by COKER good. | ||
| 07:48 | Ground ball pickup by COKER Josh Smith. | ||
| 07:25 | Penalty on WU RJ Neal (SLASHING/1:00) Extra-man opportunity. | ||
| 06:49 | GOAL by COKER Shane Wilson (MAN-UP), Assist by Josh Smith, goal number 21 for season. | ||
| Score: Wingate 6 - Coker 6 | |||
| 06:49 | Faceoff Drew Thompson vs Josh Smith won by COKER. | ||
| 06:43 | Ground ball pickup by COKER Patrick Timothee. | ||
| Turnover by COKER Patrick Timothee. | |||
| 06:35 | Ground ball pickup by WU Zach Lord. | ||
| 06:33 | Clear attempt by WU good. | ||
| 06:30 | Shot by WU Zach Lord HIT POST | ||
| 05:49 | Shot by WU Alex Llerandi, SAVE Adam Messel | ||
| 05:44 | Ground ball pickup by COKER Adam Roberts. | ||
| Turnover by COKER Jio Rendon. | |||
| 05:39 | Ground ball pickup by WU Alex Llerandi. | ||
| 05:39 | GOAL by WU Kenan Reed, Assist by Alex Llerandi. | ||
| Score: Wingate 7 - Coker 6 | |||
| 05:39 | Faceoff Drew Thompson vs Josh Smith won by COKER. | ||
| 05:39 | Ground ball pickup by COKER Rylee Marsh. | ||
| Turnover by COKER Rylee Marsh. | |||
| 05:35 | Ground ball pickup by WU Jacob Ormerod. | ||
| 05:31 | Ground ball pickup by WU Vinny Aiello. | ||
| 05:29 | Clear attempt by WU good. | ||
| 04:54 | Shot by WU Alex Llerandi WIDE | ||
| Foul on COKER TEAM. | |||
| Turnover by WU Ryan Ormerod (caused by DeShaun Ormond). | |||
| 04:52 | Clear attempt by COKER good. | ||
| 04:51 | GOAL by COKER Brooks Long, goal number 3 for season. | ||
| Score: Wingate 7 - Coker 7 | |||
| 04:51 | Faceoff Drew Thompson vs Colin Caristi won by COKER. | ||
| 04:42 | Ground ball pickup by COKER Tyler Kraemer. | ||
| Turnover by COKER Tyler Kraemer (caused by Sean Moran). | |||
| 04:27 | Ground ball pickup by WU Sean Moran. | ||
| 04:23 | Ground ball pickup by WU Sean Moran. | ||
| 04:21 | Clear attempt by WU good. | ||
| 04:19 | GOAL by WU Ryan Ormerod, Assist by Kenan Reed. | ||
| Score: Wingate 8 - Coker 7 | |||
| 04:19 | Faceoff Drew Thompson vs Josh Smith won by COKER (on faceoff violation). | ||
| Foul on COKER TEAM. | |||
| 03:03 | Shot by WU Daniel Godwin, SAVE Adam Messel | ||
| 02:58 | Ground ball pickup by COKER Jio Rendon. | ||
| 02:55 | Clear attempt by COKER good. | ||
| 01:08 | Timeout by COKER. | ||
| Turnover by COKER Shane Wilson (caused by Sean Moran). | |||
| 00:30 | Ground ball pickup by WU Sean Moran. | ||
| 00:27 | Clear attempt by WU good. | ||
| 00:24 | Timeout by WU. | ||
| 00:06 | Shot by WU Conor Gronbach HIGH | ||
| 00:00 | Shot by WU Kenan Reed HIGH | ||
| 00:00 | End-of-period. | ||
| 00:00 | Faceoff Drew Thompson vs Josh Smith won by WU. | ||
| 00:00 | Ground ball pickup by WU Anthony Crisera. | ||
| Turnover by WU Zach Lord. | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:09 | Ground ball pickup by COKER Brooks Long. | ||
| 14:04 | Shot by COKER Rylee Marsh WIDE | ||
| 13:49 | GOAL by COKER Shane Wilson, Assist by Mike Martiello, goal number 22 for season. | ||
| Score: Wingate 8 - Coker 8 | |||
| 13:49 | Faceoff Drew Thompson vs Josh Smith won by COKER. | ||
| 13:21 | Ground ball pickup by COKER Adam Roberts. | ||
| Turnover by COKER Adam Zinsmeister (caused by Jacob Ormerod). | |||
| 12:21 | Ground ball pickup by WU Jacob Ormerod. | ||
| 12:19 | Clear attempt by WU good. | ||
| 12:15 | GOAL by WU Drew Thompson. | ||
| Score: Wingate 9 - Coker 8 | |||
| 12:15 | Faceoff Robert Godwin vs Josh Smith won by COKER. | ||
| 12:10 | Ground ball pickup by COKER Josh Smith. | ||
| 12:03 | Shot by COKER Josh Smith HIGH | ||
| 11:13 | Shot by COKER Garrett Kilgore, SAVE Jacob Ormerod | ||
| 11:11 | Ground ball pickup by WU Anthony Crisera. | ||
| Foul on WU TEAM. | |||
| Turnover by COKER Adam Zinsmeister (caused by Vinny Aiello). | |||
| 10:16 | Ground ball pickup by WU Chris Gazzio. | ||
| 10:06 | Clear attempt by WU good. | ||
| 09:30 | Ground ball pickup by WU Daniel Godwin. | ||
| 08:58 | Shot by WU Seth Grimwood, SAVE Adam Messel | ||
| 08:44 | Clear attempt by COKER good. | ||
| Foul on COKER TEAM. | |||
| Turnover by COKER DeShaun Ormond. | |||
| 08:25 | Clear attempt by WU failed. | ||
| 08:17 | Shot by COKER Mike Martiello WIDE | ||
| 08:13 | Clear attempt by WU good. | ||
| 07:46 | Shot by WU Jeremy Sullivan WIDE | ||
| 07:46 | Penalty on COKER Tyler Kraemer (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:24 | Shot by WU Daniel Godwin WIDE | ||
| 07:15 | Shot by WU Jeremy Sullivan WIDE | ||
| 07:10 | Shot by WU Daniel Godwin, SAVE Adam Messel | ||
| 07:06 | Ground ball pickup by COKER Adam Messel. | ||
| 05:38 | Ground ball pickup by COKER Mike Martiello. | ||
| 05:25 | Shot by COKER Brooks Long, SAVE Jacob Ormerod | ||
| 05:13 | Clear attempt by WU good. | ||
| 04:40 | Shot by WU Daniel Godwin WIDE | ||
| 03:38 | Shot by WU Daniel Godwin HIGH | ||
| 03:23 | GOAL by WU Alex Llerandi. | ||
| Score: Wingate 10 - Coker 8 | |||
| 03:23 | Faceoff Drew Thompson vs Josh Smith won by WU. | ||
| 02:46 | Ground ball pickup by WU Drew Thompson. | ||
| 02:42 | Ground ball pickup by WU Sean Moran. | ||
| Foul on WU TEAM. | |||
| Turnover by COKER Josh Smith. | |||
| Foul on COKER TEAM. | |||
| Turnover by WU Seth Grimwood. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Drew Thompson vs Josh Smith won by COKER. | ||
| 14:53 | Ground ball pickup by COKER Josh Smith. | ||
| 14:07 | Shot by COKER Garrett Kilgore, SAVE Jacob Ormerod | ||
| 14:02 | Ground ball pickup by WU Chris Gazzio. | ||
| 14:00 | Clear attempt by WU good. | ||
| 13:20 | GOAL by WU Ryan Ormerod. | ||
| Score: Wingate 11 - Coker 8 | |||
| 13:20 | Anthony Malik at goalie for COKER. | ||
| 13:20 | Faceoff Robert Godwin vs Josh Smith won by COKER. | ||
| 13:15 | Ground ball pickup by COKER Josh Smith. | ||
| Foul on WU TEAM. | |||
| 11:55 | Shot by COKER Mike Martiello HIGH | ||
| 11:24 | Penalty on WU RJ Neal (SLASHING/1:00) Extra-man opportunity. | ||
| 11:13 | GOAL by COKER Garrett Kilgore (MAN-UP), Assist by Brooks Long, goal number 8 for season. | ||
| Score: Wingate 11 - Coker 9 | |||
| 11:13 | Faceoff Drew Thompson vs Josh Smith won by COKER. | ||
| 11:05 | Ground ball pickup by COKER Josh Smith. | ||
| 11:03 | Penalty on WU Zach Lord (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:34 | GOAL by COKER Josh Smith (MAN-UP), Assist by Mike Martiello, goal number 7 for season. | ||
| Score: Wingate 11 - Coker 10 | |||
| Foul on COKER TEAM. | |||
| 09:39 | Shot by WU Conor Gronbach WIDE | ||
| 09:33 | Penalty on COKER DeShaun Ormond (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:18 | Shot by WU Conor Gronbach WIDE | ||
| 09:12 | Shot by WU Ryan Ormerod HIGH | ||
| 08:52 | Ground ball pickup by WU Kenan Reed. | ||
| 08:45 | Shot by WU Daniel Godwin WIDE | ||
| 08:37 | GOAL by WU Jeremy Sullivan (MAN-UP), Assist by Daniel Godwin. | ||
| Score: Wingate 12 - Coker 10 | |||
| 08:37 | Faceoff Drew Thompson vs Josh Smith won by COKER (on faceoff violation). | ||
| Turnover by COKER Josh Smith (caused by Drew Thompson). | |||
| 07:24 | Clear attempt by WU good. | ||
| 07:20 | GOAL by WU Jeremy Sullivan, Assist by Ryan Ormerod. | ||
| Score: Wingate 13 - Coker 10 | |||
| 07:20 | Faceoff Drew Thompson vs Colin Caristi won by WU. | ||
| 07:13 | Ground ball pickup by WU Sean Moran. | ||
| 06:12 | Shot by WU Conor Gronbach, SAVE Anthony Malik | ||
| 06:08 | Ground ball pickup by COKER Anthony Malik. | ||
| 05:57 | Clear attempt by COKER good. | ||
| 04:50 | Penalty on WU Anthony Crisera (SLASHING/1:00) Extra-man opportunity. | ||
| 04:50 | Penalty on WU Vinny Aiello (PUSHING/0:30) Extra-man opportunity. | ||
| 04:35 | Shot by COKER Josh Smith, SAVE Jacob Ormerod | ||
| 03:56 | Shot by COKER Brooks Long, SAVE Jacob Ormerod | ||
| 03:39 | Clear attempt by WU good. | ||
| 02:32 | Shot by WU Daniel Godwin HIT POST | ||
| Foul on WU TEAM. | |||
| 02:17 | Clear attempt by COKER good. | ||
| 02:02 | GOAL by COKER Mike Martiello, goal number 15 for season. | ||
| Score: Wingate 13 - Coker 11 | |||
| 02:02 | Faceoff Drew Thompson vs Josh Smith won by WU. | ||
| 01:50 | Ground ball pickup by WU Ryan Ormerod. | ||
| Foul on WU TEAM. | |||
| 01:46 | Clear attempt by COKER good. | ||
| 01:44 | Shot by COKER Shane Wilson, SAVE Jacob Ormerod | ||
| 01:40 | Ground ball pickup by COKER Adam Zinsmeister. | ||
| 01:14 | Shot by COKER Adam Zinsmeister, SAVE Jacob Ormerod | ||
| 01:09 | Ground ball pickup by WU Vinny Aiello. | ||
| 01:04 | Clear attempt by WU good. | ||
| 00:00 | End-of-period. | ||
| Score: Wingate 13 - Coker 11 | |||
