Coker at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
4/9/2016 at 3:00 pm
@ Greeneville, Tenn. (Pioneer Field )
4/9/2016 at 3:00 pm
|
Coker
11 |
Tusculum
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Coker (4-9, 3-3 SAC) | 2 | 4 | 2 | 2 | 1 | 11 |
| Tusculum (3-8, 2-4 SAC) | 2 | 2 | 4 | 2 | 0 | 10 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anthony Malik at goalie for COKER. | ||
| 15:00 | Kevin Haggerty at goalie for TCM. | ||
| 15:00 | Faceoff Colin Caristi vs Ross Parsons won by TCM, [15:00] Ground ball pickup by TCM Ross Parsons. | ||
| Turnover by TCM Chris Ryan. | |||
| 14:26 | Ground ball pickup by COKER TJ Craft. | ||
| 13:43 | Clear attempt by COKER failed. | ||
| Turnover by COKER Anthony Malik. | |||
| Turnover by TCM Andrew Kransberger. | |||
| 12:56 | Clear attempt by COKER good. | ||
| 11:47 | Shot by COKER Rylee Marsh, SAVE Kevin Haggerty | ||
| 11:27 | Clear attempt by TCM good. | ||
| 10:37 | Ground ball pickup by TCM Andrew Kransberger. | ||
| 09:44 | Penalty on COKER Brooks Long (TRIPPING/1:00) Extra-man opportunity. | ||
| 09:23 | GOAL by TCM Ben Boyd (MAN-UP) (FIRST GOAL), Assist by Mitch Chapman, goal number 18 for season. | ||
| Score: Coker 0 - Tusculum 1 | |||
| 09:23 | Faceoff Colin Caristi vs Ross Parsons won by TCM, [09:23] Ground ball pickup by TCM Jake Smith. | ||
| 07:46 | Ground ball pickup by TCM Dallas Wade. | ||
| 07:35 | Shot by TCM Chris Ryan WIDE | ||
| 06:35 | Shot by TCM Dallas Wade WIDE | ||
| Turnover by TCM Tyler Klarner. | |||
| 05:20 | Clear attempt by COKER good. | ||
| 05:12 | Timeout by COKER. | ||
| 04:26 | Shot by COKER Mike Martiello, SAVE Kevin Haggerty | ||
| 04:07 | Ground ball pickup by TCM Charles Mills. | ||
| 04:03 | Clear attempt by TCM failed. | ||
| Turnover by TCM Chris Ryan. | |||
| 03:09 | GOAL by COKER Shane Wilson, Assist by Mike Martiello, goal number 39 for season. | ||
| Score: Coker 1 - Tusculum 1 | |||
| 03:09 | Faceoff Josh Smith vs Ross Parsons won by COKER. | ||
| 02:28 | Shot by COKER Brooks Long, SAVE Kevin Haggerty | ||
| 02:23 | Ground ball pickup by TCM Ross Parsons. | ||
| 02:21 | Clear attempt by TCM good. | ||
| 00:55 | GOAL by TCM Tyler Klarner, Assist by Andrew Kransberger, goal number 12 for season. | ||
| Score: Coker 1 - Tusculum 2 | |||
| 00:55 | Faceoff Josh Smith vs Ross Parsons won by COKER, [00:55] Ground ball pickup by COKER Josh Smith. | ||
| Turnover by COKER Brooks Long (caused by Jake Smith). | |||
| 00:22 | Ground ball pickup by TCM Jake Smith. | ||
| 00:18 | Clear attempt by TCM failed. | ||
| Turnover by TCM Jake Smith. | |||
| 00:14 | Ground ball pickup by COKER Anthony Malik. | ||
| 00:11 | Clear attempt by COKER good. | ||
| 00:02 | GOAL by COKER Rylee Marsh, goal number 12 for season. | ||
| Score: Coker 2 - Tusculum 2 | |||
| 00:02 | Faceoff Colin Caristi vs Alexander Kleinberg won by COKER, [00:02] Ground ball pickup by COKER Colin Caristi. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on COKER Colin Caristi (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| 14:35 | Shot by TCM Ben Boyd, SAVE Anthony Malik | ||
| 14:35 | Shot by TCM Tyler Klarner WIDE | ||
| 14:07 | Shot by TCM Tyler Klarner, SAVE Anthony Malik | ||
| 13:58 | Clear attempt by COKER failed. | ||
| Turnover by COKER Anthony Malik (caused by Kevin Haggerty). | |||
| 13:50 | Ground ball pickup by TCM Kevin Haggerty. | ||
| 13:47 | Clear attempt by TCM good. | ||
| Turnover by TCM Mitch Chapman. | |||
| 12:57 | Ground ball pickup by COKER Cole Theodoropolous. | ||
| 12:56 | GOAL by COKER Shane Wilson, Assist by Rylee Marsh, goal number 40 for season. | ||
| Score: Coker 3 - Tusculum 2 | |||
| 12:56 | Faceoff Josh Smith vs Ross Parsons won by TCM, [12:56] Ground ball pickup by TCM Jake Smith. | ||
| 12:43 | Timeout by TCM. | ||
| 12:00 | Shot by TCM Nate Wade WIDE | ||
| 11:56 | Clear attempt by COKER good. | ||
| Turnover by COKER Rylee Marsh (caused by Kevin Haggerty). | |||
| 11:25 | Ground ball pickup by TCM Ross Parsons. | ||
| 11:25 | Clear attempt by TCM good. | ||
| 11:22 | GOAL by TCM Andrew Kransberger, Assist by Charles Mills, goal number 9 for season. | ||
| Score: Coker 3 - Tusculum 3 | |||
| 11:22 | Faceoff Josh Smith vs Ross Parsons won by TCM, [11:22] Ground ball pickup by TCM Jake Smith. | ||
| 11:08 | GOAL by TCM Ross Parsons, goal number 1 for season. | ||
| Score: Coker 3 - Tusculum 4 | |||
| 11:08 | Faceoff Josh Smith vs Ross Parsons won by COKER. | ||
| 10:20 | Shot by COKER Tim Wright, SAVE Kevin Haggerty | ||
| 10:13 | Clear attempt by TCM good. | ||
| 09:13 | Ground ball pickup by TCM Dallas Wade. | ||
| 08:40 | Shot by TCM Keegan Bell, SAVE Anthony Malik | ||
| 08:33 | Clear attempt by COKER good. | ||
| 07:25 | GOAL by COKER Rylee Marsh, Assist by Mike Martiello, goal number 13 for season. | ||
| Score: Coker 4 - Tusculum 4 | |||
| 07:25 | Faceoff Colin Caristi vs Ross Parsons won by TCM, [07:25] Ground ball pickup by TCM Jake Smith. | ||
| 06:11 | Shot by TCM Dallas Wade, SAVE Anthony Malik | ||
| 05:59 | Clear attempt by COKER good. | ||
| 05:07 | GOAL by COKER Brooks Long, goal number 9 for season. | ||
| Score: Coker 5 - Tusculum 4 | |||
| 05:07 | Faceoff Josh Smith vs Ross Parsons won by TCM. | ||
| Turnover by TCM Chris Ryan. | |||
| 04:45 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 04:44 | Clear attempt by COKER good. | ||
| 03:28 | GOAL by COKER Rylee Marsh, Assist by Mike Martiello, goal number 14 for season. | ||
| Score: Coker 6 - Tusculum 4 | |||
| 03:28 | Faceoff Colin Caristi vs Ross Parsons won by COKER, [03:28] Ground ball pickup by COKER Patrick Timothee. | ||
| Turnover by COKER Adam Zinsmeister. | |||
| 02:05 | Ground ball pickup by TCM Charles Mills. | ||
| 02:00 | Clear attempt by TCM good. | ||
| Turnover by TCM Chris Ryan. | |||
| 00:40 | Timeout by COKER. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Colin Caristi vs Ross Parsons won by COKER, [15:00] Ground ball pickup by COKER Austin Holgate. | ||
| Turnover by COKER Austin Holgate. | |||
| 14:43 | Ground ball pickup by TCM Ross Parsons. | ||
| 13:55 | Shot by TCM Ben Boyd, SAVE Anthony Malik | ||
| 13:47 | GOAL by TCM Andrew Kransberger, goal number 10 for season. | ||
| Score: Coker 6 - Tusculum 5 | |||
| 13:47 | Faceoff Josh Smith vs Ross Parsons won by COKER, [13:47] Ground ball pickup by COKER Cole Theodoropolous. | ||
| Turnover by COKER Cole Theodoropolous. | |||
| 13:37 | Ground ball pickup by TCM Jake Smith. | ||
| 13:22 | Clear attempt by TCM good. | ||
| 12:35 | Shot by TCM Keegan Bell, SAVE Anthony Malik | ||
| 12:28 | Ground ball pickup by TCM Nate Wade. | ||
| 11:58 | Ground ball pickup by TCM Dallas Wade. | ||
| 11:57 | Timeout by TCM. | ||
| 11:06 | Shot by TCM Nate Wade, SAVE Anthony Malik | ||
| 11:00 | Ground ball pickup by COKER Adam Zinsmeister. | ||
| 10:58 | Clear attempt by COKER good. | ||
| Turnover by COKER Garrett Kilgore (caused by Keegan Bell). | |||
| 09:54 | Ground ball pickup by TCM Keegan Bell. | ||
| 09:50 | Clear attempt by TCM good. | ||
| 09:41 | Shot by TCM Ross Parsons WIDE | ||
| 09:30 | GOAL by TCM Nate Wade, goal number 10 for season. | ||
| Score: Coker 6 - Tusculum 6 | |||
| 09:30 | Faceoff Josh Smith vs Ross Parsons won by TCM, [09:30] Ground ball pickup by TCM Jake Smith. | ||
| 08:38 | Shot by TCM Keegan Bell, SAVE Anthony Malik | ||
| 08:36 | Ground ball pickup by COKER Tyler Kraemer. | ||
| 08:28 | Clear attempt by COKER good. | ||
| 06:42 | GOAL by COKER Mike Martiello, goal number 25 for season. | ||
| Score: Coker 7 - Tusculum 6 | |||
| 06:42 | Faceoff Colin Caristi vs Ross Parsons won by COKER, [06:42] Ground ball pickup by COKER Colin Caristi. | ||
| 05:13 | Shot by COKER Mike Martiello, SAVE Kevin Haggerty | ||
| 05:03 | Clear attempt by TCM good. | ||
| 04:56 | Shot by TCM Dallas Wade HIGH | ||
| 04:48 | Shot by TCM Nate Wade WIDE | ||
| 04:34 | GOAL by TCM Chris Ryan, Assist by Dallas Wade, goal number 17 for season. | ||
| Score: Coker 7 - Tusculum 7 | |||
| 04:34 | Faceoff Colin Caristi vs Alexander Kleinberg won by COKER, [04:34] Ground ball pickup by COKER DeShaun Ormond. | ||
| 03:20 | Shot by COKER Brooks Long, SAVE Kevin Haggerty | ||
| 03:20 | Ground ball pickup by COKER Josh Smith. | ||
| 03:20 | Shot by COKER Josh Smith, SAVE Kevin Haggerty | ||
| 03:20 | Ground ball pickup by COKER Adam Zinsmeister. | ||
| 03:18 | GOAL by COKER Adam Zinsmeister, goal number 5 for season. | ||
| Score: Coker 8 - Tusculum 7 | |||
| 03:18 | Faceoff Colin Caristi vs Ross Parsons won by TCM, [03:18] Ground ball pickup by TCM Ross Parsons. | ||
| 01:32 | GOAL by TCM Ben Boyd, goal number 19 for season. | ||
| Score: Coker 8 - Tusculum 8 | |||
| 01:32 | Faceoff Josh Smith vs Ross Parsons won by TCM, [01:32] Ground ball pickup by TCM Jake Smith. | ||
| Turnover by TCM Mitch Chapman (caused by DeShaun Ormond). | |||
| 00:54 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 00:43 | Ground ball pickup by COKER Rylee Marsh. | ||
| 00:00 | Shot by COKER Josh Smith BLOCKED | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Colin Caristi vs Ross Parsons won by TCM, [15:00] Ground ball pickup by TCM Ross Parsons. | ||
| Turnover by TCM Nate Wade (caused by Jio Rendon). | |||
| 13:46 | Ground ball pickup by COKER Tom Williamson. | ||
| 13:45 | Clear attempt by COKER good. | ||
| Turnover by COKER Rylee Marsh. | |||
| 12:39 | Ground ball pickup by TCM Kevin Haggerty. | ||
| 12:31 | Clear attempt by TCM failed. | ||
| Turnover by TCM Eric Varlas (caused by Josh Smith). | |||
| 10:58 | Shot by COKER Mike Martiello BLOCKED | ||
| 10:27 | Shot by COKER Brooks Long WIDE | ||
| 10:12 | GOAL by COKER Mike Martiello, goal number 26 for season. | ||
| Score: Coker 9 - Tusculum 8 | |||
| 10:12 | Faceoff Colin Caristi vs Ross Parsons won by COKER, [10:12] Ground ball pickup by COKER Patrick Timothee. | ||
| Turnover by COKER Patrick Timothee (caused by Sean Kidder). | |||
| 09:44 | Ground ball pickup by TCM Jake Smith. | ||
| Turnover by TCM Nate Wade. | |||
| 09:34 | Clear attempt by COKER good. | ||
| Turnover by COKER Garrett Kilgore. | |||
| 09:07 | Clear attempt by TCM good. | ||
| 07:54 | GOAL by TCM Tyler Klarner, Assist by Dallas Wade, goal number 13 for season. | ||
| Score: Coker 9 - Tusculum 9 | |||
| 07:54 | Faceoff Colin Caristi vs Ross Parsons won by COKER, [07:54] Ground ball pickup by COKER Patrick Timothee. | ||
| 07:40 | Penalty on TCM Ross Parsons (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by COKER Mike Martiello (caused by Mitch Chapman). | |||
| 06:21 | Ground ball pickup by TCM Jake Smith. | ||
| 06:19 | Clear attempt by TCM good. | ||
| 06:16 | Shot by TCM Keegan Bell WIDE | ||
| Turnover by TCM Dallas Wade. | |||
| 05:37 | Ground ball pickup by COKER Anthony Malik. | ||
| 05:32 | Clear attempt by COKER good. | ||
| 05:25 | Timeout by COKER. | ||
| 04:28 | GOAL by COKER Mike Martiello, goal number 27 for season. | ||
| Score: Coker 10 - Tusculum 9 | |||
| 04:28 | Faceoff Colin Caristi vs Ross Parsons won by TCM (on faceoff violation). | ||
| 03:13 | GOAL by TCM Dallas Wade, goal number 21 for season. | ||
| Score: Coker 10 - Tusculum 10 | |||
| 03:13 | Faceoff Josh Smith vs Ross Parsons won by COKER, [03:13] Ground ball pickup by COKER Josh Smith. | ||
| 01:35 | Shot by COKER Mike Martiello, SAVE Kevin Haggerty | ||
| 01:09 | Shot by COKER Brooks Long HIT POST | ||
| 01:07 | Ground ball pickup by TCM Jake Smith. | ||
| 01:02 | Clear attempt by TCM good. | ||
| 00:59 | Timeout by TCM. | ||
| 00:06 | Shot by TCM Tyler Klarner WIDE | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Josh Smith vs Ross Parsons won by COKER, [04:00] Ground ball pickup by COKER Austin Holgate. | ||
| 03:42 | Timeout by COKER. | ||
| 02:22 | GOAL by COKER Brooks Long, goal number 10 for season. | ||
| Score: Coker 11 - Tusculum 10 | |||
| Score: Coker 11 - Tusculum 10 | |||
